Peewee Division 2, Minor - Major Peewee, Divisions, March Madness (House League - Non Contact), 2014-2015 (Aurora Minor Hockey)

This Tournament is part of the 2014-2015 season, which is not set as the current season.
Minor - Major Peewee
Peewee Division 2
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*
201101121157+80.6823-2 (W)44-4 (T)31-8 (W)4
111612181210+20.5455-7 (L)37-3 (W)60-0 (T)3
10289171511+40.5774-8 (W)34-4 (T)33-3 (T)3
1116915111100.5005-7 (W)33-1 (L)33-3 (T)3
111681454+10.5563-2 (L)23-1 (W)30-0 (T)3
030055823-150.2584-8 (L)37-3 (L)01-8 (L)2
* = Bonus Points
Fri, Mar 06
Sat, Mar 07