Bantam A, Divisions, Bantam Tournament 2019, 2018-2019 (Aurora Minor Hockey)

Bantam A
Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
3017166+100.7270-5 (W)5-1 (W)2-3 (W)3-3 (T)
310698+10.5290-5 (L)1-2 (W)3-0 (W)2-4 (W)
022268-20.4292-2 (T)1-2 (L)2-3 (L)1-1 (T)
0311416-120.2002-2 (T)5-1 (L)3-0 (L)6-1 (L)
Pool B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
3017179+80.6542-3 (W)6-4 (W)2-2 (T)6-1 (W)
2115158+70.6521-5 (W)2-5 (L)2-2 (T)0-6 (W)
220497+20.5632-3 (L)2-5 (W)1-2 (W)1-0 (L)
0400817-90.3201-5 (L)6-4 (L)1-2 (L)2-4 (L)
Pool C
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
3017134+90.7650-5 (W)4-1 (W)3-2 (W)1-1 (T)
2115168+80.6672-5 (W)6-0 (W)3-2 (L)3-3 (T)
1302217-150.1050-5 (L)6-0 (L)0-2 (W)0-6 (L)
1302411-70.2672-5 (L)4-1 (L)0-2 (L)1-0 (W)
Semi Finals
Sun, Jan 06
Championship
Sun, Jan 06
Full Schedule
Venue(s) In This Schedule
  • SARC E - Aurora Stronach Recreational Complex East - Pfaff, 1400 Wellington St. East, Aurora, ON
  • AFLC - Aurora Family Leisure Complex, 135 Industrial Parkway North, Aurora, ON. Phone: (905) 841-7529
  • SARC W - Aurora Recreation Centre [ ARC West ] - Aurora Toyota Arena, 1400 Wellington St East, Aurora, ON. Phone: 905 726 4770
  • ACC1 - McAlpine Ford - Aurora Community Centre [ Aur CC 1 ] , 1 Community Centre Lane, Aurora, ON. Phone: 905 841 2371
  • ACC2 - McAlpine Ford Lincoln - Aurora Community Centre [ Aur CC 2 ] , 1 Community Centre Lane, Aurora, ON. Phone: 905 841 2371