Minor Bantam A, Divisions, Bantam Tournament 2019, 2018-2019 (Aurora Minor Hockey)

This Tournament is part of the 2018-2019 season, which is not set as the current season.
Minor Bantam A
Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
3017124+80.7502-0 (W)1-3 (W)1-1 (T)6-2 (W)
2026126+60.6674-3 (W)0-5 (W)1-1 (T)2-2 (T)
31061413+10.5190-5 (L)3-6 (W)3-4 (W)4-2 (W)
13021017-70.3704-5 (W)0-5 (L)3-4 (L)4-2 (L)
1302814-60.3642-0 (L)3-6 (L)3-2 (W)2-4 (L)
0311913-40.4094-5 (L)1-3 (L)3-2 (L)2-2 (T)
0400919-100.3214-3 (L)1-5 (L)3-4 (L)6-2 (L)
Pool B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008145+90.7375-1 (W)2-3 (W)0-2 (W)2-4 (W)
3106179+80.6542-5 (W)1-2 (L)4-6 (W)5-1 (W)
2115188+100.6920-5 (W)0-7 (W)4-6 (L)2-2 (T)
211595+40.6430-2 (W)1-5 (W)0-2 (L)2-2 (T)
22041012-20.4552-5 (L)2-3 (L)3-4 (W)1-2 (W)
220475+20.5830-2 (L)1-2 (W)0-4 (W)1-2 (L)
0400221-190.0875-1 (L)0-7 (L)0-4 (L)5-1 (L)
Semi Finals
Sun, Jan 06
Championship
Sun, Jan 06
Full Schedule
Venue(s) In This Schedule
  • SARC E - Aurora Stronach Recreational Complex East - Pfaff, 1400 Wellington St. East, Aurora, ON
  • AFLC - Aurora Family Leisure Complex, 135 Industrial Parkway North, Aurora, ON. Phone: (905) 841-7529
  • SARC W - Aurora Recreation Centre [ ARC West ] - Aurora Toyota Arena, 1400 Wellington St East, Aurora, ON. Phone: 905 726 4770
  • ACC1 - McAlpine Ford - Aurora Community Centre [ Aur CC 1 ] , 1 Community Centre Lane, Aurora, ON. Phone: 905 841 2371
  • ACC2 - McAlpine Ford Lincoln - Aurora Community Centre [ Aur CC 2 ] , 1 Community Centre Lane, Aurora, ON. Phone: 905 841 2371