Minor - Major Peewee, Divisions, March Madness Tournament, 2015-2016 (Aurora Minor Hockey)

Minor - Major Peewee
Peewee Division 1
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*
30062228150+151.0000-2 (W)79-0 (W)80-4 (W)7
2015172296+30.6003-5 (W)51-2 (W)62-2 (T)6
1202151745-10.4440-2 (L)33-0 (L)30-4 (W)9
12021416715-80.3183-5 (L)39-0 (L)24-1 (W)9
030066213-110.1335-1 (L)20-4 (L)34-1 (L)1
* = Bonus Points
Peewee Division 2
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*
2104162084+40.6674-2 (W)73-0 (W)71-2 (L)2
21041519127+50.6322-7 (W)75-1 (W)70-4 (L)1
21041317109+10.5265-1 (W)65-1 (L)13-4 (W)6
1113111467-10.4624-2 (L)11-2 (W)62-2 (T)4
030077613-70.3162-7 (L)11-2 (L)23-4 (L)4
* = Bonus Points
Peewee Semi Finals
Sun, Mar 06
Championships
Sun, Mar 06
Full Schedule
Venue(s) In This Schedule
  • ARC East - Aurora Stronach Recreational Complex East - Pfaff, 1400 Wellington St. East, Aurora, ON
  • ARC West - Aurora Stronach Recreational Complex West, 1400 Wellington St. East, Aurora , ON
  • ACC1 - Aurora Community Center - Ford, 1 Aurora Heights Drive, Aurora
  • ACC2 - Aurora Community Center - Lincoln, 1 Aurora Heights Drive, Aurora