Minor - Major Atom, Divisions, March Madness Tournament, 2015-2016 (Aurora Minor Hockey)

This Tournament is part of the 2015-2016 season, which is not set as the current season.
Minor - Major Atom
Atom Division 1
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*
30062127171+160.9441-7 (W)76-0 (W)74-0 (W)7
2104141867-10.4622-3 (W)51-3 (W)84-0 (L)1
1202911911-20.4506-1 (L)11-4 (L)17-1 (W)7
030088317-140.1501-7 (L)11-3 (L)47-1 (L)3
030066219-170.0952-3 (L)56-0 (L)110-0 (L)0
* = Bonus Points
Atom Division 2
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*
30062228224+180.8469-1 (W)76-3 (W)70-7 (W)8
30062026173+140.8503-2 (W)51-4 (W)70-10 (W)8
21041822197+120.7316-1 (W)76-3 (L)110-0 (W)10
12021113810-20.4443-2 (L)36-0 (W)80-7 (L)0
030011125-240.0389-1 (L)16-0 (L)00-10 (L)0
* = Bonus Points
Semi Finals
Sun, Mar 06
Atom Championships
Sun, Mar 06
Full Schedule
Venue(s) In This Schedule
  • ARC East - Aurora Stronach Recreational Complex East - Pfaff, 1400 Wellington St. East, Aurora, ON
  • ARC West - Aurora Stronach Recreational Complex West, 1400 Wellington St. East, Aurora , ON
  • ACC1 - Aurora Community Center - Ford, 1 Aurora Heights Drive, Aurora
  • ACC2 - Aurora Community Center - Lincoln, 1 Aurora Heights Drive, Aurora