PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Tournament | 7 | 3 | 4 | 0 | 12 | 15 | 6 | 0 | 4 | 2 | 11 | 22 | 13 | 3 | 8 | 2 | 23 | 37 |
Regular Season | 12 | 7 | 3 | 2 | 47 | 29 | 12 | 5 | 5 | 2 | 35 | 31 | 24 | 12 | 8 | 4 | 82 | 60 |
Playoff | 5 | 3 | 2 | 0 | 19 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 19 | 14 |
Overall | 24 | 13 | 9 | 2 | 78 | 58 | 18 | 5 | 9 | 4 | 46 | 53 | 42 | 18 | 18 | 6 | 124 | 111 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Barrie Colts Blue | 2 | 2 | 0 | 0 | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 10 | 5 |
Barrie Colts White | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 3 | 2 |
Bradford Bulldogs | 1 | 0 | 0 | 1 | 3 | 3 | 1 | 0 | 1 | 0 | 1 | 2 | 2 | 0 | 1 | 1 | 4 | 5 |
Burlington Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 3 |
Cornwall Colts | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 |
East Gwillimbury Eagles | 2 | 2 | 0 | 0 | 8 | 3 | 1 | 0 | 0 | 1 | 1 | 1 | 3 | 2 | 0 | 1 | 9 | 4 |
Georgina Blaze | 2 | 2 | 0 | 0 | 15 | 4 | 1 | 1 | 0 | 0 | 6 | 3 | 3 | 3 | 0 | 0 | 21 | 7 |
Guelph Gryphons | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 4 | 1 | 0 | 1 | 0 | 2 | 4 |
Innisfil Winterhawks | 1 | 1 | 0 | 0 | 5 | 3 | 1 | 0 | 1 | 0 | 4 | 6 | 2 | 1 | 1 | 0 | 9 | 9 |
King Rebellion | 2 | 2 | 0 | 0 | 6 | 0 | 1 | 1 | 0 | 0 | 8 | 2 | 3 | 3 | 0 | 0 | 14 | 2 |
London Jr. Mustangs | 1 | 0 | 1 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 5 |
Markham Waxers | 1 | 0 | 1 | 0 | 2 | 4 | 2 | 0 | 2 | 0 | 3 | 8 | 3 | 0 | 3 | 0 | 5 | 12 |
Newmarket Renegades | 2 | 1 | 1 | 0 | 4 | 5 | 1 | 0 | 0 | 1 | 3 | 3 | 3 | 1 | 1 | 1 | 7 | 8 |
Niagara Falls Flyers | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
Oakville Rangers Blue | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 |
Orillia Terriers | 1 | 1 | 0 | 0 | 4 | 3 | 1 | 0 | 1 | 0 | 1 | 4 | 2 | 1 | 1 | 0 | 5 | 7 |
Richmond Hill Stars | 1 | 0 | 1 | 0 | 4 | 5 | 1 | 0 | 1 | 0 | 2 | 3 | 2 | 0 | 2 | 0 | 6 | 8 |
Stittsville Rams | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 7 | 1 | 0 | 1 | 0 | 3 | 7 |
Stoney Creek Warriors | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
Stouffville Clippers | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
TBA - 4th vs 1st (Rouge Hill Div) | 1 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 |
TNT Tornados | 2 | 0 | 2 | 0 | 4 | 6 | 1 | 1 | 0 | 0 | 3 | 2 | 3 | 1 | 2 | 0 | 7 | 8 |
Welland Tigers | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 3 | 1 | 0 | 0 | 1 | 3 | 3 |
Whitchurch-Stouffville Clippers | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 1 | 4 | 2 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Allandale Rec (Red) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 3 | 2 |
Aurora CC (1 - McAlpine Ford) | 1 | 1 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 3 |
Aurora CC (2 - McAlpine Lincoln) | 6 | 4 | 1 | 1 | 21 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 1 | 1 | 21 | 13 |
Bradford Leisure (Green) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 2 |
Canlan Etobicoke Rink 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 3 | 1 | 0 | 0 | 1 | 3 | 3 |
Canlan Etobicoke Rink 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Delaney - CHDRC (Delaney) | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 0 | 1 | 0 | 3 | 7 | 2 | 1 | 1 | 0 | 6 | 9 |
Don Beer Arena | 2 | 0 | 2 | 0 | 2 | 6 | 1 | 0 | 1 | 0 | 2 | 5 | 3 | 0 | 3 | 0 | 4 | 11 |
Ed Sackfield (South) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 2 | 3 |
EGSC (West) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 |
Georgina Sutton | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 3 | 1 | 1 | 0 | 0 | 6 | 3 |
Innisfil Rec (Gold) | 2 | 0 | 2 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 6 |
Innisfil Rec (Red) | 3 | 3 | 0 | 0 | 17 | 8 | 1 | 0 | 1 | 0 | 4 | 6 | 4 | 3 | 1 | 0 | 21 | 14 |
Magna (Forhan) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 3 | 1 | 0 | 0 | 1 | 3 | 3 |
MOH RED | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 4 | 1 | 0 | 1 | 0 | 2 | 4 |
New Tecumseth Rec (NTRC 2) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 3 | 2 |
Stouffville Clippers (CC1) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Stronach ARC (East - Pfaff) | 3 | 1 | 1 | 1 | 10 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 10 | 8 |
Stronach ARC (West) - Aurora Toyota Arena | 2 | 1 | 1 | 0 | 11 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 11 | 5 |
Trisan Center | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
Trisan Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 2 | 1 | 1 | 0 | 0 | 8 | 2 |
Village | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 3 |
VP | 2 | 1 | 1 | 0 | 5 | 5 | 1 | 0 | 1 | 0 | 1 | 3 | 3 | 1 | 2 | 0 | 6 | 8 |
West Orillia (Blue) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 1 | 4 |
Westwood Arena Rink 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |