PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Exhibition | 3 | 1 | 1 | 1 | 10 | 10 | 2 | 1 | 1 | 0 | 4 | 3 | 5 | 2 | 2 | 1 | 14 | 13 |
Tournament | 3 | 1 | 1 | 1 | 9 | 9 | 4 | 1 | 2 | 1 | 7 | 14 | 7 | 2 | 3 | 2 | 16 | 23 |
Regular Season | 10 | 4 | 3 | 3 | 28 | 25 | 8 | 4 | 4 | 0 | 24 | 25 | 18 | 8 | 7 | 3 | 52 | 50 |
Playoff | 6 | 4 | 1 | 1 | 19 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 1 | 1 | 19 | 13 |
Overall | 22 | 10 | 6 | 6 | 66 | 57 | 14 | 6 | 7 | 1 | 35 | 42 | 36 | 16 | 13 | 7 | 101 | 99 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Barrie Colts White | 1 | 0 | 1 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 0 | 5 | 2 | 0 | 2 | 0 | 1 | 9 |
Barrie Colts Blue | 2 | 1 | 0 | 1 | 4 | 3 | 1 | 0 | 1 | 0 | 3 | 4 | 3 | 1 | 1 | 1 | 7 | 7 |
Bradford Bulldogs | 1 | 1 | 0 | 0 | 5 | 1 | 1 | 1 | 0 | 0 | 5 | 1 | 2 | 2 | 0 | 0 | 10 | 2 |
Caledon Hawks | 1 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 1 | 5 |
Clarington Toros24 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 |
East Gwillimbury Eagles | 2 | 0 | 1 | 1 | 7 | 13 | 2 | 1 | 1 | 0 | 6 | 4 | 4 | 1 | 2 | 1 | 13 | 17 |
Georgina Blaze | 4 | 3 | 1 | 0 | 14 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 14 | 8 |
Humber Valley Sharks | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Innisfil Winterhawks | 2 | 1 | 0 | 1 | 6 | 5 | 1 | 1 | 0 | 0 | 2 | 0 | 3 | 2 | 0 | 1 | 8 | 5 |
Leitrim Hawks | 1 | 0 | 0 | 1 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 6 | 6 |
Markham Waxers | 2 | 2 | 0 | 0 | 9 | 2 | 1 | 1 | 0 | 0 | 6 | 4 | 3 | 3 | 0 | 0 | 15 | 6 |
Newmarket Renegades | 2 | 1 | 0 | 1 | 4 | 2 | 1 | 1 | 0 | 0 | 2 | 1 | 3 | 2 | 0 | 1 | 6 | 3 |
Orillia Terriers | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 4 | 7 | 2 | 0 | 2 | 0 | 6 | 10 |
Sarnia Sting | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 6 | 1 | 0 | 1 | 0 | 3 | 6 |
Stittsville Rams | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 7 | 1 | 0 | 1 | 0 | 2 | 7 |
Wasaga Beach Stars | 1 | 0 | 0 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 4 |
Whitby Wildcats | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 3 | 3 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Aurora CC (1 - McAlpine Ford) | 4 | 2 | 1 | 1 | 14 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 14 | 9 |
Aurora CC (2 - McAlpine Lincoln) | 3 | 1 | 2 | 0 | 6 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 6 | 9 |
Aurora Family Leisure Complex [ ALC ] | 1 | 0 | 0 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 4 |
Bell Sensplex | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 7 | 1 | 0 | 1 | 0 | 2 | 7 |
Bell Sensplex - Mattamy Homes Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Bell Sensplex Milk up Arena | 1 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 |
Bradford Leisure (Green) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 1 | 1 | 1 | 0 | 0 | 5 | 1 |
Caledon East Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 2 |
Centennial | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 4 | 1 | 1 | 0 | 0 | 6 | 4 |
Delpark Arena | 1 | 0 | 0 | 1 | 6 | 6 | 2 | 0 | 1 | 1 | 4 | 7 | 3 | 0 | 1 | 2 | 10 | 13 |
East Bayfield (Purple) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 9 | 2 | 0 | 2 | 0 | 3 | 9 |
East Gwillinbury Sports Complex | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | 4 | 1 |
EGSC (West) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 2 | 3 |
Ice Palace (Blue) | 5 | 3 | 1 | 1 | 14 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 1 | 1 | 14 | 12 |
Ice Palace (Green) | 1 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 1 |
Innisfil Rec (Red) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Ray Twinney (1) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
Richcraft Sensplex - Milk up Arena | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Stronach ARC (East - Pfaff) | 1 | 1 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 3 |
Stronach ARC (West) - Aurora Toyota Arena | 4 | 1 | 1 | 2 | 9 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 2 | 9 | 10 |
West Orillia (Blue) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 7 | 1 | 0 | 1 | 0 | 4 | 7 |