PrintDetailed Team Record
Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Regular Season | 7 | 4 | 3 | 0 | 41 | 24 | 6 | 4 | 2 | 0 | 29 | 22 | 13 | 8 | 5 | 0 | 70 | 46 |
Playoff | 4 | 3 | 1 | 0 | 23 | 9 | 6 | 3 | 3 | 0 | 21 | 19 | 10 | 6 | 4 | 0 | 44 | 28 |
Overall | 11 | 7 | 4 | 0 | 64 | 33 | 12 | 7 | 5 | 0 | 50 | 41 | 23 | 14 | 9 | 0 | 114 | 74 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
401 AtoMc - Red | 1 | 0 | 1 | 0 | 3 | 7 | 2 | 1 | 1 | 0 | 6 | 6 | 3 | 1 | 2 | 0 | 9 | 13 |
402 AtoMc - Yellow | 2 | 1 | 1 | 0 | 9 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 9 | 7 |
403 AtoMc - White | 2 | 2 | 0 | 0 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 10 | 1 |
404 AtoMc - Sky Blue | 1 | 1 | 0 | 0 | 12 | 2 | 2 | 2 | 0 | 0 | 16 | 3 | 3 | 3 | 0 | 0 | 28 | 5 |
405 AtoMc - Black | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 6 | 12 | 3 | 1 | 2 | 0 | 6 | 12 |
406 AtoMc - Orange | 2 | 2 | 0 | 0 | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 14 | 1 |
407 AtoMc - Green | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 9 | 11 | 2 | 0 | 2 | 0 | 9 | 11 |
408 AtoMc - Purple | 2 | 1 | 1 | 0 | 11 | 8 | 1 | 1 | 0 | 0 | 7 | 5 | 3 | 2 | 1 | 0 | 18 | 13 |
409 AtoMc - Blue | 1 | 0 | 1 | 0 | 5 | 7 | 2 | 2 | 0 | 0 | 6 | 4 | 3 | 2 | 1 | 0 | 11 | 11 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Aurora CC (1 - McAlpine Ford) | 6 | 4 | 2 | 0 | 35 | 16 | 7 | 2 | 5 | 0 | 25 | 32 | 13 | 6 | 7 | 0 | 60 | 48 |
Aurora CC (2 - McAlpine Lincoln) | 4 | 2 | 2 | 0 | 23 | 17 | 5 | 5 | 0 | 0 | 25 | 9 | 9 | 7 | 2 | 0 | 48 | 26 |
Stronach ARC (West) - Aurora Toyota Arena | 1 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 0 |
View Another Team
View Another League
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.