Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Tournament | 51 | 21 | 23 | 7 | 146 | 144 | 30 | 10 | 16 | 4 | 85 | 97 | 21 | 11 | 7 | 3 | 61 | 47 |
---|
Regular Season | 29 | 17 | 10 | 2 | 138 | 144 | 15 | 8 | 6 | 1 | 76 | 107 | 14 | 9 | 4 | 1 | 62 | 37 |
---|
Exhibition | 19 | 13 | 4 | 2 | 77 | 44 | 11 | 8 | 1 | 2 | 39 | 19 | 8 | 5 | 3 | 0 | 38 | 25 |
---|
Overall | 99 | 51 | 37 | 11 | 361 | 332 | 56 | 26 | 23 | 7 | 200 | 223 | 43 | 25 | 14 | 4 | 161 | 109 |
---|
Results By Team (Minimum 1 GP)
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U12 B Black | 14 | 9 | 3 | 2 | 39 | 29 | 9 | 6 | 3 | 0 | 25 | 19 | 5 | 3 | 0 | 2 | 14 | 10 |
---|
U14 A | 9 | 5 | 4 | 0 | 44 | 36 | 5 | 2 | 3 | 0 | 21 | 25 | 4 | 3 | 1 | 0 | 23 | 11 |
---|
U15 A | 9 | 4 | 3 | 2 | 32 | 26 | 5 | 3 | 2 | 0 | 20 | 17 | 4 | 1 | 1 | 2 | 12 | 9 |
---|
U13 A | 8 | 4 | 3 | 1 | 25 | 25 | 5 | 3 | 1 | 1 | 17 | 18 | 3 | 1 | 2 | 0 | 8 | 7 |
---|
U16 BB | 8 | 6 | 1 | 1 | 34 | 9 | 5 | 4 | 0 | 1 | 22 | 3 | 3 | 2 | 1 | 0 | 12 | 6 |
---|
U14 BB | 7 | 2 | 5 | 0 | 15 | 30 | 3 | 1 | 2 | 0 | 6 | 11 | 4 | 1 | 3 | 0 | 9 | 19 |
---|
U16 A | 7 | 2 | 4 | 1 | 12 | 21 | 4 | 1 | 2 | 1 | 4 | 11 | 3 | 1 | 2 | 0 | 8 | 10 |
---|
U16 AA | 7 | 4 | 2 | 1 | 32 | 15 | 4 | 2 | 1 | 1 | 18 | 9 | 3 | 2 | 1 | 0 | 14 | 6 |
---|
U13 AA | 6 | 4 | 2 | 0 | 22 | 14 | 3 | 1 | 2 | 0 | 8 | 10 | 3 | 3 | 0 | 0 | 14 | 4 |
---|
U14 AA | 6 | 4 | 1 | 1 | 19 | 17 | 4 | 2 | 1 | 1 | 11 | 11 | 2 | 2 | 0 | 0 | 8 | 6 |
---|
U12 B Gold | 3 | 0 | 3 | 0 | 6 | 18 | 2 | 0 | 2 | 0 | 5 | 14 | 1 | 0 | 1 | 0 | 1 | 4 |
---|
U13 B | 3 | 3 | 0 | 0 | 15 | 1 | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 2 | 0 | 0 | 12 | 0 |
---|
U15 AA | 3 | 2 | 1 | 0 | 14 | 8 | 1 | 0 | 1 | 0 | 0 | 4 | 2 | 2 | 0 | 0 | 14 | 4 |
---|
U10 AA | 2 | 0 | 1 | 1 | 6 | 9 | 1 | 0 | 0 | 1 | 3 | 3 | 1 | 0 | 1 | 0 | 3 | 6 |
---|
U11 A | 2 | 1 | 1 | 0 | 8 | 7 | 1 | 0 | 1 | 0 | 2 | 7 | 1 | 1 | 0 | 0 | 6 | 0 |
---|
U12 AA | 2 | 0 | 2 | 0 | 0 | 12 | 1 | 0 | 1 | 0 | 0 | 7 | 1 | 0 | 1 | 0 | 0 | 5 |
---|
U15 BB | 2 | 1 | 0 | 1 | 5 | 4 | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 3 | 2 |
---|
U11 AA | 1 | 0 | 1 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Upper York Admirals | 7 | 4 | 2 | 1 | 21 | 14 | 4 | 2 | 1 | 1 | 10 | 8 | 3 | 2 | 1 | 0 | 11 | 6 |
---|
Richmond Hill Jaguars | 5 | 3 | 2 | 0 | 15 | 16 | 3 | 2 | 1 | 0 | 8 | 9 | 2 | 1 | 1 | 0 | 7 | 7 |
---|
Barrie Colts | 4 | 0 | 3 | 1 | 10 | 24 | 2 | 0 | 1 | 1 | 5 | 12 | 2 | 0 | 2 | 0 | 5 | 12 |
---|
Newmarket Renegades | 4 | 3 | 0 | 1 | 14 | 3 | 2 | 2 | 0 | 0 | 4 | 0 | 2 | 1 | 0 | 1 | 10 | 3 |
---|
Whitchurch-Stouffville Clippers | 4 | 3 | 0 | 1 | 18 | 5 | 2 | 1 | 0 | 1 | 5 | 4 | 2 | 2 | 0 | 0 | 13 | 1 |
---|
Brampton 45'S | 3 | 2 | 0 | 1 | 13 | 7 | 2 | 1 | 0 | 1 | 7 | 5 | 1 | 1 | 0 | 0 | 6 | 2 |
---|
Caledon Hawks | 3 | 3 | 0 | 0 | 22 | 4 | 2 | 2 | 0 | 0 | 12 | 3 | 1 | 1 | 0 | 0 | 10 | 1 |
---|
Cambridge Hawks | 3 | 1 | 1 | 1 | 6 | 8 | 1 | 0 | 1 | 0 | 1 | 4 | 2 | 1 | 0 | 1 | 5 | 4 |
---|
Centre Wellington Fusion | 3 | 1 | 2 | 0 | 6 | 9 | 3 | 1 | 2 | 0 | 6 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Markham Waxers | 3 | 1 | 1 | 1 | 8 | 10 | 1 | 1 | 0 | 0 | 5 | 0 | 2 | 0 | 1 | 1 | 3 | 10 |
---|
Stouffville Clippers | 3 | 3 | 0 | 0 | 15 | 6 | 2 | 2 | 0 | 0 | 11 | 5 | 1 | 1 | 0 | 0 | 4 | 1 |
---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Aurora CC (2 - McAlpine Lincoln) | 20 | 11 | 6 | 3 | 48 | 51 | 19 | 10 | 6 | 3 | 47 | 51 | 1 | 1 | 0 | 0 | 1 | 0 |
---|
Stronach ARC (West) - Aurora Toyota Arena | 8 | 4 | 3 | 1 | 24 | 21 | 5 | 3 | 2 | 0 | 15 | 13 | 3 | 1 | 1 | 1 | 9 | 8 |
---|
Stronach ARC (East - Pfaff) | 7 | 5 | 2 | 0 | 31 | 28 | 7 | 5 | 2 | 0 | 31 | 28 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
New Tecumseth Rec Centre | 5 | 2 | 3 | 0 | 20 | 22 | 3 | 1 | 2 | 0 | 13 | 15 | 2 | 1 | 1 | 0 | 7 | 7 |
---|
Aurora CC (1 - McAlpine Ford) | 4 | 2 | 1 | 1 | 43 | 59 | 3 | 1 | 1 | 1 | 39 | 58 | 1 | 1 | 0 | 0 | 4 | 1 |
---|
Canlan Ice Sports | 3 | 2 | 1 | 0 | 12 | 4 | 2 | 2 | 0 | 0 | 12 | 1 | 1 | 0 | 1 | 0 | 0 | 3 |
---|
Tom Graham Burgundy | 3 | 2 | 1 | 0 | 10 | 10 | 2 | 1 | 1 | 0 | 6 | 7 | 1 | 1 | 0 | 0 | 4 | 3 |
---|
Angus Glen (1 - West) | 2 | 1 | 0 | 1 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 5 | 4 |
---|
C.E. Orr Arena Euclid | 2 | 1 | 0 | 1 | 9 | 3 | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 7 | 1 |
---|
Elvis Stojko Arena | 2 | 0 | 1 | 1 | 6 | 7 | 1 | 0 | 0 | 1 | 3 | 3 | 1 | 0 | 1 | 0 | 3 | 4 |
---|
Magna - Scotia | 2 | 0 | 2 | 0 | 0 | 10 | 1 | 0 | 1 | 0 | 0 | 5 | 1 | 0 | 1 | 0 | 0 | 5 |
---|
Nottawasaga | 2 | 1 | 1 | 0 | 6 | 6 | 1 | 0 | 1 | 0 | 3 | 4 | 1 | 1 | 0 | 0 | 3 | 2 |
---|
Shelburne Arena | 2 | 0 | 2 | 0 | 2 | 8 | 1 | 0 | 1 | 0 | 0 | 5 | 1 | 0 | 1 | 0 | 2 | 3 |
---|