Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 530 | 197 | 283 | 50 | 2412 | 2937 | 267 | 101 | 141 | 25 | 1638 | 1963 | 263 | 96 | 142 | 25 | 774 | 974 |
---|
Tournament | 144 | 58 | 69 | 17 | 392 | 434 | 84 | 33 | 42 | 9 | 231 | 262 | 60 | 25 | 27 | 8 | 161 | 172 |
---|
Exhibition | 25 | 16 | 6 | 3 | 99 | 65 | 15 | 10 | 2 | 3 | 58 | 34 | 10 | 6 | 4 | 0 | 41 | 31 |
---|
Overall | 699 | 271 | 358 | 70 | 2903 | 3437 | 366 | 144 | 185 | 37 | 1927 | 2260 | 333 | 127 | 173 | 33 | 976 | 1177 |
---|
Results By Team (Minimum 2 GP)
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U14 A | 49 | 20 | 25 | 4 | 152 | 200 | 24 | 8 | 13 | 3 | 67 | 106 | 25 | 12 | 12 | 1 | 85 | 94 |
---|
U12 B Black | 47 | 37 | 7 | 3 | 214 | 93 | 24 | 19 | 5 | 0 | 115 | 51 | 23 | 18 | 2 | 3 | 99 | 42 |
---|
U14 AA | 44 | 16 | 24 | 4 | 115 | 149 | 23 | 8 | 12 | 3 | 61 | 78 | 21 | 8 | 12 | 1 | 54 | 71 |
---|
U13 A | 43 | 17 | 20 | 6 | 122 | 152 | 25 | 11 | 10 | 4 | 78 | 98 | 18 | 6 | 10 | 2 | 44 | 54 |
---|
U16 A | 43 | 13 | 23 | 7 | 111 | 138 | 22 | 8 | 11 | 3 | 48 | 68 | 21 | 5 | 12 | 4 | 63 | 70 |
---|
U16 AA | 42 | 19 | 17 | 6 | 140 | 129 | 22 | 9 | 8 | 5 | 76 | 65 | 20 | 10 | 9 | 1 | 64 | 64 |
---|
U16 BB | 42 | 37 | 2 | 3 | 207 | 48 | 23 | 21 | 1 | 1 | 113 | 25 | 19 | 16 | 1 | 2 | 94 | 23 |
---|
U14 BB | 41 | 8 | 32 | 1 | 88 | 176 | 20 | 3 | 17 | 0 | 40 | 92 | 21 | 5 | 15 | 1 | 48 | 84 |
---|
U15 A | 38 | 16 | 13 | 9 | 124 | 104 | 20 | 11 | 7 | 2 | 71 | 52 | 18 | 5 | 6 | 7 | 53 | 52 |
---|
U10 AA | 37 | 7 | 26 | 4 | 90 | 181 | 20 | 3 | 15 | 2 | 44 | 102 | 17 | 4 | 11 | 2 | 46 | 79 |
---|
U15 AA | 37 | 24 | 12 | 1 | 151 | 90 | 23 | 14 | 8 | 1 | 90 | 55 | 14 | 10 | 4 | 0 | 61 | 35 |
---|
U13 AA | 32 | 9 | 19 | 4 | 72 | 104 | 16 | 5 | 9 | 2 | 38 | 52 | 16 | 4 | 10 | 2 | 34 | 52 |
---|
U15 BB | 29 | 12 | 11 | 6 | 99 | 88 | 15 | 5 | 5 | 5 | 48 | 40 | 14 | 7 | 6 | 1 | 51 | 48 |
---|
U10 A | 28 | 5 | 21 | 2 | 76 | 187 | 14 | 4 | 10 | 0 | 45 | 104 | 14 | 1 | 11 | 2 | 31 | 83 |
---|
U11 A | 28 | 1 | 25 | 2 | 35 | 214 | 14 | 0 | 13 | 1 | 15 | 100 | 14 | 1 | 12 | 1 | 20 | 114 |
---|
U12 AA | 28 | 3 | 24 | 1 | 49 | 166 | 14 | 1 | 13 | 0 | 23 | 88 | 14 | 2 | 11 | 1 | 26 | 78 |
---|
U13 B | 28 | 11 | 15 | 2 | 73 | 79 | 14 | 6 | 7 | 1 | 35 | 47 | 14 | 5 | 8 | 1 | 38 | 32 |
---|
U11 AA | 27 | 3 | 23 | 1 | 43 | 120 | 14 | 1 | 13 | 0 | 18 | 73 | 13 | 2 | 10 | 1 | 25 | 47 |
---|
U12 B Gold | 27 | 11 | 14 | 2 | 91 | 95 | 14 | 6 | 6 | 2 | 57 | 54 | 13 | 5 | 8 | 0 | 34 | 41 |
---|
U9 MD | 7 | 2 | 4 | 1 | 15 | 20 | 4 | 1 | 2 | 1 | 9 | 11 | 3 | 1 | 2 | 0 | 6 | 9 |
---|
Results By Opponent (Minimum 7 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Upper York Admirals | 56 | 21 | 25 | 10 | 172 | 226 | 25 | 10 | 11 | 4 | 73 | 99 | 31 | 11 | 14 | 6 | 99 | 127 |
---|
Newmarket Renegades | 47 | 19 | 25 | 3 | 139 | 167 | 25 | 8 | 15 | 2 | 65 | 86 | 22 | 11 | 10 | 1 | 74 | 81 |
---|
Barrie Colts | 45 | 8 | 34 | 3 | 88 | 236 | 28 | 6 | 19 | 3 | 63 | 161 | 17 | 2 | 15 | 0 | 25 | 75 |
---|
South Simcoe Storm | 45 | 17 | 27 | 1 | 159 | 191 | 21 | 9 | 11 | 1 | 85 | 93 | 24 | 8 | 16 | 0 | 74 | 98 |
---|
Caledon Hawks | 44 | 20 | 23 | 1 | 146 | 155 | 27 | 13 | 13 | 1 | 88 | 93 | 17 | 7 | 10 | 0 | 58 | 62 |
---|
TNT Tornados | 40 | 17 | 20 | 3 | 110 | 150 | 16 | 7 | 7 | 2 | 41 | 60 | 24 | 10 | 13 | 1 | 69 | 90 |
---|
Whitchurch-Stouffville Clippers | 32 | 15 | 11 | 6 | 113 | 91 | 14 | 6 | 4 | 4 | 48 | 43 | 18 | 9 | 7 | 2 | 65 | 48 |
---|
Markham Waxers | 29 | 11 | 15 | 3 | 82 | 91 | 16 | 7 | 8 | 1 | 49 | 43 | 13 | 4 | 7 | 2 | 33 | 48 |
---|
Orangeville Flyers | 29 | 11 | 13 | 5 | 82 | 95 | 15 | 7 | 7 | 1 | 45 | 46 | 14 | 4 | 6 | 4 | 37 | 49 |
---|
Richmond Hill Jaguars | 29 | 13 | 13 | 3 | 108 | 94 | 13 | 6 | 5 | 2 | 47 | 41 | 16 | 7 | 8 | 1 | 61 | 53 |
---|
King Rebellion | 28 | 18 | 9 | 1 | 114 | 84 | 15 | 8 | 6 | 1 | 61 | 54 | 13 | 10 | 3 | 0 | 53 | 30 |
---|
Collingwood Blues | 18 | 5 | 12 | 1 | 45 | 101 | 9 | 2 | 6 | 1 | 18 | 58 | 9 | 3 | 6 | 0 | 27 | 43 |
---|
Orillia Terriers | 15 | 4 | 10 | 1 | 29 | 69 | 8 | 3 | 5 | 0 | 14 | 37 | 7 | 1 | 5 | 1 | 15 | 32 |
---|
Barrie Colts 2- Blue | 13 | 2 | 6 | 5 | 29 | 44 | 5 | 2 | 2 | 1 | 13 | 16 | 8 | 0 | 4 | 4 | 16 | 28 |
---|
Oshawa Generals | 12 | 6 | 5 | 1 | 38 | 36 | 6 | 2 | 3 | 1 | 17 | 20 | 6 | 4 | 2 | 0 | 21 | 16 |
---|
Whitby Wildcats | 12 | 2 | 9 | 1 | 21 | 37 | 7 | 2 | 5 | 0 | 12 | 20 | 5 | 0 | 4 | 1 | 9 | 17 |
---|
Barrie Colts 1- White | 10 | 0 | 9 | 1 | 19 | 59 | 7 | 0 | 6 | 1 | 17 | 41 | 3 | 0 | 3 | 0 | 2 | 18 |
---|
Markham Waxers 2 | 8 | 6 | 2 | 0 | 32 | 15 | 3 | 3 | 0 | 0 | 20 | 7 | 5 | 3 | 2 | 0 | 12 | 8 |
---|
Clarington Toros | 7 | 0 | 7 | 0 | 13 | 38 | 4 | 0 | 4 | 0 | 11 | 23 | 3 | 0 | 3 | 0 | 2 | 15 |
---|
Markham Waxers 1 | 7 | 5 | 2 | 0 | 26 | 10 | 3 | 2 | 1 | 0 | 10 | 4 | 4 | 3 | 1 | 0 | 16 | 6 |
---|
Results By Venue (Minimum 7 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Aurora CC (2 - McAlpine Lincoln) | 122 | 44 | 67 | 11 | 367 | 569 | 116 | 41 | 64 | 11 | 350 | 549 | 6 | 3 | 3 | 0 | 17 | 20 |
---|
Stronach ARC (West) - Aurora Toyota Arena | 72 | 36 | 30 | 6 | 299 | 268 | 68 | 35 | 28 | 5 | 290 | 256 | 4 | 1 | 2 | 1 | 9 | 12 |
---|
Stronach ARC (East - Pfaff) | 67 | 28 | 32 | 7 | 259 | 282 | 66 | 27 | 32 | 7 | 257 | 281 | 1 | 1 | 0 | 0 | 2 | 1 |
---|
Aurora CC (1 - McAlpine Ford) | 54 | 15 | 32 | 7 | 707 | 837 | 49 | 13 | 30 | 6 | 690 | 822 | 5 | 2 | 2 | 1 | 17 | 15 |
---|
Caledon East (1) | 14 | 7 | 5 | 2 | 58 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 7 | 5 | 2 | 58 | 41 |
---|
Magna (Scotiabank) | 13 | 7 | 5 | 1 | 115 | 128 | 0 | 0 | 0 | 0 | 66 | 77 | 13 | 7 | 5 | 1 | 49 | 51 |
---|
Stouffville Clippers (CC1) | 13 | 5 | 6 | 2 | 43 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 5 | 6 | 2 | 43 | 40 |
---|
Georgina Sutton | 12 | 3 | 4 | 5 | 36 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 3 | 4 | 5 | 36 | 41 |
---|
New Tecumseth Rec (NTRC 1) | 12 | 4 | 7 | 1 | 34 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 4 | 7 | 1 | 34 | 52 |
---|
EGSC (West) | 11 | 5 | 5 | 1 | 35 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 5 | 5 | 1 | 35 | 44 |
---|
New Tecumseth Rec (NTRC 2) | 11 | 5 | 6 | 0 | 26 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 5 | 6 | 0 | 26 | 36 |
---|
East Bayfield (Purple) | 10 | 0 | 9 | 1 | 14 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 9 | 1 | 14 | 45 |
---|
Centennial | 9 | 3 | 5 | 1 | 23 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 3 | 5 | 1 | 23 | 33 |
---|
Eddie Bush | 9 | 3 | 6 | 0 | 27 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 3 | 6 | 0 | 27 | 43 |
---|
Alder (Red) | 8 | 3 | 2 | 3 | 23 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 2 | 3 | 23 | 19 |
---|
Bradford Leisure (Paul Dossey) | 8 | 3 | 5 | 0 | 31 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 5 | 0 | 31 | 28 |
---|
Peggy Hill (Arena 2) | 8 | 2 | 5 | 1 | 9 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 5 | 1 | 9 | 24 |
---|
Innisfil Rec (Red) | 7 | 2 | 5 | 0 | 16 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 5 | 0 | 16 | 27 |
---|