Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 601 | 211 | 322 | 68 | 1844 | 2292 | 304 | 109 | 152 | 43 | 967 | 1094 | 297 | 102 | 170 | 25 | 877 | 1198 |
|---|
| Tournament | 152 | 47 | 90 | 15 | 310 | 487 | 75 | 23 | 48 | 4 | 153 | 247 | 77 | 24 | 42 | 11 | 157 | 240 |
|---|
| Exhibition | 22 | 8 | 7 | 7 | 187 | 183 | 8 | 2 | 3 | 3 | 141 | 146 | 14 | 6 | 4 | 4 | 46 | 37 |
|---|
| Overall | 775 | 266 | 419 | 90 | 2341 | 2962 | 387 | 134 | 203 | 50 | 1261 | 1487 | 388 | 132 | 216 | 40 | 1080 | 1475 |
|---|
Results By Team (Minimum 23 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U14 A | 42 | 21 | 16 | 5 | 116 | 95 | 21 | 11 | 8 | 2 | 58 | 46 | 21 | 10 | 8 | 3 | 58 | 49 |
|---|
| U15 BB | 42 | 14 | 23 | 5 | 90 | 136 | 20 | 8 | 10 | 2 | 50 | 61 | 22 | 6 | 13 | 3 | 40 | 75 |
|---|
| U18 A | 42 | 4 | 35 | 3 | 51 | 199 | 19 | 0 | 17 | 2 | 21 | 80 | 23 | 4 | 18 | 1 | 30 | 119 |
|---|
| U16 A | 38 | 11 | 23 | 4 | 89 | 110 | 17 | 3 | 12 | 2 | 37 | 53 | 21 | 8 | 11 | 2 | 52 | 57 |
|---|
| U10 A | 37 | 10 | 24 | 3 | 86 | 178 | 19 | 6 | 11 | 2 | 48 | 77 | 18 | 4 | 13 | 1 | 38 | 101 |
|---|
| U14 BB | 37 | 8 | 25 | 4 | 94 | 180 | 19 | 3 | 14 | 2 | 44 | 98 | 18 | 5 | 11 | 2 | 50 | 82 |
|---|
| U13 A | 36 | 8 | 24 | 4 | 71 | 124 | 18 | 5 | 11 | 2 | 38 | 60 | 18 | 3 | 13 | 2 | 33 | 64 |
|---|
| U10 AA | 35 | 19 | 9 | 7 | 111 | 68 | 15 | 10 | 4 | 1 | 49 | 24 | 20 | 9 | 5 | 6 | 62 | 44 |
|---|
| U18 BB | 35 | 23 | 7 | 5 | 130 | 64 | 20 | 13 | 3 | 4 | 77 | 36 | 15 | 10 | 4 | 1 | 53 | 28 |
|---|
| U13 AA | 34 | 11 | 20 | 3 | 79 | 122 | 17 | 4 | 11 | 2 | 32 | 62 | 17 | 7 | 9 | 1 | 47 | 60 |
|---|
| U16 AA | 33 | 19 | 10 | 4 | 101 | 75 | 17 | 11 | 4 | 2 | 56 | 40 | 16 | 8 | 6 | 2 | 45 | 35 |
|---|
| U18 AA | 33 | 6 | 18 | 9 | 64 | 101 | 16 | 2 | 10 | 4 | 33 | 49 | 17 | 4 | 8 | 5 | 31 | 52 |
|---|
| U11 AA | 32 | 7 | 22 | 3 | 59 | 156 | 15 | 2 | 12 | 1 | 24 | 72 | 17 | 5 | 10 | 2 | 35 | 84 |
|---|
| U11 A | 27 | 2 | 21 | 4 | 41 | 151 | 14 | 1 | 11 | 2 | 25 | 71 | 13 | 1 | 10 | 2 | 16 | 80 |
|---|
| U12 B | 25 | 2 | 21 | 2 | 63 | 150 | 13 | 2 | 10 | 1 | 35 | 74 | 12 | 0 | 11 | 1 | 28 | 76 |
|---|
| U15 A | 25 | 9 | 13 | 3 | 56 | 54 | 13 | 5 | 6 | 2 | 26 | 23 | 12 | 4 | 7 | 1 | 30 | 31 |
|---|
| U12 A | 24 | 2 | 22 | 0 | 40 | 141 | 12 | 1 | 11 | 0 | 18 | 68 | 12 | 1 | 11 | 0 | 22 | 73 |
|---|
| U13 B | 24 | 19 | 2 | 3 | 128 | 43 | 13 | 10 | 1 | 2 | 75 | 22 | 11 | 9 | 1 | 1 | 53 | 21 |
|---|
| U15 AA | 24 | 10 | 10 | 4 | 79 | 76 | 12 | 4 | 5 | 3 | 32 | 39 | 12 | 6 | 5 | 1 | 47 | 37 |
|---|
| U16 BB | 23 | 10 | 12 | 1 | 87 | 84 | 11 | 5 | 5 | 1 | 42 | 37 | 12 | 5 | 7 | 0 | 45 | 47 |
|---|
Results By Opponent (Minimum 7 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Upper York Admirals | 74 | 22 | 47 | 5 | 179 | 279 | 41 | 11 | 26 | 4 | 94 | 162 | 33 | 11 | 21 | 1 | 85 | 117 |
|---|
| Newmarket Renegades | 70 | 16 | 45 | 9 | 163 | 269 | 37 | 9 | 23 | 5 | 98 | 135 | 33 | 7 | 22 | 4 | 65 | 134 |
|---|
| Whitchurch-Stouffville Clippers | 52 | 21 | 24 | 7 | 152 | 181 | 27 | 10 | 13 | 4 | 76 | 97 | 25 | 11 | 11 | 3 | 76 | 84 |
|---|
| Markham Waxers | 51 | 15 | 28 | 8 | 123 | 174 | 22 | 7 | 12 | 3 | 60 | 78 | 29 | 8 | 16 | 5 | 63 | 96 |
|---|
| Richmond Hill Jaguars | 50 | 16 | 30 | 4 | 116 | 186 | 25 | 9 | 13 | 3 | 61 | 84 | 25 | 7 | 17 | 1 | 55 | 102 |
|---|
| King Rebellion | 37 | 9 | 21 | 7 | 89 | 129 | 21 | 5 | 11 | 5 | 44 | 69 | 16 | 4 | 10 | 2 | 45 | 60 |
|---|
| South Simcoe Storm | 32 | 9 | 18 | 5 | 75 | 119 | 25 | 8 | 14 | 3 | 55 | 86 | 7 | 1 | 4 | 2 | 20 | 33 |
|---|
| Barrie Colts | 30 | 8 | 20 | 2 | 68 | 160 | 8 | 1 | 5 | 2 | 12 | 38 | 22 | 7 | 15 | 0 | 56 | 122 |
|---|
| Caledon Hawks | 25 | 8 | 16 | 1 | 73 | 99 | 13 | 3 | 10 | 0 | 34 | 56 | 12 | 5 | 6 | 1 | 39 | 43 |
|---|
| Orangeville Flyers | 25 | 8 | 14 | 3 | 58 | 79 | 14 | 3 | 9 | 2 | 26 | 44 | 11 | 5 | 5 | 1 | 32 | 35 |
|---|
| TNT Tornados | 23 | 9 | 11 | 3 | 61 | 93 | 14 | 6 | 7 | 1 | 41 | 56 | 9 | 3 | 4 | 2 | 20 | 37 |
|---|
| Richmond Hill Jaguars #2 | 17 | 15 | 1 | 1 | 143 | 36 | 10 | 9 | 0 | 1 | 66 | 20 | 7 | 6 | 1 | 0 | 77 | 16 |
|---|
| Richmond Hill Jaguars #1 | 16 | 16 | 0 | 0 | 120 | 20 | 8 | 8 | 0 | 0 | 58 | 6 | 8 | 8 | 0 | 0 | 62 | 14 |
|---|
| Orillia Terriers | 12 | 3 | 9 | 0 | 32 | 71 | 3 | 2 | 1 | 0 | 18 | 8 | 9 | 1 | 8 | 0 | 14 | 63 |
|---|
| Markham Waxers 1 | 10 | 5 | 3 | 2 | 36 | 21 | 4 | 2 | 1 | 1 | 15 | 8 | 6 | 3 | 2 | 1 | 21 | 13 |
|---|
| Georgian Bay Islanders | 9 | 3 | 6 | 0 | 28 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 3 | 6 | 0 | 28 | 54 |
|---|
| Collingwood Blues | 8 | 1 | 6 | 1 | 12 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 6 | 1 | 12 | 49 |
|---|
| Markham Waxers 2 | 8 | 4 | 4 | 0 | 16 | 15 | 5 | 3 | 2 | 0 | 14 | 9 | 3 | 1 | 2 | 0 | 2 | 6 |
|---|
| Whitby Wildcats | 8 | 1 | 6 | 1 | 14 | 30 | 4 | 1 | 3 | 0 | 7 | 16 | 4 | 0 | 3 | 1 | 7 | 14 |
|---|
| Stouffville Clippers | 7 | 2 | 4 | 1 | 22 | 28 | 4 | 1 | 2 | 1 | 12 | 19 | 3 | 1 | 2 | 0 | 10 | 9 |
|---|
Results By Venue (Minimum 9 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Aurora CC (2 - McAlpine Lincoln) | 95 | 31 | 51 | 13 | 260 | 300 | 92 | 29 | 50 | 13 | 254 | 295 | 3 | 2 | 1 | 0 | 6 | 5 |
|---|
| Stronach ARC (East - Pfaff) | 79 | 23 | 42 | 14 | 189 | 285 | 77 | 23 | 40 | 14 | 189 | 277 | 2 | 0 | 2 | 0 | 0 | 8 |
|---|
| Stronach ARC (West) - Aurora Toyota Arena | 79 | 26 | 42 | 11 | 199 | 251 | 75 | 26 | 39 | 10 | 192 | 239 | 4 | 0 | 3 | 1 | 7 | 12 |
|---|
| Aurora CC (1 - McAlpine Ford) | 76 | 33 | 33 | 10 | 436 | 451 | 74 | 33 | 32 | 9 | 434 | 444 | 2 | 0 | 1 | 1 | 2 | 7 |
|---|
| Stouffville (Pad A) | 27 | 9 | 15 | 3 | 86 | 132 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 9 | 15 | 3 | 86 | 132 |
|---|
| Elvis Stojko | 21 | 5 | 14 | 2 | 47 | 84 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 5 | 14 | 2 | 47 | 84 |
|---|
| Georgina Sutton | 21 | 9 | 12 | 0 | 56 | 73 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 9 | 12 | 0 | 56 | 73 |
|---|
| Centennial | 15 | 4 | 9 | 2 | 28 | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 4 | 9 | 2 | 28 | 62 |
|---|
| Village | 15 | 6 | 8 | 1 | 41 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 6 | 8 | 1 | 41 | 35 |
|---|
| East Bayfield (Purple) | 12 | 3 | 9 | 0 | 29 | 77 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 3 | 9 | 0 | 29 | 77 |
|---|
| Magna (Scotiabank) | 12 | 4 | 8 | 0 | 28 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 4 | 8 | 0 | 28 | 54 |
|---|
| Bond Lake | 11 | 11 | 0 | 0 | 109 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 11 | 0 | 0 | 109 | 23 |
|---|
| Stouffville Clippers (CC1) | 10 | 4 | 5 | 1 | 37 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 4 | 5 | 1 | 37 | 32 |
|---|
| Caledon East (1) | 9 | 4 | 5 | 0 | 32 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 4 | 5 | 0 | 32 | 33 |
|---|
| EGSC (West) | 9 | 1 | 7 | 1 | 20 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 7 | 1 | 20 | 37 |
|---|