Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 463 | 163 | 248 | 52 | 1448 | 1769 | 235 | 82 | 120 | 33 | 769 | 848 | 228 | 81 | 128 | 19 | 679 | 921 |
|---|
| Tournament | 117 | 40 | 64 | 13 | 255 | 347 | 56 | 18 | 35 | 3 | 119 | 170 | 61 | 22 | 29 | 10 | 136 | 177 |
|---|
| Exhibition | 22 | 8 | 7 | 7 | 153 | 152 | 8 | 2 | 3 | 3 | 107 | 115 | 14 | 6 | 4 | 4 | 46 | 37 |
|---|
| Overall | 602 | 211 | 319 | 72 | 1856 | 2268 | 299 | 102 | 158 | 39 | 995 | 1133 | 303 | 109 | 161 | 33 | 861 | 1135 |
|---|
Results By Team (Minimum 18 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U16 A | 36 | 11 | 21 | 4 | 89 | 104 | 17 | 3 | 12 | 2 | 37 | 53 | 19 | 8 | 9 | 2 | 52 | 51 |
|---|
| U10 A | 31 | 8 | 20 | 3 | 77 | 152 | 16 | 5 | 9 | 2 | 44 | 63 | 15 | 3 | 11 | 1 | 33 | 89 |
|---|
| U18 A | 31 | 4 | 24 | 3 | 43 | 134 | 15 | 0 | 13 | 2 | 18 | 60 | 16 | 4 | 11 | 1 | 25 | 74 |
|---|
| U13 A | 30 | 7 | 21 | 2 | 54 | 103 | 15 | 4 | 10 | 1 | 30 | 51 | 15 | 3 | 11 | 1 | 24 | 52 |
|---|
| U14 A | 30 | 15 | 12 | 3 | 83 | 73 | 14 | 7 | 7 | 0 | 39 | 33 | 16 | 8 | 5 | 3 | 44 | 40 |
|---|
| U15 BB | 30 | 11 | 14 | 5 | 63 | 92 | 16 | 6 | 8 | 2 | 40 | 52 | 14 | 5 | 6 | 3 | 23 | 40 |
|---|
| U18 BB | 30 | 20 | 5 | 5 | 118 | 52 | 19 | 12 | 3 | 4 | 74 | 35 | 11 | 8 | 2 | 1 | 44 | 17 |
|---|
| U10 AA | 27 | 14 | 8 | 5 | 83 | 55 | 11 | 7 | 3 | 1 | 32 | 17 | 16 | 7 | 5 | 4 | 51 | 38 |
|---|
| U11 AA | 27 | 7 | 17 | 3 | 48 | 120 | 12 | 2 | 9 | 1 | 18 | 51 | 15 | 5 | 8 | 2 | 30 | 69 |
|---|
| U14 BB | 27 | 6 | 18 | 3 | 77 | 133 | 13 | 2 | 9 | 2 | 32 | 64 | 14 | 4 | 9 | 1 | 45 | 69 |
|---|
| U18 AA | 27 | 5 | 15 | 7 | 51 | 83 | 10 | 1 | 7 | 2 | 20 | 31 | 17 | 4 | 8 | 5 | 31 | 52 |
|---|
| U16 AA | 26 | 15 | 9 | 2 | 84 | 60 | 14 | 9 | 4 | 1 | 46 | 33 | 12 | 6 | 5 | 1 | 38 | 27 |
|---|
| U13 AA | 23 | 8 | 12 | 3 | 55 | 87 | 12 | 3 | 7 | 2 | 23 | 50 | 11 | 5 | 5 | 1 | 32 | 37 |
|---|
| U15 A | 21 | 7 | 12 | 2 | 50 | 50 | 9 | 3 | 5 | 1 | 20 | 19 | 12 | 4 | 7 | 1 | 30 | 31 |
|---|
| U11 A | 20 | 2 | 15 | 3 | 33 | 115 | 11 | 1 | 8 | 2 | 23 | 53 | 9 | 1 | 7 | 1 | 10 | 62 |
|---|
| U12 A | 20 | 2 | 18 | 0 | 36 | 125 | 9 | 1 | 8 | 0 | 15 | 56 | 11 | 1 | 10 | 0 | 21 | 69 |
|---|
| U12 B | 20 | 2 | 16 | 2 | 49 | 118 | 10 | 2 | 7 | 1 | 26 | 57 | 10 | 0 | 9 | 1 | 23 | 61 |
|---|
| U13 B | 19 | 15 | 2 | 2 | 102 | 34 | 9 | 7 | 1 | 1 | 53 | 16 | 10 | 8 | 1 | 1 | 49 | 18 |
|---|
| U15 AA | 19 | 8 | 8 | 3 | 65 | 61 | 9 | 3 | 4 | 2 | 24 | 29 | 10 | 5 | 4 | 1 | 41 | 32 |
|---|
| U16 BB | 19 | 8 | 10 | 1 | 69 | 69 | 10 | 4 | 5 | 1 | 34 | 35 | 9 | 4 | 5 | 0 | 35 | 34 |
|---|
Results By Opponent (Minimum 7 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Newmarket Renegades | 58 | 13 | 36 | 9 | 137 | 229 | 31 | 8 | 18 | 5 | 83 | 115 | 27 | 5 | 18 | 4 | 54 | 114 |
|---|
| Upper York Admirals | 56 | 19 | 32 | 5 | 147 | 204 | 30 | 10 | 16 | 4 | 77 | 111 | 26 | 9 | 16 | 1 | 70 | 93 |
|---|
| Markham Waxers | 40 | 12 | 22 | 6 | 98 | 131 | 18 | 5 | 11 | 2 | 47 | 70 | 22 | 7 | 11 | 4 | 51 | 61 |
|---|
| Richmond Hill Jaguars | 38 | 13 | 22 | 3 | 95 | 139 | 19 | 7 | 9 | 3 | 49 | 56 | 19 | 6 | 13 | 0 | 46 | 83 |
|---|
| Whitchurch-Stouffville Clippers | 35 | 14 | 19 | 2 | 105 | 130 | 18 | 6 | 10 | 2 | 51 | 68 | 17 | 8 | 9 | 0 | 54 | 62 |
|---|
| King Rebellion | 28 | 8 | 15 | 5 | 66 | 95 | 17 | 5 | 9 | 3 | 36 | 56 | 11 | 3 | 6 | 2 | 30 | 39 |
|---|
| South Simcoe Storm | 23 | 6 | 13 | 4 | 58 | 83 | 16 | 5 | 9 | 2 | 38 | 50 | 7 | 1 | 4 | 2 | 20 | 33 |
|---|
| Barrie Colts | 22 | 7 | 14 | 1 | 53 | 122 | 6 | 1 | 4 | 1 | 10 | 29 | 16 | 6 | 10 | 0 | 43 | 93 |
|---|
| Caledon Hawks | 21 | 6 | 14 | 1 | 58 | 79 | 13 | 3 | 10 | 0 | 34 | 56 | 8 | 3 | 4 | 1 | 24 | 23 |
|---|
| Orangeville Flyers | 21 | 5 | 13 | 3 | 41 | 67 | 12 | 1 | 9 | 2 | 18 | 43 | 9 | 4 | 4 | 1 | 23 | 24 |
|---|
| TNT Tornados | 21 | 8 | 10 | 3 | 57 | 85 | 12 | 5 | 6 | 1 | 37 | 48 | 9 | 3 | 4 | 2 | 20 | 37 |
|---|
| Richmond Hill Jaguars #2 | 12 | 10 | 1 | 1 | 114 | 28 | 6 | 5 | 0 | 1 | 47 | 13 | 6 | 5 | 1 | 0 | 67 | 15 |
|---|
| Orillia Terriers | 11 | 3 | 8 | 0 | 28 | 65 | 3 | 2 | 1 | 0 | 18 | 8 | 8 | 1 | 7 | 0 | 10 | 57 |
|---|
| Richmond Hill Jaguars #1 | 11 | 11 | 0 | 0 | 87 | 14 | 6 | 6 | 0 | 0 | 46 | 5 | 5 | 5 | 0 | 0 | 41 | 9 |
|---|
| Markham Waxers 1 | 8 | 3 | 3 | 2 | 23 | 18 | 3 | 1 | 1 | 1 | 7 | 6 | 5 | 2 | 2 | 1 | 16 | 12 |
|---|
| Whitby Wildcats | 8 | 1 | 6 | 1 | 14 | 30 | 4 | 1 | 3 | 0 | 7 | 16 | 4 | 0 | 3 | 1 | 7 | 14 |
|---|
| Georgian Bay Islanders | 7 | 2 | 5 | 0 | 18 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 5 | 0 | 18 | 50 |
|---|
| Markham Waxers 2 | 7 | 3 | 4 | 0 | 13 | 14 | 4 | 2 | 2 | 0 | 11 | 8 | 3 | 1 | 2 | 0 | 2 | 6 |
|---|
| Stouffville Clippers | 7 | 2 | 4 | 1 | 22 | 28 | 4 | 1 | 2 | 1 | 12 | 19 | 3 | 1 | 2 | 0 | 10 | 9 |
|---|
Results By Venue (Minimum 7 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Aurora CC (2 - McAlpine Lincoln) | 74 | 24 | 39 | 11 | 205 | 231 | 72 | 22 | 39 | 11 | 200 | 228 | 2 | 2 | 0 | 0 | 5 | 3 |
|---|
| Stronach ARC (West) - Aurora Toyota Arena | 60 | 20 | 32 | 8 | 163 | 186 | 58 | 20 | 30 | 8 | 158 | 178 | 2 | 0 | 2 | 0 | 5 | 8 |
|---|
| Aurora CC (1 - McAlpine Ford) | 59 | 24 | 26 | 9 | 345 | 351 | 58 | 24 | 26 | 8 | 344 | 350 | 1 | 0 | 0 | 1 | 1 | 1 |
|---|
| Stronach ARC (East - Pfaff) | 58 | 17 | 32 | 9 | 141 | 220 | 56 | 17 | 30 | 9 | 141 | 212 | 2 | 0 | 2 | 0 | 0 | 8 |
|---|
| Stouffville (Pad A) | 17 | 6 | 10 | 1 | 54 | 92 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 6 | 10 | 1 | 54 | 92 |
|---|
| Georgina Sutton | 16 | 7 | 9 | 0 | 43 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 7 | 9 | 0 | 43 | 60 |
|---|
| Elvis Stojko | 15 | 4 | 11 | 0 | 36 | 67 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 4 | 11 | 0 | 36 | 67 |
|---|
| Village | 13 | 6 | 6 | 1 | 37 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 6 | 6 | 1 | 37 | 24 |
|---|
| Magna (Scotiabank) | 12 | 4 | 8 | 0 | 28 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 4 | 8 | 0 | 28 | 54 |
|---|
| Centennial | 11 | 3 | 6 | 2 | 21 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 3 | 6 | 2 | 21 | 39 |
|---|
| East Bayfield (Purple) | 10 | 3 | 7 | 0 | 24 | 67 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 3 | 7 | 0 | 24 | 67 |
|---|
| Bond Lake | 8 | 8 | 0 | 0 | 89 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 0 | 89 | 18 |
|---|
| New Tecumseth Rec Centre | 8 | 2 | 5 | 1 | 12 | 28 | 4 | 2 | 2 | 0 | 9 | 12 | 4 | 0 | 3 | 1 | 3 | 16 |
|---|
| EGSC (West) | 7 | 1 | 5 | 1 | 18 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 5 | 1 | 18 | 26 |
|---|
| Stouffville Clippers (CC1) | 7 | 3 | 4 | 0 | 29 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 4 | 0 | 29 | 22 |
|---|
| West Orillia (Blue) | 7 | 1 | 6 | 0 | 9 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 6 | 0 | 9 | 49 |
|---|