Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 334 | 131 | 170 | 33 | 1514 | 1803 | 173 | 70 | 86 | 17 | 1032 | 1220 | 161 | 61 | 84 | 16 | 482 | 583 |
---|
Tournament | 108 | 48 | 48 | 12 | 305 | 306 | 65 | 27 | 31 | 7 | 191 | 196 | 43 | 21 | 17 | 5 | 114 | 110 |
---|
Exhibition | 21 | 13 | 5 | 3 | 83 | 57 | 13 | 8 | 2 | 3 | 45 | 32 | 8 | 5 | 3 | 0 | 38 | 25 |
---|
Overall | 463 | 192 | 223 | 48 | 1902 | 2166 | 251 | 105 | 119 | 27 | 1268 | 1448 | 212 | 87 | 104 | 21 | 634 | 718 |
---|
Results By Team (Minimum 1 GP)
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U12 B Black | 35 | 27 | 5 | 3 | 158 | 66 | 19 | 15 | 4 | 0 | 92 | 41 | 16 | 12 | 1 | 3 | 66 | 25 |
---|
U15 A | 32 | 12 | 13 | 7 | 98 | 97 | 15 | 8 | 7 | 0 | 51 | 48 | 17 | 4 | 6 | 7 | 47 | 49 |
---|
U13 A | 31 | 12 | 16 | 3 | 87 | 121 | 20 | 9 | 8 | 3 | 64 | 79 | 11 | 3 | 8 | 0 | 23 | 42 |
---|
U14 AA | 31 | 12 | 15 | 4 | 78 | 102 | 16 | 6 | 7 | 3 | 42 | 52 | 15 | 6 | 8 | 1 | 36 | 50 |
---|
U16 A | 31 | 9 | 18 | 4 | 81 | 103 | 16 | 6 | 8 | 2 | 35 | 49 | 15 | 3 | 10 | 2 | 46 | 54 |
---|
U16 BB | 31 | 28 | 2 | 1 | 157 | 36 | 17 | 15 | 1 | 1 | 79 | 18 | 14 | 13 | 1 | 0 | 78 | 18 |
---|
U14 A | 30 | 14 | 13 | 3 | 113 | 120 | 15 | 5 | 8 | 2 | 50 | 66 | 15 | 9 | 5 | 1 | 63 | 54 |
---|
U16 AA | 30 | 13 | 13 | 4 | 91 | 93 | 16 | 6 | 6 | 4 | 50 | 50 | 14 | 7 | 7 | 0 | 41 | 43 |
---|
U14 BB | 27 | 5 | 21 | 1 | 54 | 117 | 13 | 2 | 11 | 0 | 27 | 60 | 14 | 3 | 10 | 1 | 27 | 57 |
---|
U15 AA | 26 | 17 | 8 | 1 | 111 | 62 | 18 | 10 | 7 | 1 | 71 | 44 | 8 | 7 | 1 | 0 | 40 | 18 |
---|
U13 AA | 22 | 7 | 12 | 3 | 56 | 69 | 10 | 3 | 5 | 2 | 27 | 32 | 12 | 4 | 7 | 1 | 29 | 37 |
---|
U12 AA | 19 | 2 | 16 | 1 | 31 | 120 | 10 | 1 | 9 | 0 | 18 | 68 | 9 | 1 | 7 | 1 | 13 | 52 |
---|
U13 B | 19 | 10 | 8 | 1 | 58 | 49 | 11 | 5 | 5 | 1 | 27 | 36 | 8 | 5 | 3 | 0 | 31 | 13 |
---|
U10 A | 17 | 2 | 13 | 2 | 41 | 108 | 10 | 2 | 8 | 0 | 29 | 73 | 7 | 0 | 5 | 2 | 12 | 35 |
---|
U10 AA | 17 | 4 | 11 | 2 | 42 | 86 | 9 | 3 | 5 | 1 | 29 | 46 | 8 | 1 | 6 | 1 | 13 | 40 |
---|
U11 AA | 17 | 2 | 14 | 1 | 26 | 75 | 8 | 1 | 7 | 0 | 13 | 42 | 9 | 1 | 7 | 1 | 13 | 33 |
---|
U12 B Gold | 16 | 7 | 8 | 1 | 62 | 64 | 10 | 4 | 5 | 1 | 40 | 42 | 6 | 3 | 3 | 0 | 22 | 22 |
---|
U15 BB | 16 | 8 | 4 | 4 | 55 | 40 | 9 | 4 | 1 | 4 | 33 | 19 | 7 | 4 | 3 | 0 | 22 | 21 |
---|
U11 A | 15 | 1 | 13 | 1 | 22 | 114 | 8 | 0 | 7 | 1 | 10 | 59 | 7 | 1 | 6 | 0 | 12 | 55 |
---|
U7 CPP/Select | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Results By Opponent (Minimum 5 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Newmarket Renegades | 40 | 15 | 22 | 3 | 112 | 150 | 21 | 7 | 12 | 2 | 57 | 74 | 19 | 8 | 10 | 1 | 55 | 76 |
---|
Upper York Admirals | 29 | 11 | 12 | 6 | 97 | 103 | 13 | 6 | 5 | 2 | 43 | 41 | 16 | 5 | 7 | 4 | 54 | 62 |
---|
Barrie Colts | 28 | 5 | 20 | 3 | 61 | 154 | 18 | 4 | 11 | 3 | 46 | 112 | 10 | 1 | 9 | 0 | 15 | 42 |
---|
TNT Tornados | 28 | 10 | 16 | 2 | 78 | 115 | 11 | 4 | 6 | 1 | 28 | 42 | 17 | 6 | 10 | 1 | 50 | 73 |
---|
Caledon Hawks | 27 | 12 | 14 | 1 | 83 | 93 | 17 | 9 | 7 | 1 | 55 | 56 | 10 | 3 | 7 | 0 | 28 | 37 |
---|
King Rebellion | 24 | 16 | 8 | 0 | 100 | 73 | 13 | 7 | 6 | 0 | 52 | 48 | 11 | 9 | 2 | 0 | 48 | 25 |
---|
South Simcoe Storm | 22 | 9 | 13 | 0 | 73 | 92 | 9 | 4 | 5 | 0 | 34 | 41 | 13 | 5 | 8 | 0 | 39 | 51 |
---|
Orangeville Flyers | 21 | 8 | 9 | 4 | 58 | 70 | 12 | 6 | 5 | 1 | 38 | 36 | 9 | 2 | 4 | 3 | 20 | 34 |
---|
Richmond Hill Jaguars | 18 | 9 | 6 | 3 | 77 | 46 | 9 | 5 | 2 | 2 | 35 | 21 | 9 | 4 | 4 | 1 | 42 | 25 |
---|
Collingwood Blues | 16 | 4 | 11 | 1 | 41 | 89 | 8 | 1 | 6 | 1 | 15 | 57 | 8 | 3 | 5 | 0 | 26 | 32 |
---|
Whitchurch-Stouffville Clippers | 16 | 9 | 2 | 5 | 63 | 42 | 8 | 4 | 0 | 4 | 34 | 24 | 8 | 5 | 2 | 1 | 29 | 18 |
---|
Barrie Colts 2- Blue | 11 | 2 | 5 | 4 | 27 | 36 | 5 | 2 | 2 | 1 | 13 | 16 | 6 | 0 | 3 | 3 | 14 | 20 |
---|
Markham Waxers | 11 | 5 | 5 | 1 | 32 | 32 | 5 | 3 | 2 | 0 | 20 | 14 | 6 | 2 | 3 | 1 | 12 | 18 |
---|
Orillia Terriers | 11 | 3 | 7 | 1 | 25 | 50 | 6 | 2 | 4 | 0 | 12 | 32 | 5 | 1 | 3 | 1 | 13 | 18 |
---|
Oshawa Generals | 8 | 5 | 2 | 1 | 29 | 19 | 5 | 2 | 2 | 1 | 16 | 17 | 3 | 3 | 0 | 0 | 13 | 2 |
---|
Barrie Colts 1- White | 7 | 0 | 7 | 0 | 11 | 40 | 4 | 0 | 4 | 0 | 9 | 22 | 3 | 0 | 3 | 0 | 2 | 18 |
---|
Markham Waxers 2 | 7 | 6 | 1 | 0 | 32 | 12 | 3 | 3 | 0 | 0 | 20 | 7 | 4 | 3 | 1 | 0 | 12 | 5 |
---|
Whitby Wildcats | 6 | 1 | 5 | 0 | 10 | 19 | 4 | 1 | 3 | 0 | 8 | 13 | 2 | 0 | 2 | 0 | 2 | 6 |
---|
South Simcoe Storm | 5 | 2 | 3 | 0 | 16 | 25 | 3 | 1 | 2 | 0 | 9 | 14 | 2 | 1 | 1 | 0 | 7 | 11 |
---|
Results By Venue (Minimum 6 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Aurora CC (2 - McAlpine Lincoln) | 84 | 34 | 42 | 8 | 214 | 337 | 81 | 32 | 41 | 8 | 204 | 331 | 3 | 2 | 1 | 0 | 10 | 6 |
---|
Stronach ARC (West) - Aurora Toyota Arena | 48 | 24 | 19 | 5 | 190 | 176 | 45 | 23 | 18 | 4 | 181 | 168 | 3 | 1 | 1 | 1 | 9 | 8 |
---|
Stronach ARC (East - Pfaff) | 38 | 18 | 16 | 4 | 144 | 145 | 37 | 17 | 16 | 4 | 142 | 144 | 1 | 1 | 0 | 0 | 2 | 1 |
---|
Aurora CC (1 - McAlpine Ford) | 33 | 10 | 18 | 5 | 467 | 516 | 31 | 9 | 17 | 5 | 462 | 513 | 2 | 1 | 1 | 0 | 5 | 3 |
---|
Magna (Scotiabank) | 12 | 6 | 5 | 1 | 90 | 100 | 0 | 0 | 0 | 0 | 50 | 51 | 12 | 6 | 5 | 1 | 40 | 49 |
---|
Eddie Bush | 8 | 3 | 5 | 0 | 26 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 5 | 0 | 26 | 32 |
---|
New Tecumseth Rec (NTRC 1) | 8 | 2 | 5 | 1 | 22 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 5 | 1 | 22 | 38 |
---|
New Tecumseth Rec (NTRC 2) | 8 | 3 | 5 | 0 | 19 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 5 | 0 | 19 | 33 |
---|
Caledon East (2) | 6 | 1 | 5 | 0 | 8 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 5 | 0 | 8 | 25 |
---|
East Bayfield (Purple) | 6 | 0 | 5 | 1 | 8 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 5 | 1 | 8 | 26 |
---|
EGSC (West) | 6 | 3 | 2 | 1 | 19 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 2 | 1 | 19 | 26 |
---|
Georgina Sutton | 6 | 0 | 3 | 3 | 18 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 3 | 3 | 18 | 24 |
---|