Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 578 | 198 | 316 | 64 | 1767 | 2225 | 289 | 100 | 148 | 41 | 916 | 1051 | 289 | 98 | 168 | 23 | 851 | 1174 |
|---|
| Tournament | 143 | 44 | 84 | 15 | 289 | 451 | 70 | 20 | 46 | 4 | 136 | 227 | 73 | 24 | 38 | 11 | 153 | 224 |
|---|
| Exhibition | 22 | 8 | 7 | 7 | 179 | 177 | 8 | 2 | 3 | 3 | 133 | 140 | 14 | 6 | 4 | 4 | 46 | 37 |
|---|
| Overall | 743 | 250 | 407 | 86 | 2235 | 2853 | 367 | 122 | 197 | 48 | 1185 | 1418 | 376 | 128 | 210 | 38 | 1050 | 1435 |
|---|
Results By Team (Minimum 22 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U18 A | 41 | 4 | 34 | 3 | 51 | 192 | 18 | 0 | 16 | 2 | 21 | 73 | 23 | 4 | 18 | 1 | 30 | 119 |
|---|
| U15 BB | 39 | 13 | 21 | 5 | 82 | 126 | 18 | 7 | 9 | 2 | 44 | 55 | 21 | 6 | 12 | 3 | 38 | 71 |
|---|
| U14 A | 38 | 19 | 14 | 5 | 106 | 88 | 19 | 9 | 8 | 2 | 49 | 44 | 19 | 10 | 6 | 3 | 57 | 44 |
|---|
| U16 A | 38 | 11 | 23 | 4 | 89 | 110 | 17 | 3 | 12 | 2 | 37 | 53 | 21 | 8 | 11 | 2 | 52 | 57 |
|---|
| U10 A | 36 | 10 | 23 | 3 | 85 | 171 | 19 | 6 | 11 | 2 | 48 | 77 | 17 | 4 | 12 | 1 | 37 | 94 |
|---|
| U14 BB | 36 | 8 | 24 | 4 | 92 | 168 | 18 | 3 | 13 | 2 | 42 | 86 | 18 | 5 | 11 | 2 | 50 | 82 |
|---|
| U13 A | 35 | 8 | 24 | 3 | 70 | 123 | 18 | 5 | 11 | 2 | 38 | 60 | 17 | 3 | 13 | 1 | 32 | 63 |
|---|
| U18 BB | 35 | 23 | 7 | 5 | 130 | 64 | 20 | 13 | 3 | 4 | 77 | 36 | 15 | 10 | 4 | 1 | 53 | 28 |
|---|
| U13 AA | 34 | 11 | 20 | 3 | 79 | 122 | 17 | 4 | 11 | 2 | 32 | 62 | 17 | 7 | 9 | 1 | 47 | 60 |
|---|
| U10 AA | 33 | 18 | 9 | 6 | 105 | 66 | 14 | 9 | 4 | 1 | 44 | 23 | 19 | 9 | 5 | 5 | 61 | 43 |
|---|
| U11 AA | 32 | 7 | 22 | 3 | 59 | 156 | 15 | 2 | 12 | 1 | 24 | 72 | 17 | 5 | 10 | 2 | 35 | 84 |
|---|
| U18 AA | 32 | 6 | 17 | 9 | 62 | 94 | 15 | 2 | 9 | 4 | 31 | 42 | 17 | 4 | 8 | 5 | 31 | 52 |
|---|
| U16 AA | 31 | 17 | 10 | 4 | 96 | 74 | 16 | 10 | 4 | 2 | 54 | 39 | 15 | 7 | 6 | 2 | 42 | 35 |
|---|
| U11 A | 27 | 2 | 21 | 4 | 41 | 151 | 14 | 1 | 11 | 2 | 25 | 71 | 13 | 1 | 10 | 2 | 16 | 80 |
|---|
| U12 B | 25 | 2 | 21 | 2 | 63 | 150 | 13 | 2 | 10 | 1 | 35 | 74 | 12 | 0 | 11 | 1 | 28 | 76 |
|---|
| U12 A | 24 | 2 | 22 | 0 | 40 | 141 | 12 | 1 | 11 | 0 | 18 | 68 | 12 | 1 | 11 | 0 | 22 | 73 |
|---|
| U15 A | 23 | 8 | 13 | 2 | 53 | 54 | 11 | 4 | 6 | 1 | 23 | 23 | 12 | 4 | 7 | 1 | 30 | 31 |
|---|
| U16 BB | 23 | 10 | 12 | 1 | 87 | 84 | 11 | 5 | 5 | 1 | 42 | 37 | 12 | 5 | 7 | 0 | 45 | 47 |
|---|
| U13 B | 22 | 17 | 2 | 3 | 113 | 42 | 11 | 8 | 1 | 2 | 60 | 21 | 11 | 9 | 1 | 1 | 53 | 21 |
|---|
| U15 AA | 22 | 8 | 10 | 4 | 69 | 71 | 11 | 3 | 5 | 3 | 27 | 36 | 11 | 5 | 5 | 1 | 42 | 35 |
|---|
Results By Opponent (Minimum 7 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Upper York Admirals | 73 | 22 | 46 | 5 | 177 | 272 | 40 | 11 | 25 | 4 | 92 | 155 | 33 | 11 | 21 | 1 | 85 | 117 |
|---|
| Newmarket Renegades | 69 | 15 | 45 | 9 | 160 | 269 | 37 | 9 | 23 | 5 | 98 | 135 | 32 | 6 | 22 | 4 | 62 | 134 |
|---|
| Markham Waxers | 50 | 14 | 28 | 8 | 120 | 174 | 21 | 6 | 12 | 3 | 57 | 78 | 29 | 8 | 16 | 5 | 63 | 96 |
|---|
| Richmond Hill Jaguars | 48 | 15 | 29 | 4 | 113 | 179 | 23 | 8 | 12 | 3 | 58 | 77 | 25 | 7 | 17 | 1 | 55 | 102 |
|---|
| Whitchurch-Stouffville Clippers | 48 | 19 | 24 | 5 | 143 | 176 | 26 | 9 | 13 | 4 | 74 | 96 | 22 | 10 | 11 | 1 | 69 | 80 |
|---|
| King Rebellion | 37 | 9 | 21 | 7 | 89 | 129 | 21 | 5 | 11 | 5 | 44 | 69 | 16 | 4 | 10 | 2 | 45 | 60 |
|---|
| South Simcoe Storm | 31 | 8 | 18 | 5 | 70 | 116 | 24 | 7 | 14 | 3 | 50 | 83 | 7 | 1 | 4 | 2 | 20 | 33 |
|---|
| Barrie Colts | 29 | 8 | 19 | 2 | 68 | 153 | 7 | 1 | 4 | 2 | 12 | 31 | 22 | 7 | 15 | 0 | 56 | 122 |
|---|
| Caledon Hawks | 24 | 8 | 15 | 1 | 73 | 90 | 13 | 3 | 10 | 0 | 34 | 56 | 11 | 5 | 5 | 1 | 39 | 34 |
|---|
| Orangeville Flyers | 24 | 7 | 14 | 3 | 53 | 78 | 13 | 2 | 9 | 2 | 21 | 43 | 11 | 5 | 5 | 1 | 32 | 35 |
|---|
| TNT Tornados | 23 | 9 | 11 | 3 | 61 | 93 | 14 | 6 | 7 | 1 | 41 | 56 | 9 | 3 | 4 | 2 | 20 | 37 |
|---|
| Richmond Hill Jaguars #2 | 16 | 14 | 1 | 1 | 135 | 32 | 9 | 8 | 0 | 1 | 58 | 16 | 7 | 6 | 1 | 0 | 77 | 16 |
|---|
| Richmond Hill Jaguars #1 | 14 | 14 | 0 | 0 | 115 | 19 | 7 | 7 | 0 | 0 | 57 | 6 | 7 | 7 | 0 | 0 | 58 | 13 |
|---|
| Orillia Terriers | 12 | 3 | 9 | 0 | 32 | 71 | 3 | 2 | 1 | 0 | 18 | 8 | 9 | 1 | 8 | 0 | 14 | 63 |
|---|
| Markham Waxers 1 | 10 | 5 | 3 | 2 | 36 | 21 | 4 | 2 | 1 | 1 | 15 | 8 | 6 | 3 | 2 | 1 | 21 | 13 |
|---|
| Georgian Bay Islanders | 9 | 3 | 6 | 0 | 28 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 3 | 6 | 0 | 28 | 54 |
|---|
| Collingwood Blues | 8 | 1 | 6 | 1 | 12 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 6 | 1 | 12 | 49 |
|---|
| Markham Waxers 2 | 8 | 4 | 4 | 0 | 16 | 15 | 5 | 3 | 2 | 0 | 14 | 9 | 3 | 1 | 2 | 0 | 2 | 6 |
|---|
| Whitby Wildcats | 8 | 1 | 6 | 1 | 14 | 30 | 4 | 1 | 3 | 0 | 7 | 16 | 4 | 0 | 3 | 1 | 7 | 14 |
|---|
| Stouffville Clippers | 7 | 2 | 4 | 1 | 22 | 28 | 4 | 1 | 2 | 1 | 12 | 19 | 3 | 1 | 2 | 0 | 10 | 9 |
|---|
Results By Venue (Minimum 9 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Aurora CC (2 - McAlpine Lincoln) | 91 | 29 | 50 | 12 | 241 | 291 | 88 | 27 | 49 | 12 | 235 | 286 | 3 | 2 | 1 | 0 | 6 | 5 |
|---|
| Stronach ARC (West) - Aurora Toyota Arena | 76 | 24 | 41 | 11 | 191 | 241 | 72 | 24 | 38 | 10 | 184 | 229 | 4 | 0 | 3 | 1 | 7 | 12 |
|---|
| Stronach ARC (East - Pfaff) | 75 | 21 | 41 | 13 | 182 | 276 | 73 | 21 | 39 | 13 | 182 | 268 | 2 | 0 | 2 | 0 | 0 | 8 |
|---|
| Aurora CC (1 - McAlpine Ford) | 72 | 30 | 32 | 10 | 411 | 430 | 70 | 30 | 31 | 9 | 409 | 423 | 2 | 0 | 1 | 1 | 2 | 7 |
|---|
| Stouffville (Pad A) | 22 | 7 | 14 | 1 | 67 | 118 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 7 | 14 | 1 | 67 | 118 |
|---|
| Elvis Stojko | 21 | 5 | 14 | 2 | 47 | 84 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 5 | 14 | 2 | 47 | 84 |
|---|
| Georgina Sutton | 21 | 9 | 12 | 0 | 56 | 73 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 9 | 12 | 0 | 56 | 73 |
|---|
| Centennial | 15 | 4 | 9 | 2 | 28 | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 4 | 9 | 2 | 28 | 62 |
|---|
| Village | 15 | 6 | 8 | 1 | 41 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 6 | 8 | 1 | 41 | 35 |
|---|
| East Bayfield (Purple) | 12 | 3 | 9 | 0 | 29 | 77 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 3 | 9 | 0 | 29 | 77 |
|---|
| Magna (Scotiabank) | 12 | 4 | 8 | 0 | 28 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 4 | 8 | 0 | 28 | 54 |
|---|
| Bond Lake | 10 | 10 | 0 | 0 | 105 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 0 | 0 | 105 | 22 |
|---|
| Stouffville Clippers (CC1) | 10 | 4 | 5 | 1 | 37 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 4 | 5 | 1 | 37 | 32 |
|---|
| EGSC (West) | 9 | 1 | 7 | 1 | 20 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 7 | 1 | 20 | 37 |
|---|