Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 207 | 82 | 99 | 26 | 914 | 1058 | 108 | 43 | 52 | 13 | 602 | 726 | 99 | 39 | 47 | 13 | 312 | 332 |
---|
Tournament | 80 | 34 | 37 | 9 | 220 | 235 | 46 | 17 | 24 | 5 | 126 | 149 | 34 | 17 | 13 | 4 | 94 | 86 |
---|
Exhibition | 20 | 13 | 4 | 3 | 83 | 53 | 12 | 8 | 1 | 3 | 45 | 28 | 8 | 5 | 3 | 0 | 38 | 25 |
---|
Overall | 307 | 129 | 140 | 38 | 1217 | 1346 | 166 | 68 | 77 | 21 | 773 | 903 | 141 | 61 | 63 | 17 | 444 | 443 |
---|
Results By Team (Minimum 1 GP)
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U12 B Black | 27 | 19 | 5 | 3 | 108 | 48 | 16 | 12 | 4 | 0 | 69 | 30 | 11 | 7 | 1 | 3 | 39 | 18 |
---|
U14 A | 22 | 9 | 10 | 3 | 83 | 90 | 12 | 3 | 7 | 2 | 39 | 58 | 10 | 6 | 3 | 1 | 44 | 32 |
---|
U16 A | 22 | 6 | 12 | 4 | 64 | 68 | 11 | 3 | 6 | 2 | 24 | 32 | 11 | 3 | 6 | 2 | 40 | 36 |
---|
U14 AA | 21 | 8 | 10 | 3 | 56 | 74 | 11 | 5 | 4 | 2 | 32 | 33 | 10 | 3 | 6 | 1 | 24 | 41 |
---|
U15 A | 21 | 8 | 8 | 5 | 63 | 61 | 9 | 5 | 4 | 0 | 33 | 30 | 12 | 3 | 4 | 5 | 30 | 31 |
---|
U16 AA | 21 | 11 | 8 | 2 | 68 | 56 | 11 | 5 | 4 | 2 | 38 | 31 | 10 | 6 | 4 | 0 | 30 | 25 |
---|
U13 A | 19 | 7 | 9 | 3 | 51 | 72 | 11 | 4 | 4 | 3 | 31 | 46 | 8 | 3 | 5 | 0 | 20 | 26 |
---|
U16 BB | 19 | 16 | 2 | 1 | 101 | 25 | 9 | 7 | 1 | 1 | 44 | 12 | 10 | 9 | 1 | 0 | 57 | 13 |
---|
U14 BB | 18 | 3 | 14 | 1 | 38 | 79 | 10 | 2 | 8 | 0 | 24 | 47 | 8 | 1 | 6 | 1 | 14 | 32 |
---|
U13 AA | 15 | 5 | 7 | 3 | 39 | 43 | 8 | 2 | 4 | 2 | 22 | 26 | 7 | 3 | 3 | 1 | 17 | 17 |
---|
U13 B | 15 | 9 | 5 | 1 | 51 | 37 | 8 | 5 | 2 | 1 | 25 | 26 | 7 | 4 | 3 | 0 | 26 | 11 |
---|
U15 AA | 15 | 11 | 4 | 0 | 61 | 36 | 10 | 6 | 4 | 0 | 31 | 26 | 5 | 5 | 0 | 0 | 30 | 10 |
---|
U12 AA | 12 | 1 | 10 | 1 | 22 | 80 | 6 | 1 | 5 | 0 | 14 | 41 | 6 | 0 | 5 | 1 | 8 | 39 |
---|
U12 B Gold | 12 | 5 | 6 | 1 | 44 | 50 | 8 | 3 | 4 | 1 | 28 | 35 | 4 | 2 | 2 | 0 | 16 | 15 |
---|
U10 AA | 11 | 1 | 8 | 2 | 27 | 53 | 5 | 0 | 4 | 1 | 14 | 27 | 6 | 1 | 4 | 1 | 13 | 26 |
---|
U11 AA | 11 | 1 | 9 | 1 | 19 | 44 | 4 | 0 | 4 | 0 | 8 | 17 | 7 | 1 | 5 | 1 | 11 | 27 |
---|
U15 BB | 9 | 6 | 1 | 2 | 34 | 20 | 5 | 3 | 0 | 2 | 20 | 8 | 4 | 3 | 1 | 0 | 14 | 12 |
---|
U10 A | 8 | 2 | 6 | 0 | 29 | 55 | 7 | 2 | 5 | 0 | 29 | 50 | 1 | 0 | 1 | 0 | 0 | 5 |
---|
U11 A | 8 | 1 | 6 | 1 | 17 | 51 | 4 | 0 | 3 | 1 | 6 | 24 | 4 | 1 | 3 | 0 | 11 | 27 |
---|
U7 CPP/Select | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Newmarket Renegades | 39 | 15 | 21 | 3 | 110 | 146 | 20 | 7 | 11 | 2 | 55 | 70 | 19 | 8 | 10 | 1 | 55 | 76 |
---|
Caledon Hawks | 19 | 7 | 11 | 1 | 54 | 67 | 12 | 6 | 5 | 1 | 39 | 46 | 7 | 1 | 6 | 0 | 15 | 21 |
---|
Upper York Admirals | 17 | 7 | 5 | 5 | 61 | 53 | 6 | 4 | 1 | 1 | 23 | 11 | 11 | 3 | 4 | 4 | 38 | 42 |
---|
King Rebellion | 15 | 10 | 5 | 0 | 65 | 45 | 9 | 5 | 4 | 0 | 37 | 32 | 6 | 5 | 1 | 0 | 28 | 13 |
---|
Barrie Colts | 14 | 3 | 10 | 1 | 33 | 74 | 10 | 2 | 7 | 1 | 24 | 59 | 4 | 1 | 3 | 0 | 9 | 15 |
---|
Orangeville Flyers | 12 | 3 | 6 | 3 | 33 | 45 | 6 | 2 | 3 | 1 | 21 | 23 | 6 | 1 | 3 | 2 | 12 | 22 |
---|
Richmond Hill Jaguars | 12 | 6 | 4 | 2 | 50 | 32 | 7 | 3 | 2 | 2 | 22 | 19 | 5 | 3 | 2 | 0 | 28 | 13 |
---|
TNT Tornados | 11 | 5 | 5 | 1 | 35 | 34 | 3 | 2 | 1 | 0 | 10 | 8 | 8 | 3 | 4 | 1 | 25 | 26 |
---|
Whitchurch-Stouffville Clippers | 11 | 5 | 2 | 4 | 46 | 29 | 6 | 2 | 0 | 4 | 27 | 19 | 5 | 3 | 2 | 0 | 19 | 10 |
---|
South Simcoe Storm | 10 | 4 | 6 | 0 | 39 | 46 | 7 | 3 | 4 | 0 | 28 | 29 | 3 | 1 | 2 | 0 | 11 | 17 |
---|
Collingwood Blues | 9 | 2 | 6 | 1 | 25 | 50 | 4 | 0 | 3 | 1 | 8 | 35 | 5 | 2 | 3 | 0 | 17 | 15 |
---|
Markham Waxers | 8 | 3 | 4 | 1 | 22 | 25 | 3 | 2 | 1 | 0 | 15 | 8 | 5 | 1 | 3 | 1 | 7 | 17 |
---|
Orillia Terriers | 7 | 2 | 4 | 1 | 17 | 23 | 2 | 1 | 1 | 0 | 4 | 5 | 5 | 1 | 3 | 1 | 13 | 18 |
---|
Barrie Colts 2- Blue | 6 | 0 | 2 | 4 | 14 | 18 | 1 | 0 | 0 | 1 | 2 | 2 | 5 | 0 | 2 | 3 | 12 | 16 |
---|
Oshawa Generals | 6 | 4 | 1 | 1 | 23 | 12 | 3 | 1 | 1 | 1 | 10 | 10 | 3 | 3 | 0 | 0 | 13 | 2 |
---|
Barrie Colts 1- White | 5 | 0 | 5 | 0 | 9 | 28 | 4 | 0 | 4 | 0 | 9 | 22 | 1 | 0 | 1 | 0 | 0 | 6 |
---|
Markham Waxers 2 | 5 | 5 | 0 | 0 | 27 | 11 | 2 | 2 | 0 | 0 | 15 | 7 | 3 | 3 | 0 | 0 | 12 | 4 |
---|
South Simcoe Storm | 5 | 2 | 3 | 0 | 16 | 25 | 3 | 1 | 2 | 0 | 9 | 14 | 2 | 1 | 1 | 0 | 7 | 11 |
---|
Oakville Rangers | 4 | 1 | 3 | 0 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 3 | 9 |
---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Aurora CC (2 - McAlpine Lincoln) | 52 | 24 | 22 | 6 | 142 | 190 | 51 | 23 | 22 | 6 | 141 | 190 | 1 | 1 | 0 | 0 | 1 | 0 |
---|
Stronach ARC (West) - Aurora Toyota Arena | 33 | 14 | 16 | 3 | 126 | 132 | 30 | 13 | 15 | 2 | 117 | 124 | 3 | 1 | 1 | 1 | 9 | 8 |
---|
Stronach ARC (East - Pfaff) | 27 | 12 | 11 | 4 | 102 | 111 | 27 | 12 | 11 | 4 | 102 | 111 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Aurora CC (1 - McAlpine Ford) | 21 | 7 | 9 | 5 | 260 | 289 | 20 | 6 | 9 | 5 | 256 | 288 | 1 | 1 | 0 | 0 | 4 | 1 |
---|
Magna (Scotiabank) | 12 | 6 | 5 | 1 | 68 | 84 | 0 | 0 | 0 | 0 | 28 | 35 | 12 | 6 | 5 | 1 | 40 | 49 |
---|
Caledon East (2) | 5 | 1 | 4 | 0 | 8 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 4 | 0 | 8 | 13 |
---|
Eddie Bush | 5 | 2 | 3 | 0 | 17 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 17 | 15 |
---|
Georgina Sutton | 5 | 0 | 2 | 3 | 15 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 3 | 15 | 19 |
---|
Magna (Pfaff) | 5 | 2 | 3 | 0 | 15 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 15 | 22 |
---|
New Tecumseth Rec Centre | 5 | 2 | 3 | 0 | 20 | 22 | 3 | 1 | 2 | 0 | 13 | 15 | 2 | 1 | 1 | 0 | 7 | 7 |
---|
Delpark Homes | 4 | 1 | 3 | 0 | 5 | 16 | 2 | 0 | 2 | 0 | 3 | 10 | 2 | 1 | 1 | 0 | 2 | 6 |
---|
New Tecumseth Rec (NTRC 2) | 4 | 1 | 3 | 0 | 7 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 7 | 16 |
---|
Peggy Hill (Arena 2) | 4 | 1 | 3 | 0 | 5 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 5 | 13 |
---|
West Orillia (Blue) | 4 | 1 | 2 | 1 | 10 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 10 | 12 |
---|