Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 674 | 235 | 360 | 79 | 2112 | 2619 | 338 | 121 | 169 | 48 | 1113 | 1263 | 336 | 114 | 191 | 31 | 999 | 1356 |
|---|
| Tournament | 161 | 51 | 95 | 15 | 335 | 517 | 81 | 26 | 51 | 4 | 170 | 266 | 80 | 25 | 44 | 11 | 165 | 251 |
|---|
| Playoff | 104 | 31 | 61 | 12 | 327 | 523 | 51 | 16 | 30 | 5 | 211 | 311 | 53 | 15 | 31 | 7 | 116 | 212 |
|---|
| Exhibition | 22 | 8 | 7 | 7 | 216 | 200 | 8 | 2 | 3 | 3 | 170 | 163 | 14 | 6 | 4 | 4 | 46 | 37 |
|---|
| Overall | 961 | 325 | 523 | 113 | 2990 | 3859 | 478 | 165 | 253 | 60 | 1664 | 2003 | 483 | 160 | 270 | 53 | 1326 | 1856 |
|---|
Results By Team (Minimum 30 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U14 A | 50 | 24 | 21 | 5 | 134 | 119 | 26 | 13 | 11 | 2 | 71 | 59 | 24 | 11 | 10 | 3 | 63 | 60 |
|---|
| U15 BB | 49 | 17 | 24 | 8 | 109 | 150 | 24 | 11 | 10 | 3 | 62 | 66 | 25 | 6 | 14 | 5 | 47 | 84 |
|---|
| U16 AA | 48 | 21 | 22 | 5 | 124 | 142 | 25 | 13 | 9 | 3 | 73 | 80 | 23 | 8 | 13 | 2 | 51 | 62 |
|---|
| U18 A | 48 | 5 | 40 | 3 | 59 | 229 | 22 | 0 | 20 | 2 | 24 | 97 | 26 | 5 | 20 | 1 | 35 | 132 |
|---|
| U13 A | 47 | 14 | 28 | 5 | 107 | 147 | 24 | 8 | 14 | 2 | 55 | 73 | 23 | 6 | 14 | 3 | 52 | 74 |
|---|
| U14 BB | 46 | 12 | 29 | 5 | 118 | 216 | 23 | 5 | 15 | 3 | 52 | 108 | 23 | 7 | 14 | 2 | 66 | 108 |
|---|
| U16 A | 45 | 11 | 28 | 6 | 95 | 133 | 21 | 3 | 14 | 4 | 41 | 66 | 24 | 8 | 14 | 2 | 54 | 67 |
|---|
| U10 A | 43 | 12 | 28 | 3 | 100 | 197 | 21 | 7 | 12 | 2 | 51 | 82 | 22 | 5 | 16 | 1 | 49 | 115 |
|---|
| U18 BB | 42 | 27 | 8 | 7 | 153 | 76 | 23 | 14 | 4 | 5 | 85 | 42 | 19 | 13 | 4 | 2 | 68 | 34 |
|---|
| U10 AA | 41 | 21 | 11 | 9 | 134 | 85 | 19 | 12 | 5 | 2 | 66 | 33 | 22 | 9 | 6 | 7 | 68 | 52 |
|---|
| U13 AA | 41 | 11 | 26 | 4 | 85 | 148 | 21 | 4 | 14 | 3 | 35 | 76 | 20 | 7 | 12 | 1 | 50 | 72 |
|---|
| U18 AA | 40 | 6 | 24 | 10 | 74 | 130 | 19 | 2 | 13 | 4 | 36 | 64 | 21 | 4 | 11 | 6 | 38 | 66 |
|---|
| U11 AA | 39 | 8 | 26 | 5 | 78 | 202 | 19 | 2 | 15 | 2 | 35 | 105 | 20 | 6 | 11 | 3 | 43 | 97 |
|---|
| U16 BB | 34 | 15 | 18 | 1 | 123 | 132 | 17 | 8 | 8 | 1 | 62 | 64 | 17 | 7 | 10 | 0 | 61 | 68 |
|---|
| U13 B | 33 | 25 | 4 | 4 | 161 | 63 | 16 | 12 | 2 | 2 | 88 | 32 | 17 | 13 | 2 | 2 | 73 | 31 |
|---|
| U11 A | 31 | 2 | 24 | 5 | 48 | 173 | 15 | 1 | 12 | 2 | 25 | 75 | 16 | 1 | 12 | 3 | 23 | 98 |
|---|
| U12 B | 31 | 2 | 26 | 3 | 70 | 187 | 16 | 2 | 12 | 2 | 40 | 92 | 15 | 0 | 14 | 1 | 30 | 95 |
|---|
| U12 AA | 30 | 0 | 29 | 1 | 42 | 190 | 15 | 0 | 14 | 1 | 21 | 97 | 15 | 0 | 15 | 0 | 21 | 93 |
|---|
| U14 AA | 30 | 1 | 29 | 0 | 23 | 163 | 15 | 1 | 14 | 0 | 15 | 75 | 15 | 0 | 15 | 0 | 8 | 88 |
|---|
| U15 AA | 30 | 12 | 12 | 6 | 93 | 94 | 15 | 6 | 6 | 3 | 41 | 48 | 15 | 6 | 6 | 3 | 52 | 46 |
|---|
Results By Opponent (Minimum 8 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Upper York Admirals | 88 | 24 | 58 | 6 | 199 | 344 | 46 | 13 | 29 | 4 | 102 | 184 | 42 | 11 | 29 | 2 | 97 | 160 |
|---|
| Newmarket Renegades | 83 | 19 | 53 | 11 | 189 | 317 | 44 | 10 | 28 | 6 | 112 | 163 | 39 | 9 | 25 | 5 | 77 | 154 |
|---|
| Whitchurch-Stouffville Clippers | 68 | 22 | 35 | 11 | 183 | 269 | 35 | 11 | 19 | 5 | 93 | 133 | 33 | 11 | 16 | 6 | 90 | 136 |
|---|
| Richmond Hill Jaguars | 64 | 19 | 38 | 7 | 149 | 249 | 31 | 11 | 16 | 4 | 79 | 115 | 33 | 8 | 22 | 3 | 70 | 134 |
|---|
| Markham Waxers | 62 | 18 | 34 | 10 | 146 | 214 | 29 | 9 | 15 | 5 | 76 | 103 | 33 | 9 | 19 | 5 | 70 | 111 |
|---|
| South Simcoe Storm | 48 | 13 | 26 | 9 | 116 | 182 | 34 | 12 | 18 | 4 | 80 | 120 | 14 | 1 | 8 | 5 | 36 | 62 |
|---|
| King Rebellion | 47 | 15 | 25 | 7 | 131 | 157 | 24 | 7 | 12 | 5 | 58 | 76 | 23 | 8 | 13 | 2 | 73 | 81 |
|---|
| Orangeville Flyers | 42 | 13 | 24 | 5 | 91 | 138 | 25 | 6 | 15 | 4 | 46 | 86 | 17 | 7 | 9 | 1 | 45 | 52 |
|---|
| Barrie Colts | 38 | 11 | 24 | 3 | 90 | 195 | 12 | 3 | 6 | 3 | 23 | 54 | 26 | 8 | 18 | 0 | 67 | 141 |
|---|
| Caledon Hawks | 35 | 8 | 25 | 2 | 79 | 171 | 19 | 3 | 15 | 1 | 38 | 101 | 16 | 5 | 10 | 1 | 41 | 70 |
|---|
| TNT Tornados | 32 | 12 | 17 | 3 | 87 | 124 | 18 | 7 | 10 | 1 | 53 | 71 | 14 | 5 | 7 | 2 | 34 | 53 |
|---|
| Richmond Hill Jaguars #2 | 22 | 20 | 1 | 1 | 186 | 41 | 14 | 13 | 0 | 1 | 98 | 23 | 8 | 7 | 1 | 0 | 88 | 18 |
|---|
| Richmond Hill Jaguars #1 | 21 | 21 | 0 | 0 | 154 | 27 | 9 | 9 | 0 | 0 | 64 | 9 | 12 | 12 | 0 | 0 | 90 | 18 |
|---|
| Orillia Terriers | 15 | 4 | 11 | 0 | 36 | 85 | 4 | 2 | 2 | 0 | 19 | 17 | 11 | 2 | 9 | 0 | 17 | 68 |
|---|
| Markham Waxers 2 | 13 | 6 | 6 | 1 | 32 | 29 | 7 | 4 | 3 | 0 | 20 | 13 | 6 | 2 | 3 | 1 | 12 | 16 |
|---|
| Georgian Bay Islanders | 11 | 3 | 8 | 0 | 28 | 84 | 1 | 0 | 1 | 0 | 0 | 12 | 10 | 3 | 7 | 0 | 28 | 72 |
|---|
| Markham Waxers 1 | 11 | 5 | 4 | 2 | 38 | 25 | 5 | 2 | 2 | 1 | 17 | 12 | 6 | 3 | 2 | 1 | 21 | 13 |
|---|
| Collingwood Blues | 10 | 1 | 8 | 1 | 13 | 58 | 1 | 0 | 1 | 0 | 1 | 5 | 9 | 1 | 7 | 1 | 12 | 53 |
|---|
| Whitby Wildcats | 9 | 1 | 7 | 1 | 16 | 33 | 5 | 1 | 4 | 0 | 9 | 19 | 4 | 0 | 3 | 1 | 7 | 14 |
|---|
Results By Venue (Minimum 10 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Aurora CC (2 - McAlpine Lincoln) | 115 | 37 | 63 | 15 | 434 | 487 | 112 | 35 | 62 | 15 | 428 | 482 | 3 | 2 | 1 | 0 | 6 | 5 |
|---|
| Aurora CC (1 - McAlpine Ford) | 102 | 47 | 41 | 14 | 557 | 573 | 100 | 47 | 40 | 13 | 555 | 566 | 2 | 0 | 1 | 1 | 2 | 7 |
|---|
| Stronach ARC (West) - Aurora Toyota Arena | 99 | 32 | 53 | 14 | 246 | 333 | 95 | 32 | 50 | 13 | 239 | 321 | 4 | 0 | 3 | 1 | 7 | 12 |
|---|
| Stronach ARC (East - Pfaff) | 97 | 24 | 58 | 15 | 202 | 377 | 95 | 24 | 56 | 15 | 202 | 369 | 2 | 0 | 2 | 0 | 0 | 8 |
|---|
| Stouffville (Pad A) | 39 | 11 | 22 | 6 | 114 | 203 | 0 | 0 | 0 | 0 | 0 | 0 | 39 | 11 | 22 | 6 | 114 | 203 |
|---|
| Elvis Stojko | 27 | 7 | 17 | 3 | 63 | 108 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 7 | 17 | 3 | 63 | 108 |
|---|
| Georgina Sutton | 25 | 9 | 15 | 1 | 61 | 91 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 9 | 15 | 1 | 61 | 91 |
|---|
| Village | 19 | 7 | 11 | 1 | 52 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 7 | 11 | 1 | 52 | 51 |
|---|
| Centennial | 16 | 4 | 9 | 3 | 31 | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 4 | 9 | 3 | 31 | 65 |
|---|
| Bond Lake | 15 | 14 | 0 | 1 | 136 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 14 | 0 | 1 | 136 | 29 |
|---|
| EGSC (West) | 14 | 1 | 12 | 1 | 27 | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 1 | 12 | 1 | 27 | 62 |
|---|
| Caledon East (1) | 13 | 4 | 9 | 0 | 34 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 4 | 9 | 0 | 34 | 60 |
|---|
| Magna (Scotiabank) | 13 | 5 | 8 | 0 | 32 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 5 | 8 | 0 | 32 | 57 |
|---|
| East Bayfield (Purple) | 12 | 3 | 9 | 0 | 29 | 77 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 3 | 9 | 0 | 29 | 77 |
|---|
| Nobleton Rec | 12 | 4 | 7 | 1 | 43 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 4 | 7 | 1 | 43 | 50 |
|---|
| Ray Twinney (1) | 12 | 6 | 5 | 1 | 31 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 6 | 5 | 1 | 31 | 36 |
|---|
| Elgin Barrow (East) | 11 | 4 | 7 | 0 | 30 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 4 | 7 | 0 | 30 | 44 |
|---|
| Magna (Pfaff) | 11 | 3 | 6 | 2 | 28 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 3 | 6 | 2 | 28 | 33 |
|---|
| Stouffville Clippers (CC1) | 11 | 4 | 6 | 1 | 40 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 4 | 6 | 1 | 40 | 37 |
|---|
| West Orillia (Blue) | 10 | 2 | 8 | 0 | 16 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 2 | 8 | 0 | 16 | 60 |
|---|