Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 412 | 144 | 222 | 46 | 1286 | 1587 | 202 | 68 | 105 | 29 | 662 | 745 | 210 | 76 | 117 | 17 | 624 | 842 |
|---|
| Tournament | 117 | 40 | 64 | 13 | 255 | 347 | 56 | 18 | 35 | 3 | 119 | 170 | 61 | 22 | 29 | 10 | 136 | 177 |
|---|
| Exhibition | 22 | 8 | 7 | 7 | 137 | 128 | 8 | 2 | 3 | 3 | 91 | 91 | 14 | 6 | 4 | 4 | 46 | 37 |
|---|
| Overall | 551 | 192 | 293 | 66 | 1678 | 2062 | 266 | 88 | 143 | 35 | 872 | 1006 | 285 | 104 | 150 | 31 | 806 | 1056 |
|---|
Results By Team (Minimum 16 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U16 A | 32 | 10 | 18 | 4 | 79 | 93 | 14 | 3 | 9 | 2 | 32 | 45 | 18 | 7 | 9 | 2 | 47 | 48 |
|---|
| U18 A | 31 | 4 | 24 | 3 | 43 | 134 | 15 | 0 | 13 | 2 | 18 | 60 | 16 | 4 | 11 | 1 | 25 | 74 |
|---|
| U14 A | 28 | 14 | 11 | 3 | 79 | 69 | 13 | 6 | 7 | 0 | 35 | 30 | 15 | 8 | 4 | 3 | 44 | 39 |
|---|
| U10 A | 27 | 6 | 18 | 3 | 59 | 136 | 14 | 4 | 8 | 2 | 37 | 55 | 13 | 2 | 10 | 1 | 22 | 81 |
|---|
| U13 A | 27 | 6 | 19 | 2 | 48 | 93 | 13 | 3 | 9 | 1 | 24 | 45 | 14 | 3 | 10 | 1 | 24 | 48 |
|---|
| U15 BB | 27 | 8 | 14 | 5 | 54 | 87 | 14 | 4 | 8 | 2 | 34 | 49 | 13 | 4 | 6 | 3 | 20 | 38 |
|---|
| U18 BB | 27 | 17 | 5 | 5 | 99 | 49 | 16 | 9 | 3 | 4 | 55 | 32 | 11 | 8 | 2 | 1 | 44 | 17 |
|---|
| U11 AA | 26 | 7 | 16 | 3 | 47 | 118 | 11 | 2 | 8 | 1 | 17 | 49 | 15 | 5 | 8 | 2 | 30 | 69 |
|---|
| U18 AA | 26 | 5 | 15 | 6 | 49 | 81 | 9 | 1 | 7 | 1 | 18 | 29 | 17 | 4 | 8 | 5 | 31 | 52 |
|---|
| U10 AA | 25 | 14 | 8 | 3 | 78 | 50 | 11 | 7 | 3 | 1 | 32 | 17 | 14 | 7 | 5 | 2 | 46 | 33 |
|---|
| U14 BB | 25 | 5 | 17 | 3 | 70 | 127 | 12 | 2 | 8 | 2 | 30 | 59 | 13 | 3 | 9 | 1 | 40 | 68 |
|---|
| U16 AA | 24 | 13 | 9 | 2 | 76 | 58 | 12 | 7 | 4 | 1 | 38 | 31 | 12 | 6 | 5 | 1 | 38 | 27 |
|---|
| U13 AA | 23 | 8 | 12 | 3 | 55 | 87 | 12 | 3 | 7 | 2 | 23 | 50 | 11 | 5 | 5 | 1 | 32 | 37 |
|---|
| U13 B | 19 | 15 | 2 | 2 | 102 | 34 | 9 | 7 | 1 | 1 | 53 | 16 | 10 | 8 | 1 | 1 | 49 | 18 |
|---|
| U15 A | 19 | 6 | 11 | 2 | 45 | 44 | 8 | 2 | 5 | 1 | 16 | 16 | 11 | 4 | 6 | 1 | 29 | 28 |
|---|
| U12 A | 18 | 2 | 16 | 0 | 36 | 111 | 7 | 1 | 6 | 0 | 15 | 42 | 11 | 1 | 10 | 0 | 21 | 69 |
|---|
| U12 B | 18 | 2 | 14 | 2 | 47 | 101 | 9 | 2 | 6 | 1 | 25 | 54 | 9 | 0 | 8 | 1 | 22 | 47 |
|---|
| U11 A | 17 | 2 | 12 | 3 | 30 | 98 | 10 | 1 | 7 | 2 | 21 | 50 | 7 | 1 | 5 | 1 | 9 | 48 |
|---|
| U15 AA | 16 | 8 | 5 | 3 | 55 | 41 | 8 | 3 | 3 | 2 | 22 | 22 | 8 | 5 | 2 | 1 | 33 | 19 |
|---|
| U16 BB | 16 | 7 | 9 | 0 | 57 | 61 | 7 | 3 | 4 | 0 | 22 | 27 | 9 | 4 | 5 | 0 | 35 | 34 |
|---|
Results By Opponent (Minimum 6 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Newmarket Renegades | 57 | 13 | 35 | 9 | 136 | 227 | 30 | 8 | 17 | 5 | 82 | 113 | 27 | 5 | 18 | 4 | 54 | 114 |
|---|
| Upper York Admirals | 49 | 16 | 29 | 4 | 128 | 177 | 25 | 8 | 14 | 3 | 63 | 91 | 24 | 8 | 15 | 1 | 65 | 86 |
|---|
| Markham Waxers | 37 | 12 | 19 | 6 | 94 | 123 | 16 | 5 | 9 | 2 | 43 | 63 | 21 | 7 | 10 | 4 | 51 | 60 |
|---|
| Richmond Hill Jaguars | 33 | 12 | 19 | 2 | 83 | 120 | 15 | 6 | 7 | 2 | 40 | 43 | 18 | 6 | 12 | 0 | 43 | 77 |
|---|
| Whitchurch-Stouffville Clippers | 31 | 13 | 16 | 2 | 93 | 113 | 15 | 5 | 8 | 2 | 44 | 58 | 16 | 8 | 8 | 0 | 49 | 55 |
|---|
| King Rebellion | 23 | 5 | 14 | 4 | 43 | 84 | 15 | 3 | 9 | 3 | 24 | 53 | 8 | 2 | 5 | 1 | 19 | 31 |
|---|
| South Simcoe Storm | 21 | 4 | 13 | 4 | 47 | 80 | 14 | 3 | 9 | 2 | 27 | 47 | 7 | 1 | 4 | 2 | 20 | 33 |
|---|
| Barrie Colts | 19 | 7 | 11 | 1 | 50 | 95 | 5 | 1 | 3 | 1 | 9 | 26 | 14 | 6 | 8 | 0 | 41 | 69 |
|---|
| Caledon Hawks | 18 | 5 | 12 | 1 | 49 | 71 | 10 | 2 | 8 | 0 | 25 | 48 | 8 | 3 | 4 | 1 | 24 | 23 |
|---|
| TNT Tornados | 18 | 7 | 9 | 2 | 47 | 75 | 11 | 4 | 6 | 1 | 33 | 46 | 7 | 3 | 3 | 1 | 14 | 29 |
|---|
| Orangeville Flyers | 17 | 3 | 11 | 3 | 31 | 54 | 10 | 1 | 7 | 2 | 16 | 33 | 7 | 2 | 4 | 1 | 15 | 21 |
|---|
| Orillia Terriers | 11 | 3 | 8 | 0 | 28 | 65 | 3 | 2 | 1 | 0 | 18 | 8 | 8 | 1 | 7 | 0 | 10 | 57 |
|---|
| Richmond Hill Jaguars #2 | 11 | 9 | 1 | 1 | 108 | 24 | 5 | 4 | 0 | 1 | 41 | 9 | 6 | 5 | 1 | 0 | 67 | 15 |
|---|
| Richmond Hill Jaguars #1 | 10 | 10 | 0 | 0 | 77 | 12 | 6 | 6 | 0 | 0 | 46 | 5 | 4 | 4 | 0 | 0 | 31 | 7 |
|---|
| Markham Waxers 1 | 8 | 3 | 3 | 2 | 23 | 18 | 3 | 1 | 1 | 1 | 7 | 6 | 5 | 2 | 2 | 1 | 16 | 12 |
|---|
| Whitby Wildcats | 8 | 1 | 6 | 1 | 14 | 30 | 4 | 1 | 3 | 0 | 7 | 16 | 4 | 0 | 3 | 1 | 7 | 14 |
|---|
| Stouffville Clippers | 7 | 2 | 4 | 1 | 22 | 28 | 4 | 1 | 2 | 1 | 12 | 19 | 3 | 1 | 2 | 0 | 10 | 9 |
|---|
| Clarington Toros | 6 | 1 | 3 | 2 | 8 | 15 | 3 | 0 | 2 | 1 | 4 | 8 | 3 | 1 | 1 | 1 | 4 | 7 |
|---|
| Collingwood Blues | 6 | 1 | 4 | 1 | 10 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 4 | 1 | 10 | 28 |
|---|
| Georgian Bay Islanders | 6 | 2 | 4 | 0 | 18 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 4 | 0 | 18 | 46 |
|---|
Results By Venue (Minimum 6 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Aurora CC (2 - McAlpine Lincoln) | 61 | 19 | 31 | 11 | 166 | 187 | 59 | 17 | 31 | 11 | 161 | 184 | 2 | 2 | 0 | 0 | 5 | 3 |
|---|
| Stronach ARC (East - Pfaff) | 54 | 15 | 31 | 8 | 129 | 211 | 52 | 15 | 29 | 8 | 129 | 203 | 2 | 0 | 2 | 0 | 0 | 8 |
|---|
| Aurora CC (1 - McAlpine Ford) | 53 | 22 | 25 | 6 | 306 | 304 | 52 | 22 | 25 | 5 | 305 | 303 | 1 | 0 | 0 | 1 | 1 | 1 |
|---|
| Stronach ARC (West) - Aurora Toyota Arena | 50 | 15 | 27 | 8 | 130 | 159 | 48 | 15 | 25 | 8 | 125 | 151 | 2 | 0 | 2 | 0 | 5 | 8 |
|---|
| Stouffville (Pad A) | 15 | 6 | 8 | 1 | 44 | 77 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 6 | 8 | 1 | 44 | 77 |
|---|
| Elvis Stojko | 14 | 4 | 10 | 0 | 33 | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 4 | 10 | 0 | 33 | 61 |
|---|
| Georgina Sutton | 14 | 6 | 8 | 0 | 38 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 6 | 8 | 0 | 38 | 53 |
|---|
| Magna (Scotiabank) | 12 | 4 | 8 | 0 | 28 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 4 | 8 | 0 | 28 | 54 |
|---|
| Village | 12 | 6 | 5 | 1 | 37 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 6 | 5 | 1 | 37 | 23 |
|---|
| Centennial | 11 | 3 | 6 | 2 | 21 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 3 | 6 | 2 | 21 | 39 |
|---|
| East Bayfield (Purple) | 9 | 3 | 6 | 0 | 23 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 3 | 6 | 0 | 23 | 53 |
|---|
| New Tecumseth Rec Centre | 8 | 2 | 5 | 1 | 12 | 28 | 4 | 2 | 2 | 0 | 9 | 12 | 4 | 0 | 3 | 1 | 3 | 16 |
|---|
| Bond Lake | 7 | 7 | 0 | 0 | 79 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 0 | 79 | 16 |
|---|
| EGSC (West) | 7 | 1 | 5 | 1 | 18 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 5 | 1 | 18 | 26 |
|---|
| Stouffville Clippers (CC1) | 7 | 3 | 4 | 0 | 29 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 4 | 0 | 29 | 22 |
|---|
| West Orillia (Blue) | 7 | 1 | 6 | 0 | 9 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 6 | 0 | 9 | 49 |
|---|
| Caledon East (1) | 6 | 3 | 3 | 0 | 21 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 3 | 0 | 21 | 16 |
|---|
| Eddie Bush | 6 | 1 | 4 | 1 | 10 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 4 | 1 | 10 | 28 |
|---|
| Elgin Barrow (East) | 6 | 3 | 3 | 0 | 21 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 3 | 0 | 21 | 25 |
|---|
| Peggy Hill (Arena 2) | 6 | 3 | 3 | 0 | 19 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 3 | 0 | 19 | 28 |
|---|