Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Tournament | 49 | 16 | 26 | 7 | 111 | 146 | 22 | 7 | 12 | 3 | 51 | 66 | 27 | 9 | 14 | 4 | 60 | 80 |
---|
Regular Season | 39 | 10 | 24 | 5 | 92 | 163 | 19 | 3 | 13 | 3 | 38 | 89 | 20 | 7 | 11 | 2 | 54 | 74 |
---|
Exhibition | 21 | 8 | 6 | 7 | 64 | 68 | 8 | 2 | 3 | 3 | 19 | 33 | 13 | 6 | 3 | 4 | 45 | 35 |
---|
Overall | 109 | 34 | 56 | 19 | 267 | 377 | 49 | 12 | 28 | 9 | 108 | 188 | 60 | 22 | 28 | 10 | 159 | 189 |
---|
Results By Team (Minimum 2 GP)
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U10 AA | 11 | 5 | 4 | 2 | 31 | 21 | 4 | 3 | 0 | 1 | 17 | 5 | 7 | 2 | 4 | 1 | 14 | 16 |
---|
U13 AA | 10 | 5 | 4 | 1 | 25 | 27 | 4 | 2 | 1 | 1 | 8 | 8 | 6 | 3 | 3 | 0 | 17 | 19 |
---|
U11 AA | 9 | 5 | 2 | 2 | 25 | 16 | 4 | 1 | 2 | 1 | 9 | 9 | 5 | 4 | 0 | 1 | 16 | 7 |
---|
U10 A | 8 | 1 | 6 | 1 | 18 | 44 | 5 | 1 | 3 | 1 | 14 | 27 | 3 | 0 | 3 | 0 | 4 | 17 |
---|
U14 A | 8 | 4 | 3 | 1 | 23 | 21 | 4 | 2 | 2 | 0 | 7 | 8 | 4 | 2 | 1 | 1 | 16 | 13 |
---|
U14 BB | 8 | 2 | 5 | 1 | 22 | 40 | 4 | 0 | 3 | 1 | 5 | 25 | 4 | 2 | 2 | 0 | 17 | 15 |
---|
U16 A | 8 | 1 | 5 | 2 | 16 | 23 | 3 | 0 | 3 | 0 | 2 | 10 | 5 | 1 | 2 | 2 | 14 | 13 |
---|
U18 A | 8 | 3 | 5 | 0 | 12 | 28 | 2 | 0 | 2 | 0 | 4 | 9 | 6 | 3 | 3 | 0 | 8 | 19 |
---|
U13 A | 7 | 1 | 4 | 2 | 13 | 16 | 2 | 0 | 1 | 1 | 3 | 5 | 5 | 1 | 3 | 1 | 10 | 11 |
---|
U11 A | 5 | 1 | 2 | 2 | 13 | 25 | 4 | 1 | 2 | 1 | 11 | 23 | 1 | 0 | 0 | 1 | 2 | 2 |
---|
U18 AA | 5 | 0 | 4 | 1 | 13 | 31 | 1 | 0 | 1 | 0 | 7 | 9 | 4 | 0 | 3 | 1 | 6 | 22 |
---|
U15 BB | 4 | 2 | 1 | 1 | 14 | 7 | 2 | 1 | 1 | 0 | 8 | 5 | 2 | 1 | 0 | 1 | 6 | 2 |
---|
U12 B | 3 | 0 | 2 | 1 | 5 | 21 | 3 | 0 | 2 | 1 | 5 | 21 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
U15 A | 3 | 0 | 2 | 1 | 4 | 7 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 4 | 6 |
---|
U15 AA | 3 | 1 | 2 | 0 | 5 | 12 | 1 | 0 | 1 | 0 | 0 | 5 | 2 | 1 | 1 | 0 | 5 | 7 |
---|
U12 A | 2 | 0 | 2 | 0 | 2 | 18 | 1 | 0 | 1 | 0 | 1 | 6 | 1 | 0 | 1 | 0 | 1 | 12 |
---|
U13 B | 2 | 2 | 0 | 0 | 18 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 18 | 1 |
---|
U16 BB | 2 | 0 | 2 | 0 | 1 | 7 | 2 | 0 | 2 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Markham Waxers | 10 | 1 | 4 | 5 | 21 | 38 | 3 | 0 | 1 | 2 | 10 | 16 | 7 | 1 | 3 | 3 | 11 | 22 |
---|
Upper York Admirals | 8 | 3 | 4 | 1 | 19 | 29 | 4 | 1 | 2 | 1 | 6 | 17 | 4 | 2 | 2 | 0 | 13 | 12 |
---|
Richmond Hill Jaguars | 6 | 3 | 3 | 0 | 13 | 18 | 4 | 2 | 2 | 0 | 8 | 12 | 2 | 1 | 1 | 0 | 5 | 6 |
---|
Stouffville Clippers | 6 | 1 | 4 | 1 | 17 | 27 | 3 | 0 | 2 | 1 | 7 | 18 | 3 | 1 | 2 | 0 | 10 | 9 |
---|
King Rebellion | 4 | 1 | 3 | 0 | 5 | 16 | 2 | 0 | 2 | 0 | 1 | 11 | 2 | 1 | 1 | 0 | 4 | 5 |
---|
TNT Tornados | 4 | 1 | 3 | 0 | 7 | 10 | 3 | 0 | 3 | 0 | 4 | 8 | 1 | 1 | 0 | 0 | 3 | 2 |
---|
Whitby Wildcats | 4 | 1 | 2 | 1 | 9 | 11 | 2 | 1 | 1 | 0 | 5 | 5 | 2 | 0 | 1 | 1 | 4 | 6 |
---|
Whitchurch-Stouffville Clippers | 4 | 2 | 2 | 0 | 16 | 14 | 3 | 1 | 2 | 0 | 10 | 13 | 1 | 1 | 0 | 0 | 6 | 1 |
---|
Barrie Colts | 3 | 1 | 1 | 1 | 11 | 15 | 2 | 0 | 1 | 1 | 3 | 14 | 1 | 1 | 0 | 0 | 8 | 1 |
---|
Brampton 45'S | 3 | 3 | 0 | 0 | 14 | 4 | 1 | 1 | 0 | 0 | 7 | 2 | 2 | 2 | 0 | 0 | 7 | 2 |
---|
Ajax Pickering Raiders | 2 | 1 | 0 | 1 | 5 | 3 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 4 | 2 |
---|
Barrie Colts 2-blue | 2 | 0 | 2 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 7 |
---|
Centre Wellington Fusion | 2 | 0 | 2 | 0 | 0 | 17 | 1 | 0 | 1 | 0 | 0 | 10 | 1 | 0 | 1 | 0 | 0 | 7 |
---|
Clarington Toros | 2 | 0 | 1 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 2 | 6 |
---|
Collingwood Blues | 2 | 1 | 1 | 0 | 6 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 6 | 9 |
---|
Ennismore Eagles | 2 | 0 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 8 |
---|
King | 2 | 1 | 1 | 0 | 3 | 5 | 1 | 0 | 1 | 0 | 1 | 4 | 1 | 1 | 0 | 0 | 2 | 1 |
---|
Markham Islanders | 2 | 1 | 0 | 1 | 7 | 4 | 1 | 1 | 0 | 0 | 5 | 2 | 1 | 0 | 0 | 1 | 2 | 2 |
---|
Oshawa Generals | 2 | 1 | 1 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 3 |
---|
Scarborough Young Bruins | 2 | 1 | 0 | 1 | 7 | 4 | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 5 | 2 |
---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Stronach ARC (West) - Aurora Toyota Arena | 11 | 1 | 8 | 2 | 23 | 34 | 9 | 1 | 6 | 2 | 18 | 26 | 2 | 0 | 2 | 0 | 5 | 8 |
---|
Aurora CC (2 - McAlpine Lincoln) | 10 | 3 | 4 | 3 | 17 | 35 | 8 | 1 | 4 | 3 | 12 | 32 | 2 | 2 | 0 | 0 | 5 | 3 |
---|
Aurora CC (1 - McAlpine Ford) | 8 | 0 | 6 | 2 | 17 | 50 | 7 | 0 | 6 | 1 | 16 | 49 | 1 | 0 | 0 | 1 | 1 | 1 |
---|
New Tecumseth Rec Centre | 8 | 2 | 5 | 1 | 12 | 28 | 4 | 2 | 2 | 0 | 9 | 12 | 4 | 0 | 3 | 1 | 3 | 16 |
---|
Stronach ARC (East - Pfaff) | 7 | 3 | 4 | 0 | 14 | 32 | 5 | 3 | 2 | 0 | 14 | 24 | 2 | 0 | 2 | 0 | 0 | 8 |
---|
Canlan Ice Sports | 5 | 3 | 2 | 0 | 18 | 10 | 2 | 2 | 0 | 0 | 11 | 3 | 3 | 1 | 2 | 0 | 7 | 7 |
---|
Centennial | 4 | 0 | 3 | 1 | 4 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 1 | 4 | 18 |
---|
Aurora Family Leisure Complex [ ALC ] | 3 | 0 | 2 | 1 | 3 | 14 | 2 | 0 | 1 | 1 | 2 | 9 | 1 | 0 | 1 | 0 | 1 | 5 |
---|
Canlan Sports Scarborough | 3 | 1 | 0 | 2 | 9 | 5 | 1 | 0 | 0 | 1 | 2 | 2 | 2 | 1 | 0 | 1 | 7 | 3 |
---|
Tottenham Arena | 3 | 1 | 1 | 1 | 11 | 9 | 1 | 0 | 0 | 1 | 4 | 4 | 2 | 1 | 1 | 0 | 7 | 5 |
---|
Alder Arena GREEN | 2 | 0 | 2 | 0 | 3 | 9 | 1 | 0 | 1 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 2 | 5 |
---|
Bond Lake Arena | 2 | 1 | 1 | 0 | 3 | 3 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 2 | 1 |
---|
Eddie Bush | 2 | 1 | 1 | 0 | 6 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 6 | 9 |
---|
Elgin Barrows Arena | 2 | 1 | 1 | 0 | 3 | 4 | 1 | 0 | 1 | 0 | 1 | 3 | 1 | 1 | 0 | 0 | 2 | 1 |
---|
McKinney Arena | 2 | 0 | 1 | 1 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 4 | 6 |
---|
Trisan Centre | 2 | 1 | 1 | 0 | 4 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 4 | 11 |
---|
Village | 2 | 1 | 0 | 1 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 5 | 2 |
---|