Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 631 | 219 | 337 | 75 | 1932 | 2404 | 315 | 112 | 158 | 45 | 1002 | 1140 | 316 | 107 | 179 | 30 | 930 | 1264 |
|---|
| Tournament | 157 | 50 | 92 | 15 | 326 | 497 | 78 | 25 | 49 | 4 | 162 | 251 | 79 | 25 | 43 | 11 | 164 | 246 |
|---|
| Exhibition | 22 | 8 | 7 | 7 | 187 | 183 | 8 | 2 | 3 | 3 | 141 | 146 | 14 | 6 | 4 | 4 | 46 | 37 |
|---|
| Overall | 810 | 277 | 436 | 97 | 2445 | 3084 | 401 | 139 | 210 | 52 | 1305 | 1537 | 409 | 138 | 226 | 45 | 1140 | 1547 |
|---|
Results By Team (Minimum 24 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U13 A | 43 | 12 | 27 | 4 | 97 | 139 | 22 | 7 | 13 | 2 | 49 | 68 | 21 | 5 | 14 | 2 | 48 | 71 |
|---|
| U14 A | 43 | 21 | 17 | 5 | 118 | 98 | 22 | 11 | 9 | 2 | 60 | 49 | 21 | 10 | 8 | 3 | 58 | 49 |
|---|
| U15 BB | 43 | 14 | 23 | 6 | 92 | 138 | 20 | 8 | 10 | 2 | 50 | 61 | 23 | 6 | 13 | 4 | 42 | 77 |
|---|
| U18 A | 42 | 4 | 35 | 3 | 51 | 199 | 19 | 0 | 17 | 2 | 21 | 80 | 23 | 4 | 18 | 1 | 30 | 119 |
|---|
| U16 A | 40 | 11 | 24 | 5 | 90 | 116 | 19 | 3 | 13 | 3 | 38 | 59 | 21 | 8 | 11 | 2 | 52 | 57 |
|---|
| U10 A | 39 | 12 | 24 | 3 | 96 | 182 | 20 | 7 | 11 | 2 | 51 | 79 | 19 | 5 | 13 | 1 | 45 | 103 |
|---|
| U14 BB | 38 | 9 | 25 | 4 | 99 | 182 | 19 | 3 | 14 | 2 | 44 | 98 | 19 | 6 | 11 | 2 | 55 | 84 |
|---|
| U18 AA | 36 | 6 | 20 | 10 | 69 | 113 | 17 | 2 | 11 | 4 | 35 | 54 | 19 | 4 | 9 | 6 | 34 | 59 |
|---|
| U18 BB | 36 | 23 | 7 | 6 | 133 | 67 | 20 | 13 | 3 | 4 | 77 | 36 | 16 | 10 | 4 | 2 | 56 | 31 |
|---|
| U10 AA | 35 | 19 | 9 | 7 | 111 | 68 | 15 | 10 | 4 | 1 | 49 | 24 | 20 | 9 | 5 | 6 | 62 | 44 |
|---|
| U16 AA | 35 | 19 | 12 | 4 | 102 | 81 | 17 | 11 | 4 | 2 | 56 | 40 | 18 | 8 | 8 | 2 | 46 | 41 |
|---|
| U13 AA | 34 | 11 | 20 | 3 | 79 | 122 | 17 | 4 | 11 | 2 | 32 | 62 | 17 | 7 | 9 | 1 | 47 | 60 |
|---|
| U11 AA | 32 | 7 | 22 | 3 | 59 | 156 | 15 | 2 | 12 | 1 | 24 | 72 | 17 | 5 | 10 | 2 | 35 | 84 |
|---|
| U11 A | 28 | 2 | 21 | 5 | 46 | 156 | 14 | 1 | 11 | 2 | 25 | 71 | 14 | 1 | 10 | 3 | 21 | 85 |
|---|
| U12 B | 27 | 2 | 22 | 3 | 68 | 161 | 14 | 2 | 10 | 2 | 39 | 78 | 13 | 0 | 12 | 1 | 29 | 83 |
|---|
| U13 B | 26 | 20 | 3 | 3 | 131 | 47 | 13 | 10 | 1 | 2 | 75 | 22 | 13 | 10 | 2 | 1 | 56 | 25 |
|---|
| U15 A | 26 | 9 | 13 | 4 | 57 | 55 | 13 | 5 | 6 | 2 | 26 | 23 | 13 | 4 | 7 | 2 | 31 | 32 |
|---|
| U15 AA | 26 | 11 | 11 | 4 | 83 | 83 | 13 | 5 | 5 | 3 | 35 | 41 | 13 | 6 | 6 | 1 | 48 | 42 |
|---|
| U12 A | 24 | 2 | 22 | 0 | 40 | 141 | 12 | 1 | 11 | 0 | 18 | 68 | 12 | 1 | 11 | 0 | 22 | 73 |
|---|
| U14 AA | 24 | 1 | 23 | 0 | 17 | 111 | 13 | 1 | 12 | 0 | 11 | 59 | 11 | 0 | 11 | 0 | 6 | 52 |
|---|
Results By Opponent (Minimum 8 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Upper York Admirals | 80 | 23 | 51 | 6 | 186 | 304 | 43 | 12 | 27 | 4 | 97 | 169 | 37 | 11 | 24 | 2 | 89 | 135 |
|---|
| Newmarket Renegades | 74 | 17 | 48 | 9 | 173 | 284 | 40 | 9 | 26 | 5 | 103 | 148 | 34 | 8 | 22 | 4 | 70 | 136 |
|---|
| Whitchurch-Stouffville Clippers | 55 | 21 | 26 | 8 | 156 | 192 | 28 | 10 | 14 | 4 | 77 | 101 | 27 | 11 | 12 | 4 | 79 | 91 |
|---|
| Markham Waxers | 53 | 16 | 29 | 8 | 128 | 181 | 24 | 8 | 13 | 3 | 65 | 85 | 29 | 8 | 16 | 5 | 63 | 96 |
|---|
| Richmond Hill Jaguars | 53 | 16 | 32 | 5 | 122 | 200 | 25 | 9 | 13 | 3 | 61 | 84 | 28 | 7 | 19 | 2 | 61 | 116 |
|---|
| King Rebellion | 40 | 11 | 22 | 7 | 104 | 137 | 21 | 5 | 11 | 5 | 44 | 69 | 19 | 6 | 11 | 2 | 60 | 68 |
|---|
| South Simcoe Storm | 33 | 9 | 18 | 6 | 79 | 123 | 26 | 8 | 14 | 4 | 59 | 90 | 7 | 1 | 4 | 2 | 20 | 33 |
|---|
| Barrie Colts | 30 | 8 | 20 | 2 | 68 | 160 | 8 | 1 | 5 | 2 | 12 | 38 | 22 | 7 | 15 | 0 | 56 | 122 |
|---|
| Caledon Hawks | 26 | 8 | 16 | 2 | 74 | 100 | 14 | 3 | 10 | 1 | 35 | 57 | 12 | 5 | 6 | 1 | 39 | 43 |
|---|
| Orangeville Flyers | 25 | 8 | 14 | 3 | 58 | 79 | 14 | 3 | 9 | 2 | 26 | 44 | 11 | 5 | 5 | 1 | 32 | 35 |
|---|
| TNT Tornados | 24 | 9 | 12 | 3 | 62 | 97 | 14 | 6 | 7 | 1 | 41 | 56 | 10 | 3 | 5 | 2 | 21 | 41 |
|---|
| Richmond Hill Jaguars #2 | 18 | 16 | 1 | 1 | 154 | 38 | 10 | 9 | 0 | 1 | 66 | 20 | 8 | 7 | 1 | 0 | 88 | 18 |
|---|
| Richmond Hill Jaguars #1 | 17 | 17 | 0 | 0 | 126 | 23 | 9 | 9 | 0 | 0 | 64 | 9 | 8 | 8 | 0 | 0 | 62 | 14 |
|---|
| Orillia Terriers | 12 | 3 | 9 | 0 | 32 | 71 | 3 | 2 | 1 | 0 | 18 | 8 | 9 | 1 | 8 | 0 | 14 | 63 |
|---|
| Markham Waxers 1 | 10 | 5 | 3 | 2 | 36 | 21 | 4 | 2 | 1 | 1 | 15 | 8 | 6 | 3 | 2 | 1 | 21 | 13 |
|---|
| Georgian Bay Islanders | 9 | 3 | 6 | 0 | 28 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 3 | 6 | 0 | 28 | 54 |
|---|
| Markham Waxers 2 | 9 | 4 | 4 | 1 | 19 | 18 | 5 | 3 | 2 | 0 | 14 | 9 | 4 | 1 | 2 | 1 | 5 | 9 |
|---|
| Whitby Wildcats | 9 | 1 | 7 | 1 | 16 | 33 | 5 | 1 | 4 | 0 | 9 | 19 | 4 | 0 | 3 | 1 | 7 | 14 |
|---|
| Collingwood Blues | 8 | 1 | 6 | 1 | 12 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 6 | 1 | 12 | 49 |
|---|
Results By Venue (Minimum 9 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Aurora CC (2 - McAlpine Lincoln) | 95 | 31 | 51 | 13 | 260 | 300 | 92 | 29 | 50 | 13 | 254 | 295 | 3 | 2 | 1 | 0 | 6 | 5 |
|---|
| Stronach ARC (East - Pfaff) | 83 | 23 | 46 | 14 | 194 | 305 | 81 | 23 | 44 | 14 | 194 | 297 | 2 | 0 | 2 | 0 | 0 | 8 |
|---|
| Stronach ARC (West) - Aurora Toyota Arena | 82 | 27 | 43 | 12 | 209 | 262 | 78 | 27 | 40 | 11 | 202 | 250 | 4 | 0 | 3 | 1 | 7 | 12 |
|---|
| Aurora CC (1 - McAlpine Ford) | 79 | 34 | 34 | 11 | 445 | 460 | 77 | 34 | 33 | 10 | 443 | 453 | 2 | 0 | 1 | 1 | 2 | 7 |
|---|
| Stouffville (Pad A) | 30 | 9 | 17 | 4 | 90 | 145 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 9 | 17 | 4 | 90 | 145 |
|---|
| Elvis Stojko | 24 | 5 | 16 | 3 | 53 | 98 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 5 | 16 | 3 | 53 | 98 |
|---|
| Georgina Sutton | 22 | 9 | 12 | 1 | 57 | 74 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 9 | 12 | 1 | 57 | 74 |
|---|
| Centennial | 16 | 4 | 9 | 3 | 31 | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 4 | 9 | 3 | 31 | 65 |
|---|
| Village | 15 | 6 | 8 | 1 | 41 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 6 | 8 | 1 | 41 | 35 |
|---|
| Bond Lake | 12 | 12 | 0 | 0 | 120 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 12 | 0 | 0 | 120 | 25 |
|---|
| East Bayfield (Purple) | 12 | 3 | 9 | 0 | 29 | 77 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 3 | 9 | 0 | 29 | 77 |
|---|
| EGSC (West) | 12 | 1 | 10 | 1 | 23 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 1 | 10 | 1 | 23 | 54 |
|---|
| Magna (Scotiabank) | 12 | 4 | 8 | 0 | 28 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 4 | 8 | 0 | 28 | 54 |
|---|
| Stouffville Clippers (CC1) | 10 | 4 | 5 | 1 | 37 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 4 | 5 | 1 | 37 | 32 |
|---|
| Caledon East (1) | 9 | 4 | 5 | 0 | 32 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 4 | 5 | 0 | 32 | 33 |
|---|
| Nobleton Rec | 9 | 3 | 5 | 1 | 33 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 3 | 5 | 1 | 33 | 37 |
|---|
| Ray Twinney (1) | 9 | 4 | 4 | 1 | 20 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 4 | 4 | 1 | 20 | 25 |
|---|