Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 674 | 235 | 360 | 79 | 2112 | 2619 | 338 | 121 | 169 | 48 | 1113 | 1263 | 336 | 114 | 191 | 31 | 999 | 1356 |
|---|
| Tournament | 161 | 51 | 95 | 15 | 335 | 517 | 81 | 26 | 51 | 4 | 170 | 266 | 80 | 25 | 44 | 11 | 165 | 251 |
|---|
| Playoff | 145 | 44 | 88 | 13 | 478 | 718 | 73 | 25 | 42 | 6 | 308 | 425 | 72 | 19 | 46 | 7 | 170 | 293 |
|---|
| Exhibition | 22 | 8 | 7 | 7 | 227 | 207 | 8 | 2 | 3 | 3 | 181 | 170 | 14 | 6 | 4 | 4 | 46 | 37 |
|---|
| Overall | 1002 | 338 | 550 | 114 | 3152 | 4061 | 500 | 174 | 265 | 61 | 1772 | 2124 | 502 | 164 | 285 | 53 | 1380 | 1937 |
|---|
Results By Team (Minimum 31 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U14 A | 52 | 25 | 22 | 5 | 140 | 124 | 27 | 13 | 12 | 2 | 72 | 63 | 25 | 12 | 10 | 3 | 68 | 61 |
|---|
| U15 BB | 51 | 17 | 26 | 8 | 111 | 159 | 25 | 11 | 11 | 3 | 62 | 72 | 26 | 6 | 15 | 5 | 49 | 87 |
|---|
| U18 A | 51 | 6 | 42 | 3 | 64 | 243 | 24 | 1 | 21 | 2 | 28 | 103 | 27 | 5 | 21 | 1 | 36 | 140 |
|---|
| U16 AA | 50 | 22 | 23 | 5 | 131 | 147 | 26 | 14 | 9 | 3 | 79 | 82 | 24 | 8 | 14 | 2 | 52 | 65 |
|---|
| U13 A | 49 | 14 | 30 | 5 | 112 | 154 | 25 | 8 | 15 | 2 | 58 | 77 | 24 | 6 | 15 | 3 | 54 | 77 |
|---|
| U14 BB | 47 | 12 | 30 | 5 | 118 | 221 | 24 | 5 | 16 | 3 | 52 | 113 | 23 | 7 | 14 | 2 | 66 | 108 |
|---|
| U10 A | 46 | 12 | 30 | 4 | 106 | 211 | 23 | 7 | 13 | 3 | 56 | 93 | 23 | 5 | 17 | 1 | 50 | 118 |
|---|
| U16 A | 45 | 11 | 28 | 6 | 95 | 133 | 21 | 3 | 14 | 4 | 41 | 66 | 24 | 8 | 14 | 2 | 54 | 67 |
|---|
| U18 BB | 44 | 27 | 10 | 7 | 155 | 84 | 24 | 14 | 5 | 5 | 86 | 47 | 20 | 13 | 5 | 2 | 69 | 37 |
|---|
| U10 AA | 42 | 22 | 11 | 9 | 142 | 85 | 20 | 13 | 5 | 2 | 74 | 33 | 22 | 9 | 6 | 7 | 68 | 52 |
|---|
| U13 AA | 41 | 11 | 26 | 4 | 85 | 148 | 21 | 4 | 14 | 3 | 35 | 76 | 20 | 7 | 12 | 1 | 50 | 72 |
|---|
| U18 AA | 41 | 6 | 25 | 10 | 79 | 136 | 19 | 2 | 13 | 4 | 36 | 64 | 22 | 4 | 12 | 6 | 43 | 72 |
|---|
| U11 AA | 40 | 8 | 27 | 5 | 79 | 205 | 19 | 2 | 15 | 2 | 35 | 105 | 21 | 6 | 12 | 3 | 44 | 100 |
|---|
| U13 B | 36 | 28 | 4 | 4 | 177 | 67 | 18 | 14 | 2 | 2 | 99 | 33 | 18 | 14 | 2 | 2 | 78 | 34 |
|---|
| U16 BB | 36 | 15 | 20 | 1 | 135 | 150 | 18 | 8 | 9 | 1 | 69 | 72 | 18 | 7 | 11 | 0 | 66 | 78 |
|---|
| U11 A | 32 | 2 | 25 | 5 | 49 | 178 | 16 | 1 | 13 | 2 | 26 | 80 | 16 | 1 | 12 | 3 | 23 | 98 |
|---|
| U12 B | 32 | 2 | 27 | 3 | 72 | 195 | 16 | 2 | 12 | 2 | 40 | 92 | 16 | 0 | 15 | 1 | 32 | 103 |
|---|
| U12 AA | 31 | 0 | 30 | 1 | 43 | 196 | 15 | 0 | 14 | 1 | 21 | 97 | 16 | 0 | 16 | 0 | 22 | 99 |
|---|
| U14 AA | 31 | 1 | 30 | 0 | 23 | 168 | 15 | 1 | 14 | 0 | 15 | 75 | 16 | 0 | 16 | 0 | 8 | 93 |
|---|
| U15 AA | 31 | 13 | 12 | 6 | 97 | 96 | 16 | 7 | 6 | 3 | 45 | 50 | 15 | 6 | 6 | 3 | 52 | 46 |
|---|
Results By Opponent (Minimum 8 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Upper York Admirals | 90 | 25 | 59 | 6 | 204 | 349 | 47 | 14 | 29 | 4 | 106 | 186 | 43 | 11 | 30 | 2 | 98 | 163 |
|---|
| Newmarket Renegades | 88 | 19 | 58 | 11 | 198 | 345 | 46 | 10 | 30 | 6 | 112 | 174 | 42 | 9 | 28 | 5 | 86 | 171 |
|---|
| Whitchurch-Stouffville Clippers | 68 | 22 | 35 | 11 | 183 | 269 | 35 | 11 | 19 | 5 | 93 | 133 | 33 | 11 | 16 | 6 | 90 | 136 |
|---|
| Richmond Hill Jaguars | 66 | 19 | 40 | 7 | 149 | 255 | 32 | 11 | 17 | 4 | 79 | 116 | 34 | 8 | 23 | 3 | 70 | 139 |
|---|
| Markham Waxers | 63 | 18 | 35 | 10 | 147 | 219 | 30 | 9 | 16 | 5 | 77 | 108 | 33 | 9 | 19 | 5 | 70 | 111 |
|---|
| South Simcoe Storm | 50 | 14 | 27 | 9 | 122 | 185 | 34 | 12 | 18 | 4 | 80 | 120 | 16 | 2 | 9 | 5 | 42 | 65 |
|---|
| King Rebellion | 48 | 15 | 26 | 7 | 132 | 161 | 25 | 7 | 13 | 5 | 59 | 80 | 23 | 8 | 13 | 2 | 73 | 81 |
|---|
| Orangeville Flyers | 44 | 13 | 26 | 5 | 93 | 144 | 25 | 6 | 15 | 4 | 46 | 86 | 19 | 7 | 11 | 1 | 47 | 58 |
|---|
| Barrie Colts | 43 | 13 | 27 | 3 | 112 | 224 | 15 | 4 | 8 | 3 | 35 | 70 | 28 | 9 | 19 | 0 | 77 | 154 |
|---|
| TNT Tornados | 37 | 14 | 19 | 4 | 103 | 141 | 21 | 9 | 10 | 2 | 66 | 79 | 16 | 5 | 9 | 2 | 37 | 62 |
|---|
| Caledon Hawks | 36 | 9 | 25 | 2 | 87 | 171 | 20 | 4 | 15 | 1 | 46 | 101 | 16 | 5 | 10 | 1 | 41 | 70 |
|---|
| Richmond Hill Jaguars #2 | 24 | 22 | 1 | 1 | 204 | 42 | 15 | 14 | 0 | 1 | 106 | 24 | 9 | 8 | 1 | 0 | 98 | 18 |
|---|
| Richmond Hill Jaguars #1 | 22 | 22 | 0 | 0 | 158 | 30 | 10 | 10 | 0 | 0 | 68 | 12 | 12 | 12 | 0 | 0 | 90 | 18 |
|---|
| Orillia Terriers | 18 | 4 | 14 | 0 | 41 | 101 | 6 | 2 | 4 | 0 | 23 | 25 | 12 | 2 | 10 | 0 | 18 | 76 |
|---|
| Markham Waxers 1 | 13 | 5 | 6 | 2 | 40 | 33 | 6 | 2 | 3 | 1 | 18 | 17 | 7 | 3 | 3 | 1 | 22 | 16 |
|---|
| Markham Waxers 2 | 13 | 6 | 6 | 1 | 32 | 29 | 7 | 4 | 3 | 0 | 20 | 13 | 6 | 2 | 3 | 1 | 12 | 16 |
|---|
| Georgian Bay Islanders | 11 | 3 | 8 | 0 | 28 | 84 | 1 | 0 | 1 | 0 | 0 | 12 | 10 | 3 | 7 | 0 | 28 | 72 |
|---|
| Collingwood Blues | 10 | 1 | 8 | 1 | 13 | 58 | 1 | 0 | 1 | 0 | 1 | 5 | 9 | 1 | 7 | 1 | 12 | 53 |
|---|
| Whitby Wildcats | 9 | 1 | 7 | 1 | 16 | 33 | 5 | 1 | 4 | 0 | 9 | 19 | 4 | 0 | 3 | 1 | 7 | 14 |
|---|
| Newmarket Renegades 1 | 8 | 6 | 1 | 1 | 35 | 15 | 4 | 2 | 1 | 1 | 18 | 8 | 4 | 4 | 0 | 0 | 17 | 7 |
|---|
Results By Venue (Minimum 11 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Aurora CC (2 - McAlpine Lincoln) | 122 | 40 | 67 | 15 | 478 | 549 | 119 | 38 | 66 | 15 | 472 | 544 | 3 | 2 | 1 | 0 | 6 | 5 |
|---|
| Aurora CC (1 - McAlpine Ford) | 109 | 48 | 47 | 14 | 589 | 614 | 106 | 48 | 45 | 13 | 586 | 604 | 3 | 0 | 2 | 1 | 3 | 10 |
|---|
| Stronach ARC (West) - Aurora Toyota Arena | 104 | 34 | 55 | 15 | 258 | 351 | 100 | 34 | 52 | 14 | 251 | 339 | 4 | 0 | 3 | 1 | 7 | 12 |
|---|
| Stronach ARC (East - Pfaff) | 101 | 27 | 59 | 15 | 223 | 380 | 99 | 27 | 57 | 15 | 223 | 372 | 2 | 0 | 2 | 0 | 0 | 8 |
|---|
| Stouffville (Pad A) | 41 | 11 | 24 | 6 | 120 | 215 | 0 | 0 | 0 | 0 | 0 | 0 | 41 | 11 | 24 | 6 | 120 | 215 |
|---|
| Elvis Stojko | 27 | 7 | 17 | 3 | 63 | 108 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 7 | 17 | 3 | 63 | 108 |
|---|
| Georgina Sutton | 25 | 9 | 15 | 1 | 61 | 91 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 9 | 15 | 1 | 61 | 91 |
|---|
| Village | 20 | 7 | 12 | 1 | 53 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 7 | 12 | 1 | 53 | 54 |
|---|
| Bond Lake | 16 | 15 | 0 | 1 | 146 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 15 | 0 | 1 | 146 | 29 |
|---|
| Centennial | 16 | 4 | 9 | 3 | 31 | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 4 | 9 | 3 | 31 | 65 |
|---|
| EGSC (West) | 15 | 1 | 13 | 1 | 28 | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 1 | 13 | 1 | 28 | 65 |
|---|
| Magna (Scotiabank) | 15 | 5 | 10 | 0 | 36 | 68 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 5 | 10 | 0 | 36 | 68 |
|---|
| Caledon East (1) | 13 | 4 | 9 | 0 | 34 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 4 | 9 | 0 | 34 | 60 |
|---|
| Ray Twinney (1) | 13 | 6 | 6 | 1 | 36 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 6 | 6 | 1 | 36 | 42 |
|---|
| East Bayfield (Purple) | 12 | 3 | 9 | 0 | 29 | 77 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 3 | 9 | 0 | 29 | 77 |
|---|
| Nobleton Rec | 12 | 4 | 7 | 1 | 43 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 4 | 7 | 1 | 43 | 50 |
|---|
| Elgin Barrow (East) | 11 | 4 | 7 | 0 | 30 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 4 | 7 | 0 | 30 | 44 |
|---|
| Magna (Pfaff) | 11 | 3 | 6 | 2 | 28 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 3 | 6 | 2 | 28 | 33 |
|---|
| Stouffville Clippers (CC1) | 11 | 4 | 6 | 1 | 40 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 4 | 6 | 1 | 40 | 37 |
|---|