Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 350 | 123 | 188 | 39 | 1126 | 1371 | 169 | 55 | 90 | 24 | 566 | 644 | 181 | 68 | 98 | 15 | 560 | 727 |
|---|
| Tournament | 109 | 38 | 59 | 12 | 238 | 327 | 52 | 17 | 32 | 3 | 112 | 158 | 57 | 21 | 27 | 9 | 126 | 169 |
|---|
| Exhibition | 22 | 8 | 7 | 7 | 133 | 117 | 8 | 2 | 3 | 3 | 87 | 80 | 14 | 6 | 4 | 4 | 46 | 37 |
|---|
| Overall | 481 | 169 | 254 | 58 | 1497 | 1815 | 229 | 74 | 125 | 30 | 765 | 882 | 252 | 95 | 129 | 28 | 732 | 933 |
|---|
Results By Team (Minimum 14 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U18 A | 29 | 4 | 22 | 3 | 41 | 122 | 14 | 0 | 12 | 2 | 18 | 52 | 15 | 4 | 10 | 1 | 23 | 70 |
|---|
| U16 A | 27 | 9 | 15 | 3 | 61 | 74 | 12 | 3 | 8 | 1 | 26 | 36 | 15 | 6 | 7 | 2 | 35 | 38 |
|---|
| U13 A | 26 | 6 | 18 | 2 | 47 | 90 | 13 | 3 | 9 | 1 | 24 | 45 | 13 | 3 | 9 | 1 | 23 | 45 |
|---|
| U14 A | 26 | 13 | 10 | 3 | 74 | 65 | 12 | 6 | 6 | 0 | 33 | 27 | 14 | 7 | 4 | 3 | 41 | 38 |
|---|
| U18 BB | 25 | 17 | 4 | 4 | 97 | 46 | 15 | 9 | 3 | 3 | 54 | 31 | 10 | 8 | 1 | 1 | 43 | 15 |
|---|
| U10 A | 24 | 4 | 17 | 3 | 49 | 128 | 12 | 2 | 8 | 2 | 28 | 53 | 12 | 2 | 9 | 1 | 21 | 75 |
|---|
| U10 AA | 24 | 14 | 7 | 3 | 78 | 47 | 10 | 7 | 2 | 1 | 32 | 14 | 14 | 7 | 5 | 2 | 46 | 33 |
|---|
| U15 BB | 24 | 7 | 12 | 5 | 48 | 74 | 13 | 3 | 8 | 2 | 30 | 49 | 11 | 4 | 4 | 3 | 18 | 25 |
|---|
| U11 AA | 23 | 7 | 13 | 3 | 45 | 92 | 10 | 2 | 7 | 1 | 16 | 40 | 13 | 5 | 6 | 2 | 29 | 52 |
|---|
| U14 BB | 22 | 5 | 14 | 3 | 65 | 113 | 10 | 2 | 6 | 2 | 27 | 51 | 12 | 3 | 8 | 1 | 38 | 62 |
|---|
| U13 AA | 21 | 7 | 11 | 3 | 47 | 78 | 10 | 2 | 6 | 2 | 15 | 41 | 11 | 5 | 5 | 1 | 32 | 37 |
|---|
| U16 AA | 19 | 11 | 6 | 2 | 63 | 43 | 9 | 6 | 2 | 1 | 33 | 19 | 10 | 5 | 4 | 1 | 30 | 24 |
|---|
| U18 AA | 19 | 3 | 11 | 5 | 39 | 65 | 6 | 0 | 5 | 1 | 14 | 23 | 13 | 3 | 6 | 4 | 25 | 42 |
|---|
| U13 B | 18 | 14 | 2 | 2 | 97 | 32 | 9 | 7 | 1 | 1 | 53 | 16 | 9 | 7 | 1 | 1 | 44 | 16 |
|---|
| U12 A | 16 | 2 | 14 | 0 | 33 | 98 | 6 | 1 | 5 | 0 | 13 | 31 | 10 | 1 | 9 | 0 | 20 | 67 |
|---|
| U15 A | 16 | 5 | 9 | 2 | 42 | 40 | 7 | 2 | 4 | 1 | 16 | 15 | 9 | 3 | 5 | 1 | 26 | 25 |
|---|
| U11 A | 15 | 1 | 11 | 3 | 24 | 89 | 9 | 1 | 6 | 2 | 19 | 44 | 6 | 0 | 5 | 1 | 5 | 45 |
|---|
| U12 AA | 15 | 0 | 14 | 1 | 22 | 86 | 6 | 0 | 5 | 1 | 11 | 31 | 9 | 0 | 9 | 0 | 11 | 55 |
|---|
| U12 B | 15 | 2 | 11 | 2 | 42 | 85 | 8 | 2 | 5 | 1 | 22 | 48 | 7 | 0 | 6 | 1 | 20 | 37 |
|---|
| U16 BB | 14 | 6 | 8 | 0 | 52 | 52 | 6 | 2 | 4 | 0 | 18 | 25 | 8 | 4 | 4 | 0 | 34 | 27 |
|---|
Results By Opponent (Minimum 6 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Newmarket Renegades | 54 | 13 | 32 | 9 | 129 | 214 | 28 | 8 | 15 | 5 | 77 | 104 | 26 | 5 | 17 | 4 | 52 | 110 |
|---|
| Upper York Admirals | 42 | 13 | 25 | 4 | 111 | 153 | 20 | 6 | 11 | 3 | 53 | 72 | 22 | 7 | 14 | 1 | 58 | 81 |
|---|
| Markham Waxers | 31 | 12 | 13 | 6 | 89 | 90 | 13 | 5 | 6 | 2 | 40 | 43 | 18 | 7 | 7 | 4 | 49 | 47 |
|---|
| Whitchurch-Stouffville Clippers | 28 | 11 | 15 | 2 | 80 | 109 | 14 | 5 | 7 | 2 | 44 | 55 | 14 | 6 | 8 | 0 | 36 | 54 |
|---|
| Richmond Hill Jaguars | 25 | 8 | 15 | 2 | 62 | 93 | 13 | 5 | 6 | 2 | 34 | 41 | 12 | 3 | 9 | 0 | 28 | 52 |
|---|
| King Rebellion | 19 | 4 | 12 | 3 | 39 | 75 | 12 | 2 | 8 | 2 | 22 | 48 | 7 | 2 | 4 | 1 | 17 | 27 |
|---|
| South Simcoe Storm | 19 | 4 | 11 | 4 | 46 | 70 | 13 | 3 | 8 | 2 | 26 | 43 | 6 | 1 | 3 | 2 | 20 | 27 |
|---|
| Barrie Colts | 16 | 7 | 8 | 1 | 50 | 70 | 5 | 1 | 3 | 1 | 9 | 26 | 11 | 6 | 5 | 0 | 41 | 44 |
|---|
| Caledon Hawks | 14 | 4 | 9 | 1 | 40 | 56 | 8 | 2 | 6 | 0 | 21 | 40 | 6 | 2 | 3 | 1 | 19 | 16 |
|---|
| Orangeville Flyers | 14 | 2 | 10 | 2 | 25 | 44 | 8 | 0 | 6 | 2 | 12 | 25 | 6 | 2 | 4 | 0 | 13 | 19 |
|---|
| TNT Tornados | 13 | 4 | 8 | 1 | 28 | 58 | 7 | 2 | 5 | 0 | 20 | 29 | 6 | 2 | 3 | 1 | 8 | 29 |
|---|
| Orillia Terriers | 9 | 3 | 6 | 0 | 26 | 59 | 3 | 2 | 1 | 0 | 18 | 8 | 6 | 1 | 5 | 0 | 8 | 51 |
|---|
| Richmond Hill Jaguars #2 | 9 | 8 | 0 | 1 | 93 | 18 | 4 | 3 | 0 | 1 | 31 | 9 | 5 | 5 | 0 | 0 | 62 | 9 |
|---|
| Richmond Hill Jaguars #1 | 8 | 8 | 0 | 0 | 59 | 8 | 4 | 4 | 0 | 0 | 28 | 1 | 4 | 4 | 0 | 0 | 31 | 7 |
|---|
| Whitby Wildcats | 7 | 1 | 5 | 1 | 12 | 26 | 4 | 1 | 3 | 0 | 7 | 16 | 3 | 0 | 2 | 1 | 5 | 10 |
|---|
| Collingwood Blues | 6 | 1 | 4 | 1 | 10 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 4 | 1 | 10 | 28 |
|---|
| Georgian Bay Islanders | 6 | 2 | 4 | 0 | 18 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 4 | 0 | 18 | 46 |
|---|
| Markham Waxers 1 | 6 | 3 | 2 | 1 | 21 | 15 | 2 | 1 | 1 | 0 | 6 | 5 | 4 | 2 | 1 | 1 | 15 | 10 |
|---|
| Stouffville Clippers | 6 | 1 | 4 | 1 | 17 | 27 | 3 | 0 | 2 | 1 | 7 | 18 | 3 | 1 | 2 | 0 | 10 | 9 |
|---|
Results By Venue (Minimum 6 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Aurora CC (2 - McAlpine Lincoln) | 52 | 15 | 29 | 8 | 143 | 176 | 50 | 13 | 29 | 8 | 138 | 173 | 2 | 2 | 0 | 0 | 5 | 3 |
|---|
| Aurora CC (1 - McAlpine Ford) | 45 | 17 | 22 | 6 | 260 | 265 | 44 | 17 | 22 | 5 | 259 | 264 | 1 | 0 | 0 | 1 | 1 | 1 |
|---|
| Stronach ARC (East - Pfaff) | 44 | 13 | 25 | 6 | 107 | 170 | 42 | 13 | 23 | 6 | 107 | 162 | 2 | 0 | 2 | 0 | 0 | 8 |
|---|
| Stronach ARC (West) - Aurora Toyota Arena | 44 | 13 | 23 | 8 | 121 | 138 | 42 | 13 | 21 | 8 | 116 | 130 | 2 | 0 | 2 | 0 | 5 | 8 |
|---|
| Stouffville (Pad A) | 13 | 5 | 8 | 0 | 36 | 71 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 5 | 8 | 0 | 36 | 71 |
|---|
| Georgina Sutton | 12 | 5 | 7 | 0 | 31 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 5 | 7 | 0 | 31 | 48 |
|---|
| Magna (Scotiabank) | 12 | 4 | 8 | 0 | 28 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 4 | 8 | 0 | 28 | 54 |
|---|
| Elvis Stojko | 11 | 3 | 8 | 0 | 27 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 3 | 8 | 0 | 27 | 48 |
|---|
| Village | 10 | 6 | 3 | 1 | 35 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 6 | 3 | 1 | 35 | 19 |
|---|
| Centennial | 9 | 3 | 4 | 2 | 20 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 3 | 4 | 2 | 20 | 28 |
|---|
| New Tecumseth Rec Centre | 8 | 2 | 5 | 1 | 12 | 28 | 4 | 2 | 2 | 0 | 9 | 12 | 4 | 0 | 3 | 1 | 3 | 16 |
|---|
| Bond Lake | 7 | 7 | 0 | 0 | 79 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 0 | 79 | 16 |
|---|
| East Bayfield (Purple) | 7 | 3 | 4 | 0 | 23 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 4 | 0 | 23 | 35 |
|---|
| EGSC (West) | 7 | 1 | 5 | 1 | 18 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 5 | 1 | 18 | 26 |
|---|
| Caledon East (1) | 6 | 3 | 3 | 0 | 21 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 3 | 0 | 21 | 16 |
|---|
| Eddie Bush | 6 | 1 | 4 | 1 | 10 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 4 | 1 | 10 | 28 |
|---|
| Stouffville Clippers (CC1) | 6 | 2 | 4 | 0 | 19 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 4 | 0 | 19 | 22 |
|---|