Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 670 | 232 | 359 | 79 | 2092 | 2607 | 338 | 121 | 169 | 48 | 1113 | 1263 | 332 | 111 | 190 | 31 | 979 | 1344 |
|---|
| Tournament | 161 | 51 | 95 | 15 | 335 | 517 | 81 | 26 | 51 | 4 | 170 | 266 | 80 | 25 | 44 | 11 | 165 | 251 |
|---|
| Playoff | 40 | 12 | 21 | 7 | 193 | 243 | 24 | 7 | 14 | 3 | 148 | 197 | 16 | 5 | 7 | 4 | 45 | 46 |
|---|
| Exhibition | 22 | 8 | 7 | 7 | 216 | 200 | 8 | 2 | 3 | 3 | 170 | 163 | 14 | 6 | 4 | 4 | 46 | 37 |
|---|
| Overall | 893 | 303 | 482 | 108 | 2836 | 3567 | 451 | 156 | 237 | 58 | 1601 | 1889 | 442 | 147 | 245 | 50 | 1235 | 1678 |
|---|
Results By Team (Minimum 29 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U14 A | 46 | 23 | 18 | 5 | 128 | 105 | 24 | 12 | 10 | 2 | 66 | 53 | 22 | 11 | 8 | 3 | 62 | 52 |
|---|
| U15 BB | 46 | 16 | 23 | 7 | 102 | 146 | 22 | 10 | 10 | 2 | 55 | 64 | 24 | 6 | 13 | 5 | 47 | 82 |
|---|
| U13 A | 44 | 13 | 27 | 4 | 102 | 141 | 23 | 8 | 13 | 2 | 54 | 70 | 21 | 5 | 14 | 2 | 48 | 71 |
|---|
| U18 A | 44 | 4 | 37 | 3 | 54 | 211 | 21 | 0 | 19 | 2 | 24 | 92 | 23 | 4 | 18 | 1 | 30 | 119 |
|---|
| U14 BB | 43 | 11 | 27 | 5 | 114 | 198 | 21 | 4 | 14 | 3 | 48 | 100 | 22 | 7 | 13 | 2 | 66 | 98 |
|---|
| U16 A | 43 | 11 | 26 | 6 | 94 | 127 | 20 | 3 | 13 | 4 | 40 | 61 | 23 | 8 | 13 | 2 | 54 | 66 |
|---|
| U16 AA | 43 | 21 | 17 | 5 | 120 | 115 | 23 | 13 | 7 | 3 | 72 | 67 | 20 | 8 | 10 | 2 | 48 | 48 |
|---|
| U10 A | 41 | 12 | 26 | 3 | 97 | 189 | 21 | 7 | 12 | 2 | 51 | 82 | 20 | 5 | 14 | 1 | 46 | 107 |
|---|
| U10 AA | 39 | 21 | 9 | 9 | 130 | 78 | 18 | 12 | 4 | 2 | 64 | 30 | 21 | 9 | 5 | 7 | 66 | 48 |
|---|
| U18 AA | 39 | 6 | 23 | 10 | 73 | 127 | 19 | 2 | 13 | 4 | 36 | 64 | 20 | 4 | 10 | 6 | 37 | 63 |
|---|
| U13 AA | 38 | 11 | 23 | 4 | 83 | 133 | 20 | 4 | 13 | 3 | 35 | 70 | 18 | 7 | 10 | 1 | 48 | 63 |
|---|
| U18 BB | 38 | 25 | 7 | 6 | 143 | 69 | 21 | 14 | 3 | 4 | 82 | 38 | 17 | 11 | 4 | 2 | 61 | 31 |
|---|
| U11 AA | 36 | 7 | 24 | 5 | 71 | 177 | 18 | 2 | 14 | 2 | 33 | 90 | 18 | 5 | 10 | 3 | 38 | 87 |
|---|
| U11 A | 29 | 2 | 22 | 5 | 46 | 165 | 14 | 1 | 11 | 2 | 25 | 71 | 15 | 1 | 11 | 3 | 21 | 94 |
|---|
| U12 B | 29 | 2 | 24 | 3 | 70 | 172 | 15 | 2 | 11 | 2 | 40 | 87 | 14 | 0 | 13 | 1 | 30 | 85 |
|---|
| U13 B | 29 | 22 | 4 | 3 | 142 | 56 | 15 | 11 | 2 | 2 | 84 | 30 | 14 | 11 | 2 | 1 | 58 | 26 |
|---|
| U14 AA | 29 | 1 | 28 | 0 | 23 | 147 | 15 | 1 | 14 | 0 | 15 | 75 | 14 | 0 | 14 | 0 | 8 | 72 |
|---|
Results By Opponent (Minimum 8 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Upper York Admirals | 86 | 23 | 57 | 6 | 196 | 339 | 44 | 12 | 28 | 4 | 99 | 179 | 42 | 11 | 29 | 2 | 97 | 160 |
|---|
| Newmarket Renegades | 78 | 18 | 50 | 10 | 180 | 298 | 41 | 9 | 27 | 5 | 103 | 151 | 37 | 9 | 23 | 5 | 77 | 147 |
|---|
| Whitchurch-Stouffville Clippers | 62 | 22 | 29 | 11 | 172 | 230 | 32 | 11 | 16 | 5 | 86 | 120 | 30 | 11 | 13 | 6 | 86 | 110 |
|---|
| Richmond Hill Jaguars | 59 | 17 | 36 | 6 | 137 | 234 | 29 | 10 | 16 | 3 | 73 | 110 | 30 | 7 | 20 | 3 | 64 | 124 |
|---|
| Markham Waxers | 58 | 16 | 32 | 10 | 137 | 201 | 28 | 8 | 15 | 5 | 72 | 100 | 30 | 8 | 17 | 5 | 65 | 101 |
|---|
| King Rebellion | 45 | 14 | 24 | 7 | 127 | 153 | 24 | 7 | 12 | 5 | 58 | 76 | 21 | 7 | 12 | 2 | 69 | 77 |
|---|
| South Simcoe Storm | 39 | 11 | 21 | 7 | 100 | 150 | 29 | 10 | 15 | 4 | 71 | 102 | 10 | 1 | 6 | 3 | 29 | 48 |
|---|
| Orangeville Flyers | 36 | 12 | 19 | 5 | 82 | 111 | 23 | 6 | 13 | 4 | 44 | 73 | 13 | 6 | 6 | 1 | 38 | 38 |
|---|
| Barrie Colts | 33 | 9 | 21 | 3 | 75 | 174 | 11 | 2 | 6 | 3 | 19 | 52 | 22 | 7 | 15 | 0 | 56 | 122 |
|---|
| Caledon Hawks | 29 | 8 | 19 | 2 | 75 | 119 | 16 | 3 | 12 | 1 | 35 | 74 | 13 | 5 | 7 | 1 | 40 | 45 |
|---|
| TNT Tornados | 28 | 10 | 15 | 3 | 75 | 112 | 17 | 7 | 9 | 1 | 52 | 68 | 11 | 3 | 6 | 2 | 23 | 44 |
|---|
| Richmond Hill Jaguars #2 | 21 | 19 | 1 | 1 | 179 | 40 | 13 | 12 | 0 | 1 | 91 | 22 | 8 | 7 | 1 | 0 | 88 | 18 |
|---|
| Richmond Hill Jaguars #1 | 19 | 19 | 0 | 0 | 138 | 24 | 9 | 9 | 0 | 0 | 64 | 9 | 10 | 10 | 0 | 0 | 74 | 15 |
|---|
| Orillia Terriers | 13 | 3 | 10 | 0 | 33 | 80 | 4 | 2 | 2 | 0 | 19 | 17 | 9 | 1 | 8 | 0 | 14 | 63 |
|---|
| Markham Waxers 1 | 11 | 5 | 4 | 2 | 38 | 25 | 5 | 2 | 2 | 1 | 17 | 12 | 6 | 3 | 2 | 1 | 21 | 13 |
|---|
| Markham Waxers 2 | 11 | 4 | 6 | 1 | 23 | 25 | 6 | 3 | 3 | 0 | 15 | 11 | 5 | 1 | 3 | 1 | 8 | 14 |
|---|
| Georgian Bay Islanders | 10 | 3 | 7 | 0 | 28 | 66 | 1 | 0 | 1 | 0 | 0 | 12 | 9 | 3 | 6 | 0 | 28 | 54 |
|---|
| Collingwood Blues | 9 | 1 | 7 | 1 | 12 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 7 | 1 | 12 | 53 |
|---|
| Whitby Wildcats | 9 | 1 | 7 | 1 | 16 | 33 | 5 | 1 | 4 | 0 | 9 | 19 | 4 | 0 | 3 | 1 | 7 | 14 |
|---|
Results By Venue (Minimum 9 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Aurora CC (2 - McAlpine Lincoln) | 108 | 34 | 60 | 14 | 414 | 462 | 105 | 32 | 59 | 14 | 408 | 457 | 3 | 2 | 1 | 0 | 6 | 5 |
|---|
| Aurora CC (1 - McAlpine Ford) | 95 | 43 | 38 | 14 | 530 | 537 | 93 | 43 | 37 | 13 | 528 | 530 | 2 | 0 | 1 | 1 | 2 | 7 |
|---|
| Stronach ARC (East - Pfaff) | 92 | 24 | 53 | 15 | 201 | 349 | 90 | 24 | 51 | 15 | 201 | 341 | 2 | 0 | 2 | 0 | 0 | 8 |
|---|
| Stronach ARC (West) - Aurora Toyota Arena | 91 | 30 | 48 | 13 | 231 | 308 | 87 | 30 | 45 | 12 | 224 | 296 | 4 | 0 | 3 | 1 | 7 | 12 |
|---|
| Stouffville (Pad A) | 35 | 10 | 19 | 6 | 106 | 174 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 10 | 19 | 6 | 106 | 174 |
|---|
| Elvis Stojko | 26 | 6 | 17 | 3 | 59 | 105 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 6 | 17 | 3 | 59 | 105 |
|---|
| Georgina Sutton | 25 | 9 | 15 | 1 | 61 | 91 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 9 | 15 | 1 | 61 | 91 |
|---|
| Village | 17 | 6 | 10 | 1 | 46 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 6 | 10 | 1 | 46 | 45 |
|---|
| Centennial | 16 | 4 | 9 | 3 | 31 | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 4 | 9 | 3 | 31 | 65 |
|---|
| Bond Lake | 14 | 13 | 0 | 1 | 129 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 13 | 0 | 1 | 129 | 27 |
|---|
| EGSC (West) | 14 | 1 | 12 | 1 | 27 | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 1 | 12 | 1 | 27 | 62 |
|---|
| Magna (Scotiabank) | 13 | 5 | 8 | 0 | 32 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 5 | 8 | 0 | 32 | 57 |
|---|
| East Bayfield (Purple) | 12 | 3 | 9 | 0 | 29 | 77 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 3 | 9 | 0 | 29 | 77 |
|---|
| Nobleton Rec | 11 | 4 | 6 | 1 | 42 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 4 | 6 | 1 | 42 | 46 |
|---|
| Ray Twinney (1) | 11 | 6 | 4 | 1 | 31 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 6 | 4 | 1 | 31 | 31 |
|---|
| Caledon East (1) | 10 | 4 | 6 | 0 | 33 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 4 | 6 | 0 | 33 | 35 |
|---|
| Magna (Pfaff) | 10 | 3 | 5 | 2 | 28 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 3 | 5 | 2 | 28 | 31 |
|---|
| Stouffville Clippers (CC1) | 10 | 4 | 5 | 1 | 37 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 4 | 5 | 1 | 37 | 32 |
|---|
| Eddie Bush | 9 | 1 | 7 | 1 | 12 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 7 | 1 | 12 | 53 |
|---|