Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 275 | 91 | 152 | 32 | 866 | 1090 | 140 | 46 | 74 | 20 | 467 | 524 | 135 | 45 | 78 | 12 | 399 | 566 |
|---|
| Tournament | 91 | 34 | 46 | 11 | 203 | 263 | 42 | 14 | 25 | 3 | 89 | 127 | 49 | 20 | 21 | 8 | 114 | 136 |
|---|
| Exhibition | 22 | 8 | 7 | 7 | 115 | 101 | 8 | 2 | 3 | 3 | 69 | 64 | 14 | 6 | 4 | 4 | 46 | 37 |
|---|
| Overall | 388 | 133 | 205 | 50 | 1184 | 1454 | 190 | 62 | 102 | 26 | 625 | 715 | 198 | 71 | 103 | 24 | 559 | 739 |
|---|
Results By Team (Minimum 11 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U18 A | 24 | 4 | 18 | 2 | 35 | 97 | 10 | 0 | 9 | 1 | 13 | 38 | 14 | 4 | 9 | 1 | 22 | 59 |
|---|
| U10 A | 21 | 3 | 16 | 2 | 40 | 120 | 10 | 2 | 7 | 1 | 24 | 47 | 11 | 1 | 9 | 1 | 16 | 73 |
|---|
| U15 BB | 21 | 6 | 11 | 4 | 42 | 69 | 11 | 2 | 7 | 2 | 25 | 45 | 10 | 4 | 4 | 2 | 17 | 24 |
|---|
| U16 A | 21 | 7 | 11 | 3 | 44 | 53 | 9 | 2 | 6 | 1 | 17 | 28 | 12 | 5 | 5 | 2 | 27 | 25 |
|---|
| U18 BB | 21 | 15 | 2 | 4 | 82 | 37 | 13 | 8 | 2 | 3 | 46 | 26 | 8 | 7 | 0 | 1 | 36 | 11 |
|---|
| U10 AA | 20 | 12 | 5 | 3 | 69 | 35 | 8 | 7 | 0 | 1 | 31 | 6 | 12 | 5 | 5 | 2 | 38 | 29 |
|---|
| U13 A | 20 | 5 | 13 | 2 | 36 | 66 | 10 | 3 | 6 | 1 | 19 | 31 | 10 | 2 | 7 | 1 | 17 | 35 |
|---|
| U11 AA | 19 | 7 | 10 | 2 | 39 | 70 | 8 | 2 | 5 | 1 | 14 | 27 | 11 | 5 | 5 | 1 | 25 | 43 |
|---|
| U14 A | 19 | 9 | 8 | 2 | 55 | 48 | 10 | 4 | 6 | 0 | 24 | 23 | 9 | 5 | 2 | 2 | 31 | 25 |
|---|
| U13 AA | 18 | 7 | 8 | 3 | 43 | 59 | 8 | 2 | 4 | 2 | 13 | 26 | 10 | 5 | 4 | 1 | 30 | 33 |
|---|
| U14 BB | 18 | 4 | 11 | 3 | 57 | 90 | 10 | 2 | 6 | 2 | 27 | 51 | 8 | 2 | 5 | 1 | 30 | 39 |
|---|
| U13 B | 15 | 12 | 2 | 1 | 84 | 28 | 8 | 6 | 1 | 1 | 47 | 15 | 7 | 6 | 1 | 0 | 37 | 13 |
|---|
| U16 AA | 15 | 7 | 6 | 2 | 38 | 38 | 6 | 3 | 2 | 1 | 15 | 16 | 9 | 4 | 4 | 1 | 23 | 22 |
|---|
| U18 AA | 15 | 1 | 9 | 5 | 32 | 54 | 5 | 0 | 4 | 1 | 12 | 19 | 10 | 1 | 5 | 4 | 20 | 35 |
|---|
| U12 B | 14 | 1 | 11 | 2 | 39 | 84 | 7 | 1 | 5 | 1 | 19 | 47 | 7 | 0 | 6 | 1 | 20 | 37 |
|---|
| U11 A | 13 | 1 | 9 | 3 | 22 | 76 | 8 | 1 | 5 | 2 | 19 | 38 | 5 | 0 | 4 | 1 | 3 | 38 |
|---|
| U15 A | 13 | 3 | 8 | 2 | 29 | 34 | 6 | 2 | 3 | 1 | 15 | 12 | 7 | 1 | 5 | 1 | 14 | 22 |
|---|
| U16 BB | 12 | 5 | 7 | 0 | 41 | 47 | 6 | 2 | 4 | 0 | 18 | 25 | 6 | 3 | 3 | 0 | 23 | 22 |
|---|
| U12 A | 11 | 1 | 10 | 0 | 18 | 65 | 5 | 1 | 4 | 0 | 9 | 24 | 6 | 0 | 6 | 0 | 9 | 41 |
|---|
Results By Opponent (Minimum 5 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Newmarket Renegades | 48 | 11 | 30 | 7 | 111 | 196 | 24 | 7 | 14 | 3 | 62 | 91 | 24 | 4 | 16 | 4 | 49 | 105 |
|---|
| Upper York Admirals | 32 | 9 | 20 | 3 | 87 | 116 | 18 | 6 | 9 | 3 | 50 | 60 | 14 | 3 | 11 | 0 | 37 | 56 |
|---|
| Markham Waxers | 27 | 11 | 10 | 6 | 78 | 73 | 11 | 4 | 5 | 2 | 33 | 38 | 16 | 7 | 5 | 4 | 45 | 35 |
|---|
| Whitchurch-Stouffville Clippers | 19 | 6 | 11 | 2 | 53 | 79 | 11 | 4 | 5 | 2 | 35 | 45 | 8 | 2 | 6 | 0 | 18 | 34 |
|---|
| Richmond Hill Jaguars | 18 | 5 | 11 | 2 | 40 | 72 | 11 | 4 | 5 | 2 | 27 | 38 | 7 | 1 | 6 | 0 | 13 | 34 |
|---|
| King Rebellion | 15 | 3 | 9 | 3 | 31 | 59 | 9 | 2 | 5 | 2 | 19 | 36 | 6 | 1 | 4 | 1 | 12 | 23 |
|---|
| South Simcoe Storm | 15 | 2 | 10 | 3 | 38 | 62 | 11 | 2 | 7 | 2 | 23 | 36 | 4 | 0 | 3 | 1 | 15 | 26 |
|---|
| Barrie Colts | 12 | 6 | 5 | 1 | 40 | 50 | 4 | 0 | 3 | 1 | 3 | 25 | 8 | 6 | 2 | 0 | 37 | 25 |
|---|
| Caledon Hawks | 11 | 3 | 7 | 1 | 30 | 41 | 7 | 2 | 5 | 0 | 21 | 30 | 4 | 1 | 2 | 1 | 9 | 11 |
|---|
| Orangeville Flyers | 11 | 1 | 9 | 1 | 17 | 36 | 6 | 0 | 5 | 1 | 8 | 19 | 5 | 1 | 4 | 0 | 9 | 17 |
|---|
| TNT Tornados | 9 | 3 | 6 | 0 | 16 | 34 | 5 | 1 | 4 | 0 | 11 | 15 | 4 | 2 | 2 | 0 | 5 | 19 |
|---|
| Orillia Terriers | 8 | 3 | 5 | 0 | 25 | 51 | 3 | 2 | 1 | 0 | 18 | 8 | 5 | 1 | 4 | 0 | 7 | 43 |
|---|
| Markham Waxers 1 | 6 | 3 | 2 | 1 | 21 | 15 | 2 | 1 | 1 | 0 | 6 | 5 | 4 | 2 | 1 | 1 | 15 | 10 |
|---|
| Richmond Hill Jaguars #1 | 6 | 6 | 0 | 0 | 48 | 4 | 4 | 4 | 0 | 0 | 28 | 1 | 2 | 2 | 0 | 0 | 20 | 3 |
|---|
| Richmond Hill Jaguars #2 | 6 | 6 | 0 | 0 | 65 | 12 | 3 | 3 | 0 | 0 | 27 | 5 | 3 | 3 | 0 | 0 | 38 | 7 |
|---|
| Stouffville Clippers | 6 | 1 | 4 | 1 | 17 | 27 | 3 | 0 | 2 | 1 | 7 | 18 | 3 | 1 | 2 | 0 | 10 | 9 |
|---|
| Brampton 45'S | 5 | 5 | 0 | 0 | 24 | 9 | 3 | 3 | 0 | 0 | 17 | 7 | 2 | 2 | 0 | 0 | 7 | 2 |
|---|
| Collingwood Blues | 5 | 1 | 3 | 1 | 9 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 3 | 1 | 9 | 23 |
|---|
| Georgian Bay Islanders | 5 | 1 | 4 | 0 | 8 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 4 | 0 | 8 | 43 |
|---|
| Whitby Wildcats | 5 | 1 | 3 | 1 | 10 | 18 | 3 | 1 | 2 | 0 | 6 | 12 | 2 | 0 | 1 | 1 | 4 | 6 |
|---|
Results By Venue (Minimum 5 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Aurora CC (2 - McAlpine Lincoln) | 47 | 15 | 25 | 7 | 133 | 154 | 45 | 13 | 25 | 7 | 128 | 151 | 2 | 2 | 0 | 0 | 5 | 3 |
|---|
| Aurora CC (1 - McAlpine Ford) | 37 | 15 | 17 | 5 | 209 | 202 | 36 | 15 | 17 | 4 | 208 | 201 | 1 | 0 | 0 | 1 | 1 | 1 |
|---|
| Stronach ARC (West) - Aurora Toyota Arena | 37 | 9 | 22 | 6 | 89 | 122 | 35 | 9 | 20 | 6 | 84 | 114 | 2 | 0 | 2 | 0 | 5 | 8 |
|---|
| Stronach ARC (East - Pfaff) | 35 | 10 | 19 | 6 | 83 | 135 | 33 | 10 | 17 | 6 | 83 | 127 | 2 | 0 | 2 | 0 | 0 | 8 |
|---|
| Magna (Scotiabank) | 12 | 4 | 8 | 0 | 28 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 4 | 8 | 0 | 28 | 54 |
|---|
| Centennial | 9 | 3 | 4 | 2 | 20 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 3 | 4 | 2 | 20 | 28 |
|---|
| Elvis Stojko | 8 | 2 | 6 | 0 | 20 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 6 | 0 | 20 | 38 |
|---|
| New Tecumseth Rec Centre | 8 | 2 | 5 | 1 | 12 | 28 | 4 | 2 | 2 | 0 | 9 | 12 | 4 | 0 | 3 | 1 | 3 | 16 |
|---|
| Stouffville (Pad A) | 8 | 0 | 8 | 0 | 15 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 8 | 0 | 15 | 56 |
|---|
| Village | 8 | 5 | 2 | 1 | 27 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 5 | 2 | 1 | 27 | 13 |
|---|
| Georgina Sutton | 6 | 1 | 5 | 0 | 14 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 5 | 0 | 14 | 29 |
|---|
| Bond Lake | 5 | 5 | 0 | 0 | 54 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 54 | 13 |
|---|
| Canlan Ice Sports | 5 | 3 | 2 | 0 | 18 | 10 | 2 | 2 | 0 | 0 | 11 | 3 | 3 | 1 | 2 | 0 | 7 | 7 |
|---|
| Canlan Sports York | 5 | 1 | 3 | 1 | 7 | 18 | 2 | 0 | 2 | 0 | 3 | 11 | 3 | 1 | 1 | 1 | 4 | 7 |
|---|
| East Bayfield (Purple) | 5 | 3 | 2 | 0 | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 20 | 20 |
|---|
| Eddie Bush | 5 | 1 | 3 | 1 | 9 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 3 | 1 | 9 | 23 |
|---|
| EGSC (West) | 5 | 1 | 4 | 0 | 14 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 4 | 0 | 14 | 20 |
|---|
| Magna (Pfaff) | 5 | 2 | 2 | 1 | 20 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 1 | 20 | 13 |
|---|