Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 674 | 235 | 360 | 79 | 2112 | 2619 | 338 | 121 | 169 | 48 | 1113 | 1263 | 336 | 114 | 191 | 31 | 999 | 1356 |
|---|
| Playoff | 165 | 55 | 96 | 14 | 586 | 806 | 85 | 33 | 45 | 7 | 391 | 482 | 80 | 22 | 51 | 7 | 195 | 324 |
|---|
| Tournament | 161 | 51 | 95 | 15 | 335 | 517 | 81 | 26 | 51 | 4 | 170 | 266 | 80 | 25 | 44 | 11 | 165 | 251 |
|---|
| Exhibition | 22 | 8 | 7 | 7 | 234 | 220 | 8 | 2 | 3 | 3 | 188 | 183 | 14 | 6 | 4 | 4 | 46 | 37 |
|---|
| Overall | 1022 | 349 | 558 | 115 | 3267 | 4162 | 512 | 182 | 268 | 62 | 1862 | 2194 | 510 | 167 | 290 | 53 | 1405 | 1968 |
|---|
Results By Team (Minimum 32 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U14 A | 53 | 26 | 22 | 5 | 142 | 124 | 28 | 14 | 12 | 2 | 74 | 63 | 25 | 12 | 10 | 3 | 68 | 61 |
|---|
| U15 BB | 52 | 17 | 26 | 9 | 113 | 161 | 26 | 11 | 11 | 4 | 64 | 74 | 26 | 6 | 15 | 5 | 49 | 87 |
|---|
| U16 AA | 51 | 22 | 24 | 5 | 134 | 153 | 26 | 14 | 9 | 3 | 79 | 82 | 25 | 8 | 15 | 2 | 55 | 71 |
|---|
| U18 A | 51 | 6 | 42 | 3 | 64 | 243 | 24 | 1 | 21 | 2 | 28 | 103 | 27 | 5 | 21 | 1 | 36 | 140 |
|---|
| U13 A | 50 | 15 | 30 | 5 | 116 | 154 | 26 | 9 | 15 | 2 | 62 | 77 | 24 | 6 | 15 | 3 | 54 | 77 |
|---|
| U10 A | 47 | 12 | 31 | 4 | 108 | 215 | 23 | 7 | 13 | 3 | 56 | 93 | 24 | 5 | 18 | 1 | 52 | 122 |
|---|
| U14 BB | 47 | 12 | 30 | 5 | 118 | 221 | 24 | 5 | 16 | 3 | 52 | 113 | 23 | 7 | 14 | 2 | 66 | 108 |
|---|
| U18 BB | 46 | 29 | 10 | 7 | 166 | 89 | 25 | 15 | 5 | 5 | 93 | 51 | 21 | 14 | 5 | 2 | 73 | 38 |
|---|
| U16 A | 45 | 11 | 28 | 6 | 95 | 133 | 21 | 3 | 14 | 4 | 41 | 66 | 24 | 8 | 14 | 2 | 54 | 67 |
|---|
| U10 AA | 42 | 22 | 11 | 9 | 142 | 85 | 20 | 13 | 5 | 2 | 74 | 33 | 22 | 9 | 6 | 7 | 68 | 52 |
|---|
| U13 AA | 42 | 11 | 27 | 4 | 85 | 149 | 21 | 4 | 14 | 3 | 35 | 76 | 21 | 7 | 13 | 1 | 50 | 73 |
|---|
| U18 AA | 41 | 6 | 25 | 10 | 79 | 136 | 19 | 2 | 13 | 4 | 36 | 64 | 22 | 4 | 12 | 6 | 43 | 72 |
|---|
| U11 AA | 40 | 8 | 27 | 5 | 79 | 205 | 19 | 2 | 15 | 2 | 35 | 105 | 21 | 6 | 12 | 3 | 44 | 100 |
|---|
| U13 B | 39 | 29 | 6 | 4 | 183 | 73 | 20 | 15 | 3 | 2 | 103 | 36 | 19 | 14 | 3 | 2 | 80 | 37 |
|---|
| U16 BB | 38 | 17 | 20 | 1 | 144 | 156 | 19 | 9 | 9 | 1 | 73 | 75 | 19 | 8 | 11 | 0 | 71 | 81 |
|---|
| U12 B | 33 | 2 | 28 | 3 | 74 | 208 | 17 | 2 | 13 | 2 | 42 | 105 | 16 | 0 | 15 | 1 | 32 | 103 |
|---|
| U11 A | 32 | 2 | 25 | 5 | 49 | 178 | 16 | 1 | 13 | 2 | 26 | 80 | 16 | 1 | 12 | 3 | 23 | 98 |
|---|
Results By Opponent (Minimum 8 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Upper York Admirals | 90 | 25 | 59 | 6 | 204 | 349 | 47 | 14 | 29 | 4 | 106 | 186 | 43 | 11 | 30 | 2 | 98 | 163 |
|---|
| Newmarket Renegades | 89 | 19 | 59 | 11 | 200 | 358 | 47 | 10 | 31 | 6 | 114 | 187 | 42 | 9 | 28 | 5 | 86 | 171 |
|---|
| Whitchurch-Stouffville Clippers | 70 | 23 | 36 | 11 | 187 | 274 | 36 | 12 | 19 | 5 | 95 | 134 | 34 | 11 | 17 | 6 | 92 | 140 |
|---|
| Richmond Hill Jaguars | 66 | 19 | 40 | 7 | 149 | 255 | 32 | 11 | 17 | 4 | 79 | 116 | 34 | 8 | 23 | 3 | 70 | 139 |
|---|
| Markham Waxers | 64 | 18 | 36 | 10 | 147 | 220 | 30 | 9 | 16 | 5 | 77 | 108 | 34 | 9 | 20 | 5 | 70 | 112 |
|---|
| South Simcoe Storm | 53 | 17 | 27 | 9 | 135 | 191 | 36 | 14 | 18 | 4 | 88 | 123 | 17 | 3 | 9 | 5 | 47 | 68 |
|---|
| King Rebellion | 48 | 15 | 26 | 7 | 132 | 161 | 25 | 7 | 13 | 5 | 59 | 80 | 23 | 8 | 13 | 2 | 73 | 81 |
|---|
| Orangeville Flyers | 46 | 13 | 27 | 6 | 95 | 159 | 26 | 6 | 15 | 5 | 48 | 88 | 20 | 7 | 12 | 1 | 47 | 71 |
|---|
| Barrie Colts | 43 | 13 | 27 | 3 | 112 | 224 | 15 | 4 | 8 | 3 | 35 | 70 | 28 | 9 | 19 | 0 | 77 | 154 |
|---|
| Caledon Hawks | 37 | 9 | 26 | 2 | 90 | 177 | 20 | 4 | 15 | 1 | 46 | 101 | 17 | 5 | 11 | 1 | 44 | 76 |
|---|
| TNT Tornados | 37 | 14 | 19 | 4 | 103 | 141 | 21 | 9 | 10 | 2 | 66 | 79 | 16 | 5 | 9 | 2 | 37 | 62 |
|---|
| Richmond Hill Jaguars #2 | 26 | 23 | 2 | 1 | 215 | 45 | 16 | 14 | 1 | 1 | 108 | 27 | 10 | 9 | 1 | 0 | 107 | 18 |
|---|
| Richmond Hill Jaguars #1 | 23 | 23 | 0 | 0 | 170 | 30 | 11 | 11 | 0 | 0 | 80 | 12 | 12 | 12 | 0 | 0 | 90 | 18 |
|---|
| Orillia Terriers | 18 | 4 | 14 | 0 | 41 | 101 | 6 | 2 | 4 | 0 | 23 | 25 | 12 | 2 | 10 | 0 | 18 | 76 |
|---|
| Markham Waxers 1 | 13 | 5 | 6 | 2 | 40 | 33 | 6 | 2 | 3 | 1 | 18 | 17 | 7 | 3 | 3 | 1 | 22 | 16 |
|---|
| Markham Waxers 2 | 13 | 6 | 6 | 1 | 32 | 29 | 7 | 4 | 3 | 0 | 20 | 13 | 6 | 2 | 3 | 1 | 12 | 16 |
|---|
| Georgian Bay Islanders | 11 | 3 | 8 | 0 | 28 | 84 | 1 | 0 | 1 | 0 | 0 | 12 | 10 | 3 | 7 | 0 | 28 | 72 |
|---|
| Newmarket Renegades 1 | 11 | 7 | 3 | 1 | 41 | 21 | 6 | 3 | 2 | 1 | 22 | 11 | 5 | 4 | 1 | 0 | 19 | 10 |
|---|
| Collingwood Blues | 10 | 1 | 8 | 1 | 13 | 58 | 1 | 0 | 1 | 0 | 1 | 5 | 9 | 1 | 7 | 1 | 12 | 53 |
|---|
| Whitby Wildcats | 9 | 1 | 7 | 1 | 16 | 33 | 5 | 1 | 4 | 0 | 9 | 19 | 4 | 0 | 3 | 1 | 7 | 14 |
|---|
Results By Venue (Minimum 11 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Aurora CC (2 - McAlpine Lincoln) | 124 | 41 | 68 | 15 | 517 | 588 | 121 | 39 | 67 | 15 | 511 | 583 | 3 | 2 | 1 | 0 | 6 | 5 |
|---|
| Aurora CC (1 - McAlpine Ford) | 112 | 50 | 48 | 14 | 622 | 636 | 109 | 50 | 46 | 13 | 619 | 626 | 3 | 0 | 2 | 1 | 3 | 10 |
|---|
| Stronach ARC (West) - Aurora Toyota Arena | 109 | 38 | 55 | 16 | 273 | 356 | 105 | 38 | 52 | 15 | 266 | 344 | 4 | 0 | 3 | 1 | 7 | 12 |
|---|
| Stronach ARC (East - Pfaff) | 103 | 28 | 60 | 15 | 226 | 384 | 101 | 28 | 58 | 15 | 226 | 376 | 2 | 0 | 2 | 0 | 0 | 8 |
|---|
| Stouffville (Pad A) | 42 | 11 | 25 | 6 | 122 | 219 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | 11 | 25 | 6 | 122 | 219 |
|---|
| Elvis Stojko | 27 | 7 | 17 | 3 | 63 | 108 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 7 | 17 | 3 | 63 | 108 |
|---|
| Georgina Sutton | 25 | 9 | 15 | 1 | 61 | 91 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 9 | 15 | 1 | 61 | 91 |
|---|
| Village | 21 | 7 | 13 | 1 | 53 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 7 | 13 | 1 | 53 | 55 |
|---|
| Bond Lake | 17 | 16 | 0 | 1 | 155 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 16 | 0 | 1 | 155 | 29 |
|---|
| Centennial | 16 | 4 | 9 | 3 | 31 | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 4 | 9 | 3 | 31 | 65 |
|---|
| EGSC (West) | 15 | 1 | 13 | 1 | 28 | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 1 | 13 | 1 | 28 | 65 |
|---|
| Magna (Scotiabank) | 15 | 5 | 10 | 0 | 36 | 68 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 5 | 10 | 0 | 36 | 68 |
|---|
| Caledon East (1) | 14 | 5 | 9 | 0 | 38 | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 5 | 9 | 0 | 38 | 61 |
|---|
| Ray Twinney (1) | 13 | 6 | 6 | 1 | 36 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 6 | 6 | 1 | 36 | 42 |
|---|
| East Bayfield (Purple) | 12 | 3 | 9 | 0 | 29 | 77 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 3 | 9 | 0 | 29 | 77 |
|---|
| Nobleton Rec | 12 | 4 | 7 | 1 | 43 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 4 | 7 | 1 | 43 | 50 |
|---|
| Alder (Red) | 11 | 4 | 7 | 0 | 27 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 4 | 7 | 0 | 27 | 43 |
|---|
| Elgin Barrow (East) | 11 | 4 | 7 | 0 | 30 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 4 | 7 | 0 | 30 | 44 |
|---|
| Magna (Pfaff) | 11 | 3 | 6 | 2 | 28 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 3 | 6 | 2 | 28 | 33 |
|---|
| Stouffville Clippers (CC1) | 11 | 4 | 6 | 1 | 40 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 4 | 6 | 1 | 40 | 37 |
|---|