Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 590 | 204 | 319 | 67 | 1807 | 2255 | 296 | 103 | 150 | 43 | 935 | 1068 | 294 | 101 | 169 | 24 | 872 | 1187 |
|---|
| Tournament | 148 | 45 | 88 | 15 | 300 | 480 | 73 | 21 | 48 | 4 | 144 | 245 | 75 | 24 | 40 | 11 | 156 | 235 |
|---|
| Exhibition | 22 | 8 | 7 | 7 | 187 | 183 | 8 | 2 | 3 | 3 | 141 | 146 | 14 | 6 | 4 | 4 | 46 | 37 |
|---|
| Overall | 760 | 257 | 414 | 89 | 2294 | 2918 | 377 | 126 | 201 | 50 | 1220 | 1459 | 383 | 131 | 213 | 39 | 1074 | 1459 |
|---|
Results By Team (Minimum 22 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U15 BB | 42 | 14 | 23 | 5 | 90 | 136 | 20 | 8 | 10 | 2 | 50 | 61 | 22 | 6 | 13 | 3 | 40 | 75 |
|---|
| U18 A | 42 | 4 | 35 | 3 | 51 | 199 | 19 | 0 | 17 | 2 | 21 | 80 | 23 | 4 | 18 | 1 | 30 | 119 |
|---|
| U14 A | 38 | 19 | 14 | 5 | 106 | 88 | 19 | 9 | 8 | 2 | 49 | 44 | 19 | 10 | 6 | 3 | 57 | 44 |
|---|
| U16 A | 38 | 11 | 23 | 4 | 89 | 110 | 17 | 3 | 12 | 2 | 37 | 53 | 21 | 8 | 11 | 2 | 52 | 57 |
|---|
| U10 A | 37 | 10 | 24 | 3 | 86 | 178 | 19 | 6 | 11 | 2 | 48 | 77 | 18 | 4 | 13 | 1 | 38 | 101 |
|---|
| U14 BB | 37 | 8 | 25 | 4 | 94 | 180 | 19 | 3 | 14 | 2 | 44 | 98 | 18 | 5 | 11 | 2 | 50 | 82 |
|---|
| U13 A | 35 | 8 | 24 | 3 | 70 | 123 | 18 | 5 | 11 | 2 | 38 | 60 | 17 | 3 | 13 | 1 | 32 | 63 |
|---|
| U18 BB | 35 | 23 | 7 | 5 | 130 | 64 | 20 | 13 | 3 | 4 | 77 | 36 | 15 | 10 | 4 | 1 | 53 | 28 |
|---|
| U10 AA | 34 | 18 | 9 | 7 | 106 | 67 | 14 | 9 | 4 | 1 | 44 | 23 | 20 | 9 | 5 | 6 | 62 | 44 |
|---|
| U13 AA | 34 | 11 | 20 | 3 | 79 | 122 | 17 | 4 | 11 | 2 | 32 | 62 | 17 | 7 | 9 | 1 | 47 | 60 |
|---|
| U11 AA | 32 | 7 | 22 | 3 | 59 | 156 | 15 | 2 | 12 | 1 | 24 | 72 | 17 | 5 | 10 | 2 | 35 | 84 |
|---|
| U16 AA | 32 | 18 | 10 | 4 | 99 | 74 | 16 | 10 | 4 | 2 | 54 | 39 | 16 | 8 | 6 | 2 | 45 | 35 |
|---|
| U18 AA | 32 | 6 | 17 | 9 | 62 | 94 | 15 | 2 | 9 | 4 | 31 | 42 | 17 | 4 | 8 | 5 | 31 | 52 |
|---|
| U11 A | 27 | 2 | 21 | 4 | 41 | 151 | 14 | 1 | 11 | 2 | 25 | 71 | 13 | 1 | 10 | 2 | 16 | 80 |
|---|
| U12 B | 25 | 2 | 21 | 2 | 63 | 150 | 13 | 2 | 10 | 1 | 35 | 74 | 12 | 0 | 11 | 1 | 28 | 76 |
|---|
| U12 A | 24 | 2 | 22 | 0 | 40 | 141 | 12 | 1 | 11 | 0 | 18 | 68 | 12 | 1 | 11 | 0 | 22 | 73 |
|---|
| U13 B | 24 | 19 | 2 | 3 | 128 | 43 | 13 | 10 | 1 | 2 | 75 | 22 | 11 | 9 | 1 | 1 | 53 | 21 |
|---|
| U15 A | 24 | 8 | 13 | 3 | 53 | 54 | 12 | 4 | 6 | 2 | 23 | 23 | 12 | 4 | 7 | 1 | 30 | 31 |
|---|
| U15 AA | 23 | 9 | 10 | 4 | 74 | 73 | 11 | 3 | 5 | 3 | 27 | 36 | 12 | 6 | 5 | 1 | 47 | 37 |
|---|
| U16 BB | 23 | 10 | 12 | 1 | 87 | 84 | 11 | 5 | 5 | 1 | 42 | 37 | 12 | 5 | 7 | 0 | 45 | 47 |
|---|
Results By Opponent (Minimum 7 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Upper York Admirals | 73 | 22 | 46 | 5 | 177 | 272 | 40 | 11 | 25 | 4 | 92 | 155 | 33 | 11 | 21 | 1 | 85 | 117 |
|---|
| Newmarket Renegades | 70 | 16 | 45 | 9 | 163 | 269 | 37 | 9 | 23 | 5 | 98 | 135 | 33 | 7 | 22 | 4 | 65 | 134 |
|---|
| Markham Waxers | 50 | 14 | 28 | 8 | 120 | 174 | 21 | 6 | 12 | 3 | 57 | 78 | 29 | 8 | 16 | 5 | 63 | 96 |
|---|
| Richmond Hill Jaguars | 50 | 16 | 30 | 4 | 116 | 186 | 25 | 9 | 13 | 3 | 61 | 84 | 25 | 7 | 17 | 1 | 55 | 102 |
|---|
| Whitchurch-Stouffville Clippers | 50 | 20 | 24 | 6 | 149 | 179 | 26 | 9 | 13 | 4 | 74 | 96 | 24 | 11 | 11 | 2 | 75 | 83 |
|---|
| King Rebellion | 37 | 9 | 21 | 7 | 89 | 129 | 21 | 5 | 11 | 5 | 44 | 69 | 16 | 4 | 10 | 2 | 45 | 60 |
|---|
| South Simcoe Storm | 31 | 8 | 18 | 5 | 70 | 116 | 24 | 7 | 14 | 3 | 50 | 83 | 7 | 1 | 4 | 2 | 20 | 33 |
|---|
| Barrie Colts | 30 | 8 | 20 | 2 | 68 | 160 | 8 | 1 | 5 | 2 | 12 | 38 | 22 | 7 | 15 | 0 | 56 | 122 |
|---|
| Caledon Hawks | 24 | 8 | 15 | 1 | 73 | 90 | 13 | 3 | 10 | 0 | 34 | 56 | 11 | 5 | 5 | 1 | 39 | 34 |
|---|
| Orangeville Flyers | 24 | 7 | 14 | 3 | 53 | 78 | 13 | 2 | 9 | 2 | 21 | 43 | 11 | 5 | 5 | 1 | 32 | 35 |
|---|
| TNT Tornados | 23 | 9 | 11 | 3 | 61 | 93 | 14 | 6 | 7 | 1 | 41 | 56 | 9 | 3 | 4 | 2 | 20 | 37 |
|---|
| Richmond Hill Jaguars #2 | 16 | 14 | 1 | 1 | 135 | 32 | 9 | 8 | 0 | 1 | 58 | 16 | 7 | 6 | 1 | 0 | 77 | 16 |
|---|
| Richmond Hill Jaguars #1 | 14 | 14 | 0 | 0 | 115 | 19 | 7 | 7 | 0 | 0 | 57 | 6 | 7 | 7 | 0 | 0 | 58 | 13 |
|---|
| Orillia Terriers | 12 | 3 | 9 | 0 | 32 | 71 | 3 | 2 | 1 | 0 | 18 | 8 | 9 | 1 | 8 | 0 | 14 | 63 |
|---|
| Markham Waxers 1 | 10 | 5 | 3 | 2 | 36 | 21 | 4 | 2 | 1 | 1 | 15 | 8 | 6 | 3 | 2 | 1 | 21 | 13 |
|---|
| Georgian Bay Islanders | 9 | 3 | 6 | 0 | 28 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 3 | 6 | 0 | 28 | 54 |
|---|
| Collingwood Blues | 8 | 1 | 6 | 1 | 12 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 6 | 1 | 12 | 49 |
|---|
| Markham Waxers 2 | 8 | 4 | 4 | 0 | 16 | 15 | 5 | 3 | 2 | 0 | 14 | 9 | 3 | 1 | 2 | 0 | 2 | 6 |
|---|
| Whitby Wildcats | 8 | 1 | 6 | 1 | 14 | 30 | 4 | 1 | 3 | 0 | 7 | 16 | 4 | 0 | 3 | 1 | 7 | 14 |
|---|
| Stouffville Clippers | 7 | 2 | 4 | 1 | 22 | 28 | 4 | 1 | 2 | 1 | 12 | 19 | 3 | 1 | 2 | 0 | 10 | 9 |
|---|
Results By Venue (Minimum 9 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Aurora CC (2 - McAlpine Lincoln) | 94 | 30 | 51 | 13 | 255 | 299 | 91 | 28 | 50 | 13 | 249 | 294 | 3 | 2 | 1 | 0 | 6 | 5 |
|---|
| Stronach ARC (East - Pfaff) | 77 | 22 | 41 | 14 | 185 | 277 | 75 | 22 | 39 | 14 | 185 | 269 | 2 | 0 | 2 | 0 | 0 | 8 |
|---|
| Stronach ARC (West) - Aurora Toyota Arena | 77 | 24 | 42 | 11 | 191 | 248 | 73 | 24 | 39 | 10 | 184 | 236 | 4 | 0 | 3 | 1 | 7 | 12 |
|---|
| Aurora CC (1 - McAlpine Ford) | 73 | 31 | 32 | 10 | 421 | 437 | 71 | 31 | 31 | 9 | 419 | 430 | 2 | 0 | 1 | 1 | 2 | 7 |
|---|
| Stouffville (Pad A) | 26 | 9 | 15 | 2 | 85 | 131 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 9 | 15 | 2 | 85 | 131 |
|---|
| Elvis Stojko | 21 | 5 | 14 | 2 | 47 | 84 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 5 | 14 | 2 | 47 | 84 |
|---|
| Georgina Sutton | 21 | 9 | 12 | 0 | 56 | 73 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 9 | 12 | 0 | 56 | 73 |
|---|
| Centennial | 15 | 4 | 9 | 2 | 28 | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 4 | 9 | 2 | 28 | 62 |
|---|
| Village | 15 | 6 | 8 | 1 | 41 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 6 | 8 | 1 | 41 | 35 |
|---|
| East Bayfield (Purple) | 12 | 3 | 9 | 0 | 29 | 77 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 3 | 9 | 0 | 29 | 77 |
|---|
| Magna (Scotiabank) | 12 | 4 | 8 | 0 | 28 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 4 | 8 | 0 | 28 | 54 |
|---|
| Bond Lake | 10 | 10 | 0 | 0 | 105 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 0 | 0 | 105 | 22 |
|---|
| Stouffville Clippers (CC1) | 10 | 4 | 5 | 1 | 37 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 4 | 5 | 1 | 37 | 32 |
|---|
| EGSC (West) | 9 | 1 | 7 | 1 | 20 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 7 | 1 | 20 | 37 |
|---|