Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 674 | 235 | 360 | 79 | 2112 | 2619 | 338 | 121 | 169 | 48 | 1113 | 1263 | 336 | 114 | 191 | 31 | 999 | 1356 |
|---|
| Playoff | 182 | 63 | 104 | 15 | 641 | 853 | 92 | 37 | 48 | 7 | 417 | 496 | 90 | 26 | 56 | 8 | 224 | 357 |
|---|
| Tournament | 161 | 51 | 95 | 15 | 335 | 517 | 81 | 26 | 51 | 4 | 170 | 266 | 80 | 25 | 44 | 11 | 165 | 251 |
|---|
| Exhibition | 24 | 8 | 9 | 7 | 244 | 239 | 10 | 2 | 5 | 3 | 198 | 202 | 14 | 6 | 4 | 4 | 46 | 37 |
|---|
| Overall | 1043 | 357 | 570 | 116 | 3332 | 4228 | 522 | 186 | 274 | 62 | 1898 | 2227 | 521 | 171 | 296 | 54 | 1434 | 2001 |
|---|
Results By Team (Minimum 32 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U14 A | 54 | 26 | 23 | 5 | 142 | 127 | 28 | 14 | 12 | 2 | 74 | 63 | 26 | 12 | 11 | 3 | 68 | 64 |
|---|
| U15 BB | 54 | 17 | 28 | 9 | 115 | 165 | 27 | 11 | 12 | 4 | 64 | 75 | 27 | 6 | 16 | 5 | 51 | 90 |
|---|
| U13 A | 53 | 17 | 31 | 5 | 125 | 162 | 26 | 9 | 15 | 2 | 62 | 77 | 27 | 8 | 16 | 3 | 63 | 85 |
|---|
| U16 AA | 51 | 22 | 24 | 5 | 134 | 153 | 26 | 14 | 9 | 3 | 79 | 82 | 25 | 8 | 15 | 2 | 55 | 71 |
|---|
| U18 A | 51 | 6 | 42 | 3 | 64 | 243 | 24 | 1 | 21 | 2 | 28 | 103 | 27 | 5 | 21 | 1 | 36 | 140 |
|---|
| U14 BB | 49 | 12 | 32 | 5 | 122 | 232 | 26 | 5 | 18 | 3 | 56 | 124 | 23 | 7 | 14 | 2 | 66 | 108 |
|---|
| U10 A | 47 | 12 | 31 | 4 | 108 | 215 | 23 | 7 | 13 | 3 | 56 | 93 | 24 | 5 | 18 | 1 | 52 | 122 |
|---|
| U16 A | 47 | 12 | 29 | 6 | 112 | 141 | 22 | 4 | 14 | 4 | 54 | 69 | 25 | 8 | 15 | 2 | 58 | 72 |
|---|
| U18 BB | 46 | 29 | 10 | 7 | 166 | 89 | 25 | 15 | 5 | 5 | 93 | 51 | 21 | 14 | 5 | 2 | 73 | 38 |
|---|
| U10 AA | 43 | 23 | 11 | 9 | 146 | 86 | 21 | 14 | 5 | 2 | 78 | 34 | 22 | 9 | 6 | 7 | 68 | 52 |
|---|
| U13 AA | 42 | 11 | 27 | 4 | 85 | 149 | 21 | 4 | 14 | 3 | 35 | 76 | 21 | 7 | 13 | 1 | 50 | 73 |
|---|
| U18 AA | 41 | 6 | 25 | 10 | 79 | 136 | 19 | 2 | 13 | 4 | 36 | 64 | 22 | 4 | 12 | 6 | 43 | 72 |
|---|
| U11 AA | 40 | 8 | 27 | 5 | 79 | 205 | 19 | 2 | 15 | 2 | 35 | 105 | 21 | 6 | 12 | 3 | 44 | 100 |
|---|
| U13 B | 39 | 29 | 6 | 4 | 183 | 73 | 20 | 15 | 3 | 2 | 103 | 36 | 19 | 14 | 3 | 2 | 80 | 37 |
|---|
| U16 BB | 38 | 17 | 20 | 1 | 144 | 156 | 19 | 9 | 9 | 1 | 73 | 75 | 19 | 8 | 11 | 0 | 71 | 81 |
|---|
| U15 A | 34 | 14 | 15 | 5 | 79 | 74 | 17 | 8 | 7 | 2 | 37 | 34 | 17 | 6 | 8 | 3 | 42 | 40 |
|---|
| U11 A | 33 | 2 | 26 | 5 | 50 | 181 | 17 | 1 | 14 | 2 | 27 | 83 | 16 | 1 | 12 | 3 | 23 | 98 |
|---|
| U12 B | 33 | 2 | 28 | 3 | 74 | 208 | 17 | 2 | 13 | 2 | 42 | 105 | 16 | 0 | 15 | 1 | 32 | 103 |
|---|
| U15 AA | 32 | 13 | 13 | 6 | 98 | 103 | 16 | 7 | 6 | 3 | 45 | 50 | 16 | 6 | 7 | 3 | 53 | 53 |
|---|
Results By Opponent (Minimum 8 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Upper York Admirals | 91 | 26 | 59 | 6 | 208 | 352 | 47 | 14 | 29 | 4 | 106 | 186 | 44 | 12 | 30 | 2 | 102 | 166 |
|---|
| Newmarket Renegades | 89 | 19 | 59 | 11 | 200 | 358 | 47 | 10 | 31 | 6 | 114 | 187 | 42 | 9 | 28 | 5 | 86 | 171 |
|---|
| Whitchurch-Stouffville Clippers | 71 | 24 | 36 | 11 | 200 | 277 | 37 | 13 | 19 | 5 | 108 | 137 | 34 | 11 | 17 | 6 | 92 | 140 |
|---|
| Richmond Hill Jaguars | 70 | 21 | 41 | 8 | 160 | 265 | 34 | 12 | 18 | 4 | 83 | 121 | 36 | 9 | 23 | 4 | 77 | 144 |
|---|
| Markham Waxers | 65 | 18 | 37 | 10 | 151 | 225 | 30 | 9 | 16 | 5 | 77 | 108 | 35 | 9 | 21 | 5 | 74 | 117 |
|---|
| South Simcoe Storm | 53 | 17 | 27 | 9 | 135 | 191 | 36 | 14 | 18 | 4 | 88 | 123 | 17 | 3 | 9 | 5 | 47 | 68 |
|---|
| King Rebellion | 49 | 16 | 26 | 7 | 136 | 163 | 25 | 7 | 13 | 5 | 59 | 80 | 24 | 9 | 13 | 2 | 77 | 83 |
|---|
| Orangeville Flyers | 48 | 13 | 29 | 6 | 97 | 163 | 27 | 6 | 16 | 5 | 48 | 89 | 21 | 7 | 13 | 1 | 49 | 74 |
|---|
| Barrie Colts | 44 | 14 | 27 | 3 | 116 | 225 | 16 | 5 | 8 | 3 | 39 | 71 | 28 | 9 | 19 | 0 | 77 | 154 |
|---|
| Caledon Hawks | 37 | 9 | 26 | 2 | 90 | 177 | 20 | 4 | 15 | 1 | 46 | 101 | 17 | 5 | 11 | 1 | 44 | 76 |
|---|
| TNT Tornados | 37 | 14 | 19 | 4 | 103 | 141 | 21 | 9 | 10 | 2 | 66 | 79 | 16 | 5 | 9 | 2 | 37 | 62 |
|---|
| Richmond Hill Jaguars #2 | 26 | 23 | 2 | 1 | 215 | 45 | 16 | 14 | 1 | 1 | 108 | 27 | 10 | 9 | 1 | 0 | 107 | 18 |
|---|
| Richmond Hill Jaguars #1 | 23 | 23 | 0 | 0 | 170 | 30 | 11 | 11 | 0 | 0 | 80 | 12 | 12 | 12 | 0 | 0 | 90 | 18 |
|---|
| Orillia Terriers | 19 | 4 | 15 | 0 | 42 | 104 | 6 | 2 | 4 | 0 | 23 | 25 | 13 | 2 | 11 | 0 | 19 | 79 |
|---|
| Markham Waxers 2 | 14 | 6 | 7 | 1 | 32 | 32 | 7 | 4 | 3 | 0 | 20 | 13 | 7 | 2 | 4 | 1 | 12 | 19 |
|---|
| Markham Waxers 1 | 13 | 5 | 6 | 2 | 40 | 33 | 6 | 2 | 3 | 1 | 18 | 17 | 7 | 3 | 3 | 1 | 22 | 16 |
|---|
| Georgian Bay Islanders | 12 | 4 | 8 | 0 | 34 | 86 | 1 | 0 | 1 | 0 | 0 | 12 | 11 | 4 | 7 | 0 | 34 | 74 |
|---|
| Collingwood Blues | 11 | 1 | 9 | 1 | 14 | 65 | 1 | 0 | 1 | 0 | 1 | 5 | 10 | 1 | 8 | 1 | 13 | 60 |
|---|
| Newmarket Renegades 1 | 11 | 7 | 3 | 1 | 41 | 21 | 6 | 3 | 2 | 1 | 22 | 11 | 5 | 4 | 1 | 0 | 19 | 10 |
|---|
| Whitby Wildcats | 9 | 1 | 7 | 1 | 16 | 33 | 5 | 1 | 4 | 0 | 9 | 19 | 4 | 0 | 3 | 1 | 7 | 14 |
|---|
Results By Venue (Minimum 11 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Aurora CC (2 - McAlpine Lincoln) | 129 | 43 | 71 | 15 | 527 | 602 | 126 | 41 | 70 | 15 | 521 | 597 | 3 | 2 | 1 | 0 | 6 | 5 |
|---|
| Aurora CC (1 - McAlpine Ford) | 113 | 50 | 49 | 14 | 630 | 648 | 110 | 50 | 47 | 13 | 627 | 638 | 3 | 0 | 2 | 1 | 3 | 10 |
|---|
| Stronach ARC (West) - Aurora Toyota Arena | 109 | 38 | 55 | 16 | 273 | 356 | 105 | 38 | 52 | 15 | 266 | 344 | 4 | 0 | 3 | 1 | 7 | 12 |
|---|
| Stronach ARC (East - Pfaff) | 106 | 30 | 61 | 15 | 244 | 391 | 104 | 30 | 59 | 15 | 244 | 383 | 2 | 0 | 2 | 0 | 0 | 8 |
|---|
| Stouffville (Pad A) | 42 | 11 | 25 | 6 | 122 | 219 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | 11 | 25 | 6 | 122 | 219 |
|---|
| Elvis Stojko | 27 | 7 | 17 | 3 | 63 | 108 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 7 | 17 | 3 | 63 | 108 |
|---|
| Georgina Sutton | 25 | 9 | 15 | 1 | 61 | 91 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 9 | 15 | 1 | 61 | 91 |
|---|
| Village | 22 | 7 | 14 | 1 | 53 | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 7 | 14 | 1 | 53 | 58 |
|---|
| Bond Lake | 17 | 16 | 0 | 1 | 155 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 16 | 0 | 1 | 155 | 29 |
|---|
| Centennial | 17 | 4 | 10 | 3 | 35 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 4 | 10 | 3 | 35 | 70 |
|---|
| EGSC (West) | 16 | 2 | 13 | 1 | 32 | 68 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 2 | 13 | 1 | 32 | 68 |
|---|
| Magna (Scotiabank) | 15 | 5 | 10 | 0 | 36 | 68 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 5 | 10 | 0 | 36 | 68 |
|---|
| Caledon East (1) | 14 | 5 | 9 | 0 | 38 | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 5 | 9 | 0 | 38 | 61 |
|---|
| Elgin Barrow (East) | 13 | 5 | 7 | 1 | 37 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 5 | 7 | 1 | 37 | 49 |
|---|
| Ray Twinney (1) | 13 | 6 | 6 | 1 | 36 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 6 | 6 | 1 | 36 | 42 |
|---|
| Alder (Red) | 12 | 4 | 8 | 0 | 29 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 4 | 8 | 0 | 29 | 46 |
|---|
| East Bayfield (Purple) | 12 | 3 | 9 | 0 | 29 | 77 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 3 | 9 | 0 | 29 | 77 |
|---|
| Nobleton Rec | 12 | 4 | 7 | 1 | 43 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 4 | 7 | 1 | 43 | 50 |
|---|
| Magna (Pfaff) | 11 | 3 | 6 | 2 | 28 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 3 | 6 | 2 | 28 | 33 |
|---|
| Stouffville Clippers (CC1) | 11 | 4 | 6 | 1 | 40 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 4 | 6 | 1 | 40 | 37 |
|---|