Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 537 | 183 | 295 | 59 | 1652 | 2078 | 266 | 91 | 137 | 38 | 857 | 976 | 271 | 92 | 158 | 21 | 795 | 1102 |
|---|
| Tournament | 139 | 44 | 80 | 15 | 282 | 426 | 67 | 20 | 43 | 4 | 129 | 207 | 72 | 24 | 37 | 11 | 153 | 219 |
|---|
| Exhibition | 22 | 8 | 7 | 7 | 172 | 165 | 8 | 2 | 3 | 3 | 126 | 128 | 14 | 6 | 4 | 4 | 46 | 37 |
|---|
| Overall | 698 | 235 | 382 | 81 | 2106 | 2669 | 341 | 113 | 183 | 45 | 1112 | 1311 | 357 | 122 | 199 | 36 | 994 | 1358 |
|---|
Results By Team (Minimum 19 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U15 BB | 38 | 12 | 21 | 5 | 77 | 125 | 18 | 7 | 9 | 2 | 44 | 55 | 20 | 5 | 12 | 3 | 33 | 70 |
|---|
| U16 A | 38 | 11 | 23 | 4 | 89 | 110 | 17 | 3 | 12 | 2 | 37 | 53 | 21 | 8 | 11 | 2 | 52 | 57 |
|---|
| U14 A | 37 | 19 | 14 | 4 | 103 | 85 | 18 | 9 | 8 | 1 | 46 | 41 | 19 | 10 | 6 | 3 | 57 | 44 |
|---|
| U18 A | 37 | 4 | 30 | 3 | 46 | 170 | 16 | 0 | 14 | 2 | 19 | 66 | 21 | 4 | 16 | 1 | 27 | 104 |
|---|
| U13 A | 34 | 7 | 24 | 3 | 67 | 122 | 17 | 4 | 11 | 2 | 35 | 59 | 17 | 3 | 13 | 1 | 32 | 63 |
|---|
| U18 BB | 34 | 23 | 6 | 5 | 130 | 62 | 20 | 13 | 3 | 4 | 77 | 36 | 14 | 10 | 3 | 1 | 53 | 26 |
|---|
| U14 BB | 33 | 7 | 22 | 4 | 84 | 155 | 17 | 3 | 12 | 2 | 37 | 79 | 16 | 4 | 10 | 2 | 47 | 76 |
|---|
| U10 A | 32 | 8 | 21 | 3 | 78 | 155 | 16 | 5 | 9 | 2 | 44 | 63 | 16 | 3 | 12 | 1 | 34 | 92 |
|---|
| U10 AA | 31 | 16 | 9 | 6 | 93 | 65 | 12 | 7 | 4 | 1 | 32 | 22 | 19 | 9 | 5 | 5 | 61 | 43 |
|---|
| U11 AA | 30 | 7 | 20 | 3 | 55 | 142 | 14 | 2 | 11 | 1 | 23 | 65 | 16 | 5 | 9 | 2 | 32 | 77 |
|---|
| U13 AA | 30 | 9 | 18 | 3 | 67 | 110 | 16 | 3 | 11 | 2 | 26 | 62 | 14 | 6 | 7 | 1 | 41 | 48 |
|---|
| U16 AA | 30 | 17 | 10 | 3 | 95 | 73 | 16 | 10 | 4 | 2 | 54 | 39 | 14 | 7 | 6 | 1 | 41 | 34 |
|---|
| U18 AA | 30 | 6 | 16 | 8 | 57 | 88 | 13 | 2 | 8 | 3 | 26 | 36 | 17 | 4 | 8 | 5 | 31 | 52 |
|---|
| U11 A | 25 | 2 | 19 | 4 | 39 | 143 | 13 | 1 | 10 | 2 | 25 | 68 | 12 | 1 | 9 | 2 | 14 | 75 |
|---|
| U12 B | 24 | 2 | 20 | 2 | 60 | 142 | 12 | 2 | 9 | 1 | 32 | 66 | 12 | 0 | 11 | 1 | 28 | 76 |
|---|
| U12 A | 23 | 2 | 21 | 0 | 40 | 137 | 11 | 1 | 10 | 0 | 18 | 64 | 12 | 1 | 11 | 0 | 22 | 73 |
|---|
| U13 B | 22 | 17 | 2 | 3 | 113 | 42 | 11 | 8 | 1 | 2 | 60 | 21 | 11 | 9 | 1 | 1 | 53 | 21 |
|---|
| U15 A | 22 | 8 | 12 | 2 | 53 | 52 | 10 | 4 | 5 | 1 | 23 | 21 | 12 | 4 | 7 | 1 | 30 | 31 |
|---|
| U15 AA | 22 | 8 | 10 | 4 | 69 | 71 | 11 | 3 | 5 | 3 | 27 | 36 | 11 | 5 | 5 | 1 | 42 | 35 |
|---|
| U16 BB | 22 | 9 | 12 | 1 | 79 | 82 | 10 | 4 | 5 | 1 | 34 | 35 | 12 | 5 | 7 | 0 | 45 | 47 |
|---|
Results By Opponent (Minimum 7 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Upper York Admirals | 66 | 21 | 40 | 5 | 167 | 244 | 36 | 11 | 21 | 4 | 89 | 135 | 30 | 10 | 19 | 1 | 78 | 109 |
|---|
| Newmarket Renegades | 62 | 14 | 39 | 9 | 143 | 241 | 32 | 8 | 19 | 5 | 85 | 118 | 30 | 6 | 20 | 4 | 58 | 123 |
|---|
| Markham Waxers | 48 | 12 | 28 | 8 | 113 | 172 | 20 | 5 | 12 | 3 | 53 | 78 | 28 | 7 | 16 | 5 | 60 | 94 |
|---|
| Whitchurch-Stouffville Clippers | 45 | 18 | 22 | 5 | 133 | 165 | 24 | 8 | 12 | 4 | 67 | 92 | 21 | 10 | 10 | 1 | 66 | 73 |
|---|
| Richmond Hill Jaguars | 42 | 14 | 25 | 3 | 104 | 158 | 20 | 7 | 10 | 3 | 51 | 64 | 22 | 7 | 15 | 0 | 53 | 94 |
|---|
| King Rebellion | 35 | 9 | 20 | 6 | 84 | 122 | 20 | 5 | 11 | 4 | 41 | 66 | 15 | 4 | 9 | 2 | 43 | 56 |
|---|
| Barrie Colts | 28 | 7 | 19 | 2 | 65 | 152 | 7 | 1 | 4 | 2 | 12 | 31 | 21 | 6 | 15 | 0 | 53 | 121 |
|---|
| South Simcoe Storm | 28 | 7 | 17 | 4 | 66 | 106 | 21 | 6 | 13 | 2 | 46 | 73 | 7 | 1 | 4 | 2 | 20 | 33 |
|---|
| Caledon Hawks | 23 | 7 | 15 | 1 | 69 | 87 | 13 | 3 | 10 | 0 | 34 | 56 | 10 | 4 | 5 | 1 | 35 | 31 |
|---|
| Orangeville Flyers | 23 | 7 | 13 | 3 | 52 | 67 | 13 | 2 | 9 | 2 | 21 | 43 | 10 | 5 | 4 | 1 | 31 | 24 |
|---|
| TNT Tornados | 23 | 9 | 11 | 3 | 61 | 93 | 14 | 6 | 7 | 1 | 41 | 56 | 9 | 3 | 4 | 2 | 20 | 37 |
|---|
| Richmond Hill Jaguars #1 | 13 | 13 | 0 | 0 | 104 | 18 | 7 | 7 | 0 | 0 | 57 | 6 | 6 | 6 | 0 | 0 | 47 | 12 |
|---|
| Richmond Hill Jaguars #2 | 13 | 11 | 1 | 1 | 118 | 29 | 7 | 6 | 0 | 1 | 51 | 14 | 6 | 5 | 1 | 0 | 67 | 15 |
|---|
| Orillia Terriers | 12 | 3 | 9 | 0 | 32 | 71 | 3 | 2 | 1 | 0 | 18 | 8 | 9 | 1 | 8 | 0 | 14 | 63 |
|---|
| Georgian Bay Islanders | 9 | 3 | 6 | 0 | 28 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 3 | 6 | 0 | 28 | 54 |
|---|
| Markham Waxers 1 | 9 | 4 | 3 | 2 | 28 | 19 | 3 | 1 | 1 | 1 | 7 | 6 | 6 | 3 | 2 | 1 | 21 | 13 |
|---|
| Markham Waxers 2 | 8 | 4 | 4 | 0 | 16 | 15 | 5 | 3 | 2 | 0 | 14 | 9 | 3 | 1 | 2 | 0 | 2 | 6 |
|---|
| Whitby Wildcats | 8 | 1 | 6 | 1 | 14 | 30 | 4 | 1 | 3 | 0 | 7 | 16 | 4 | 0 | 3 | 1 | 7 | 14 |
|---|
| Collingwood Blues | 7 | 1 | 5 | 1 | 10 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 5 | 1 | 10 | 38 |
|---|
| Stouffville Clippers | 7 | 2 | 4 | 1 | 22 | 28 | 4 | 1 | 2 | 1 | 12 | 19 | 3 | 1 | 2 | 0 | 10 | 9 |
|---|
Results By Venue (Minimum 8 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Aurora CC (2 - McAlpine Lincoln) | 86 | 27 | 47 | 12 | 231 | 280 | 83 | 25 | 46 | 12 | 225 | 275 | 3 | 2 | 1 | 0 | 6 | 5 |
|---|
| Stronach ARC (West) - Aurora Toyota Arena | 70 | 23 | 37 | 10 | 176 | 213 | 66 | 23 | 34 | 9 | 169 | 201 | 4 | 0 | 3 | 1 | 7 | 12 |
|---|
| Stronach ARC (East - Pfaff) | 69 | 19 | 38 | 12 | 165 | 259 | 67 | 19 | 36 | 12 | 165 | 251 | 2 | 0 | 2 | 0 | 0 | 8 |
|---|
| Aurora CC (1 - McAlpine Ford) | 66 | 26 | 31 | 9 | 387 | 399 | 64 | 26 | 30 | 8 | 385 | 392 | 2 | 0 | 1 | 1 | 2 | 7 |
|---|
| Stouffville (Pad A) | 22 | 7 | 14 | 1 | 67 | 118 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 7 | 14 | 1 | 67 | 118 |
|---|
| Elvis Stojko | 18 | 5 | 13 | 0 | 41 | 74 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 5 | 13 | 0 | 41 | 74 |
|---|
| Georgina Sutton | 18 | 8 | 10 | 0 | 49 | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 8 | 10 | 0 | 49 | 65 |
|---|
| Village | 15 | 6 | 8 | 1 | 41 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 6 | 8 | 1 | 41 | 35 |
|---|
| Centennial | 14 | 3 | 9 | 2 | 25 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 3 | 9 | 2 | 25 | 60 |
|---|
| East Bayfield (Purple) | 12 | 3 | 9 | 0 | 29 | 77 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 3 | 9 | 0 | 29 | 77 |
|---|
| Magna (Scotiabank) | 12 | 4 | 8 | 0 | 28 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 4 | 8 | 0 | 28 | 54 |
|---|
| Bond Lake | 9 | 9 | 0 | 0 | 95 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 9 | 0 | 0 | 95 | 21 |
|---|
| EGSC (West) | 9 | 1 | 7 | 1 | 20 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 7 | 1 | 20 | 37 |
|---|
| Stouffville Clippers (CC1) | 9 | 4 | 4 | 1 | 34 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 4 | 4 | 1 | 34 | 25 |
|---|
| Caledon East (1) | 8 | 4 | 4 | 0 | 32 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 4 | 0 | 32 | 24 |
|---|
| New Tecumseth Rec Centre | 8 | 2 | 5 | 1 | 12 | 28 | 4 | 2 | 2 | 0 | 9 | 12 | 4 | 0 | 3 | 1 | 3 | 16 |
|---|
| Nobleton Rec | 8 | 2 | 5 | 1 | 25 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 5 | 1 | 25 | 36 |
|---|
| West Orillia (Blue) | 8 | 1 | 7 | 0 | 13 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 7 | 0 | 13 | 55 |
|---|