Minor - Major Bantam, Divisions, March Madness Tournament (HL) 2019, 2018-2019 (Aurora Minor Hockey)

Minor - Major Bantam
Bantam Division 1
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
201594+50.6925-2 (W)0-0 (T)2-4 (W)
2104155+100.7505-2 (L)8-0 (W)0-5 (W)
21048800.5002-5 (W)1-3 (W)0-5 (L)
111345-10.4442-3 (W)0-0 (T)1-3 (L)
1202816-80.3332-5 (L)3-6 (W)8-0 (L)
Bantam Division 2
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006120+121.0003-0 (W)0-1 (W)8-0 (W)
210468-20.4294-0 (W)0-7 (L)1-2 (W)
120297+20.5633-0 (L)0-7 (W)2-4 (L)
030036-30.3332-3 (L)0-1 (L)1-2 (L)
0300318-150.1434-0 (L)3-6 (L)8-0 (L)
Bantam Semi Finals
Sun, Mar 03
Championships
Sun, Mar 03
Full Schedule
Venue(s) In This Schedule
  • Pfaff - Aurora Stronach Recreational Complex Pfaff, 1400 Wellington St. East, Aurora, ON
  • Toyota - Aurora Stronach Recreational Complex Toyota, 1400 Wellington St. East, Aurora , ON
  • Ford - Aurora Community Center - Ford, 1 Aurora Heights Drive, Aurora
  • Lincoln - Aurora Community Center - Lincoln, 1 Aurora Heights Drive, Aurora