Pool A, U13B, Divisions, Aurora VERY Early Bird Tournament (Aurora Minor Hockey)

Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4Game 5
50010286+220.8241-13 (W)4-2 (W)3-1 (W)1-3 (W)1-5 (W)
41081411+30.5600-3 (W)4-3 (W)3-4 (W)0-2 (W)1-5 (L)
3106187+110.7202-1 (L)0-9 (W)5-3 (W)3-2 (W)X
31061911+80.6337-3 (W)1-5 (W)1-3 (L)6-4 (W)X
31061710+70.6302-4 (W)6-1 (W)1-3 (W)6-4 (L)X
211575+20.5832-1 (W)2-0 (W)1-1 (T)3-2 (L)X
2204148+60.6364-1 (W)4-2 (L)8-1 (W)0-2 (L)X
21041210+20.5457-3 (L)3-5 (W)4-0 (W)XX
2204109+10.5260-3 (L)4-0 (W)3-5 (W)1-3 (L)X
1024147+70.6673-3 (T)2-2 (T)9-2 (W)XX
111397+20.5633-4 (L)2-2 (T)1-4 (W)XX
111365+10.5450-4 (W)1-4 (L)1-1 (T)XX
111378-10.4673-4 (W)2-2 (T)3-1 (L)XX
1202910-10.4742-4 (L)1-4 (W)3-5 (L)XX
1202910-10.4741-3 (W)3-5 (L)3-4 (L)XX
1202912-30.4291-4 (W)6-4 (L)1-5 (L)XX
1202612-60.3330-4 (L)6-4 (W)4-0 (L)XX
1202614-80.3004-1 (L)0-9 (L)1-5 (W)XX
0122810-20.4441-3 (L)2-2 (T)5-5 (T)XX
01221216-40.4296-6 (T)1-5 (L)5-5 (T)XX
02111215-30.4446-6 (T)4-3 (L)5-3 (L)XX
021149-50.3083-3 (T)2-0 (L)1-4 (L)XX
0300318-150.1431-4 (L)6-1 (L)8-1 (L)XX
0300326-230.1031-13 (L)4-0 (L)9-2 (L)XX
Fri, Sep 19
Sat, Sep 20
Sun, Sep 21