Pool A, U18 Select, Divisions, AMHA U9MD/Select/HL/LL March Madness Tournament (Aurora Minor Hockey)

U18 Select
Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006144+100.7785-2 (W)1-4 (W)1-5 (W)
201596+30.6002-4 (W)3-2 (W)2-2 (T)
210484+40.6676-1 (W)0-3 (L)0-2 (W)
210497+20.5631-5 (W)1-3 (W)1-5 (L)
210497+20.5635-2 (L)4-2 (W)0-3 (W)
1113109+10.5263-3 (T)3-2 (L)3-5 (W)
11135500.5003-3 (T)2-0 (W)0-2 (L)
0211411-70.2671-5 (L)1-4 (L)2-2 (T)
0300511-60.3132-4 (L)4-2 (L)1-3 (L)
0300413-90.2356-1 (L)2-0 (L)3-5 (L)
Fri, Feb 27
Sat, Feb 28