Pool A, U11 Select, Divisions, AMHA U9MD/Select/HL/LL March Madness Tournament (Aurora Minor Hockey)

U11 Select
Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
2015136+70.6846-2 (W)2-5 (W)2-2 (T)X
2104156+90.7141-6 (W)4-3 (L)6-1 (W)X
2104117+40.6112-1 (W)0-8 (W)6-1 (L)X
11131210+20.5457-2 (W)2-5 (L)3-3 (T)X
1213911-20.4501-3 (L)2-1 (L)4-3 (W)3-3 (T)
1113710-30.4121-3 (W)7-2 (L)2-2 (T)X
0300320-170.1301-6 (L)6-2 (L)0-8 (L)X
Fri, Feb 27
Sat, Feb 28