U11 LL/HL, Divisions, AMHA U9MD/Select/HL/LL March Madness Tournament (Aurora Minor Hockey)

U11 LL/HL
Championship
Sun, Mar 01
Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006370+371.0000-12 (W)0-13 (W)12-0 (W)
3006313+280.91215-0 (W)3-4 (W)12-0 (W)
3006284+240.8756-2 (W)13-0 (W)2-9 (W)
3006327+250.8214-8 (W)8-2 (W)1-16 (W)
2104247+170.77412-0 (W)3-6 (L)1-9 (W)
2104248+160.75010-0 (W)8-2 (L)12-0 (W)
21042412+120.6670-16 (W)3-6 (W)2-9 (L)
11132112+90.6367-7 (T)3-4 (L)1-11 (W)
1113171700.5007-7 (T)4-8 (L)6-2 (W)
12021116-50.4076-2 (L)7-4 (W)6-2 (L)
12021029-190.2569-6 (W)12-0 (L)1-11 (L)
1202827-190.2297-5 (W)13-0 (L)1-9 (L)
0300634-280.1509-6 (L)0-13 (L)12-0 (L)
0300531-260.1390-12 (L)7-5 (L)12-0 (L)
0300538-330.11615-0 (L)7-4 (L)1-16 (L)
0300038-380.0000-16 (L)10-0 (L)12-0 (L)
Semi-Finals
TeamWLTPtsGFGADiffGF %Game 1
100221+10.6671-2 (W)
100274+30.6367-4 (W)
010047-30.3647-4 (L)
010012-10.3331-2 (L)
Full Schedule
Venue(s) In This Schedule
  • ACC1 - Aurora CC (1 - McAlpine Ford), 1 Community Centre Lane, Aurora, ON
  • ACC2 - Aurora CC (2 - McAlpine Lincoln), 1 Community Centre Lane, Aurora, ON
  • AFLC - Aurora Family Leisure Complex (AFLC), 135 Industrial Pkwy N, Aurora, on
  • Bond - Bond Lake , 70 Old Colony Road, Richmond Hill, On
  • Magna - Magna - Honda, 800 Mulock Dr, Newmarket, On
  • ARCEAST - Stronach ARC (East - Pfaff), 1400 Wellington St E, Aurora, ON
  • ARCWEST - Stronach ARC (West) - Aurora Toyota Arena, 1400 Wellington St E, Aurora, ON
  • TGE - Tom Graham - East, 1300 Eglin Mills Rd, Richmond Hill, ON
  • TGH - Tom Graham - Honda, 1300 Elgin Mills Rd E,, Richmond Hill, ON