Pool A, U14BB, Divisions, Aurora Early Bird Tournament (Aurora Minor Hockey)

Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008235+180.8215-3 (W)5-0 (W)2-6 (W)7-0 (W)
40082010+100.6673-5 (W)4-6 (W)6-1 (W)2-3 (W)
2115105+50.6671-3 (W)1-5 (W)1-0 (L)2-2 (T)
21151410+40.5835-3 (L)1-3 (W)6-2 (W)2-2 (T)
2115119+20.5501-4 (W)4-6 (L)1-0 (W)2-2 (T)
12131113-20.4582-7 (W)1-3 (L)6-1 (L)2-2 (T)
1213912-30.4292-7 (L)3-0 (W)2-2 (T)2-3 (L)
1302514-90.2631-4 (L)3-0 (L)2-6 (L)2-1 (W)
0311412-80.2501-3 (L)5-0 (L)2-2 (T)2-1 (L)
0400623-170.2073-5 (L)1-5 (L)6-2 (L)7-0 (L)
Fri, Sep 26
Sat, Sep 27