Pool A, U13B, Divisions, Aurora Early Bird Tournament (Aurora Minor Hockey)

Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
40082213+90.6295-2 (W)2-4 (W)9-6 (W)4-3 (W)
3106186+120.7506-0 (W)4-0 (W)5-2 (W)4-3 (L)
31062311+120.6761-8 (W)4-5 (W)7-1 (W)3-5 (L)
31061913+60.5944-1 (L)7-5 (W)3-5 (W)6-1 (W)
31061012-20.4551-2 (W)4-3 (W)3-2 (W)6-1 (L)
22041512+30.5564-1 (W)2-4 (L)5-2 (L)7-2 (W)
22041213-10.4806-0 (L)4-3 (L)5-2 (W)4-1 (W)
13022216+60.5791-2 (L)4-5 (L)9-6 (L)0-11 (W)
1302720-130.2594-2 (W)4-0 (L)7-1 (L)7-2 (L)
0400928-190.2435-2 (L)7-5 (L)5-2 (L)0-11 (L)
0400619-130.2401-8 (L)4-2 (L)3-2 (L)4-1 (L)
Fri, Sep 26
Sat, Sep 27