U13B, Divisions, Aurora Early Bird Tournament (Aurora Minor Hockey)

U13B
Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
40082213+90.6295-2 (W)2-4 (W)9-6 (W)4-3 (W)
3106186+120.7506-0 (W)4-0 (W)5-2 (W)4-3 (L)
31062311+120.6761-8 (W)4-5 (W)7-1 (W)3-5 (L)
31061913+60.5944-1 (L)7-5 (W)3-5 (W)6-1 (W)
31061012-20.4551-2 (W)4-3 (W)3-2 (W)6-1 (L)
22041512+30.5564-1 (W)2-4 (L)5-2 (L)7-2 (W)
22041213-10.4806-0 (L)4-3 (L)5-2 (W)4-1 (W)
13022216+60.5791-2 (L)4-5 (L)9-6 (L)0-11 (W)
1302720-130.2594-2 (W)4-0 (L)7-1 (L)7-2 (L)
0400928-190.2435-2 (L)7-5 (L)5-2 (L)0-11 (L)
0400619-130.2401-8 (L)4-2 (L)3-2 (L)4-1 (L)
Semi-Finals
Sun, Sep 28
Championship
Sun, Sep 28
Full Schedule
Venue(s) In This Schedule
  • ACC1 - Aurora CC (1 - McAlpine Ford), 1 Community Centre Lane, Aurora, ON
  • ACC2 - Aurora CC (2 - McAlpine Lincoln), 1 Community Centre Lane, Aurora, ON
  • AFLC - Aurora Family Leisure Complex (AFLC), 135 Industrial Pkwy N, Aurora, ON
  • EGSC - East Gwillimbury Sports Complex (Atlas), 1914B Mt Albert Rd, Sharon, ON
  • IP - Ice Palace (Blue), 90 Wexford Dr, Georgina, On
  • SARC-E - Stronach ARC (East - Pfaff), 1400 Wellington St E, Aurora, ON
  • SARC-W - Stronach ARC (West) - Aurora Toyota Arena, 1400 Wellington St E, Aurora, ON
  • ZC (JTF) - Zancor Centre (JTF), 1600 15th Sideroad, King City, On