Pool A, U11A, Divisions, Aurora Early Bird Tournament (Aurora Minor Hockey)

Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008244+200.8571-2 (W)5-1 (W)8-2 (W)0-9 (W)
3106112+90.8461-2 (L)0-7 (W)2-0 (W)0-1 (W)
22041710+70.6300-12 (W)3-1 (W)8-2 (L)0-1 (L)
22041016-60.3852-5 (W)3-1 (L)4-2 (W)0-9 (L)
1302323-200.1150-12 (L)0-7 (L)4-2 (L)0-1 (W)
0400313-100.1882-5 (L)5-1 (L)2-0 (L)0-1 (L)
Fri, Sep 26
Sat, Sep 27