Pool A, U12B, Divisions, Aurora Early Bird Tournament (Aurora Minor Hockey)

Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
3017105+50.6673-3 (T)0-3 (W)1-0 (W)2-3 (W)
3106269+170.7430-7 (W)2-7 (W)4-10 (W)2-3 (L)
2204168+80.6672-11 (W)3-2 (W)1-0 (L)2-3 (L)
12131517-20.4693-3 (T)3-2 (L)4-10 (L)6-1 (W)
13021126-150.2972-11 (L)2-7 (L)2-6 (W)6-1 (L)
1302518-130.2170-7 (L)0-3 (L)2-6 (L)2-3 (W)
Fri, Sep 27
Sat, Sep 28