U10A, Divisions, Aurora Early Bird Tournament (Aurora Minor Hockey)

U10A
Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008323+290.91411-0 (W)3-2 (W)1-10 (W)0-8 (W)
3106126+60.6673-2 (W)3-2 (L)5-0 (W)1-2 (W)
31062013+70.6064-0 (W)2-9 (W)1-10 (L)1-6 (W)
22041011-10.4764-0 (L)5-3 (W)4-2 (W)1-2 (L)
22041213-10.4804-0 (W)5-3 (L)3-7 (L)1-2 (W)
12131517-20.4693-2 (L)5-5 (T)3-7 (W)1-6 (L)
0311822-140.26711-0 (L)5-5 (T)4-2 (L)1-2 (L)
0400226-240.0714-0 (L)2-9 (L)5-0 (L)0-8 (L)
Semi-Finals
Sun, Sep 29
Championship
Sun, Sep 29
Full Schedule
Venue(s) In This Schedule
  • ACC1 - Aurora CC (1 - McAlpine Ford), 1 Community Centre Lane, Aurora, ON
  • ACC2 - Aurora CC (2 - McAlpine Lincoln), 1 Community Centre Lane, Aurora, ON
  • SARC-E - Stronach ARC (East - Pfaff), 1400 Wellington St E, Aurora, ON
  • SARC-W - Stronach ARC (West) - Aurora Toyota Arena, 1400 Wellington St E, Aurora, ON