Pool A, U11A, Divisions, Aurora Early Bird Tournament (Aurora Minor Hockey)

Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
3106177+100.7081-3 (W)1-3 (L)2-9 (W)4-1 (W)
3106196+130.7601-3 (L)11-1 (W)0-3 (W)2-4 (W)
2115157+80.6824-2 (W)9-0 (W)1-1 (T)4-1 (L)
2115168+80.6672-10 (W)1-3 (W)1-1 (T)2-4 (L)
1302826-180.2352-10 (L)9-0 (L)0-3 (L)4-6 (W)
0400930-210.2314-2 (L)11-1 (L)2-9 (L)4-6 (L)
Fri, Sep 27
Sat, Sep 28