Pool A, U18 HL/LL, Divisions, AMHA U9MD/Select/HL/LL March Madness Tournament (Aurora Minor Hockey)

U18 HL/LL
Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4Game 5
50010336+270.8465-0 (W)2-10 (W)7-0 (W)1-3 (W)3-8 (W)
41081612+40.5710-2 (W)3-1 (W)4-1 (W)4-2 (W)3-8 (L)
3106176+110.7397-1 (W)1-4 (W)0-4 (W)4-2 (L)X
3106189+90.6675-1 (W)0-5 (W)7-5 (W)1-3 (L)X
2015149+50.6094-4 (T)1-3 (W)4-7 (W)XX
1024164+120.8004-4 (T)0-0 (T)0-12 (W)XX
11136600.5005-2 (W)0-0 (T)4-1 (L)XX
1202411-70.2675-0 (L)0-5 (L)4-1 (W)XX
1202310-70.2312-0 (W)3-1 (L)7-0 (L)XX
1202215-130.1180-2 (L)1-2 (W)0-12 (L)XX
0300814-60.3645-2 (L)1-2 (L)7-5 (L)XX
0300616-100.2735-1 (L)1-4 (L)4-7 (L)XX
0300314-110.1767-1 (L)1-3 (L)4-1 (L)XX
0300216-140.1112-0 (L)2-10 (L)0-4 (L)XX
Fri, Feb 28
Sat, Mar 01
Sun, Mar 02