Pool A, U11 HL/LL, Divisions, AMHA U9MD/Select/HL/LL March Madness Tournament (Aurora Minor Hockey)

U11 HL/LL
Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4Game 5
50010345+290.8720-7 (W)6-0 (W)0-12 (W)3-5 (W)2-4 (W)
32061812+60.6007-1 (W)3-2 (L)3-1 (W)4-3 (W)2-4 (L)
3106237+160.76710-0 (W)4-2 (W)1-6 (W)4-3 (L)X
22041310+30.5650-1 (L)3-5 (W)1-5 (W)3-5 (L)X
111367-10.4621-1 (T)4-2 (L)2-3 (W)XX
111358-30.3851-1 (T)3-2 (W)1-5 (L)XX
120268-20.4292-0 (W)3-5 (L)3-1 (L)XX
1202913-40.4090-7 (L)3-7 (W)2-3 (L)XX
1202610-40.3750-1 (W)3-7 (L)3-2 (L)XX
1202415-110.2117-1 (L)6-0 (L)3-2 (W)XX
1202324-210.11110-0 (L)2-3 (W)0-12 (L)XX
0300311-80.2142-0 (L)2-3 (L)1-6 (L)XX
Fri, Feb 28
Sat, Mar 01
Sun, Mar 02