Bantam Gold, Divisions, HL Christmas Showcase Tournament, 2014-2015 (Aurora Minor Hockey)

This Tournament is part of the 2014-2015 season, which is not set as the current season.
Bantam Gold
Round Robin
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*Game 4*Game 5*Game 6*
310617233321+120.6118-13 (W)41-0 (L)314-7 (W)65-6 (W)4XX
220418222012+80.6257-0 (W)61-0 (L)65-8 (W)45-6 (L)2XX
220417212321+20.5237-0 (L)21-0 (L)512-8 (W)45-11 (W)6XX
220414182726+10.5091-0 (L)29-13 (W)55-8 (L)28-9 (W)5XX
6001201260+61.0001-0 (W)01-0 (W)01-0 (W)01-0 (W)01-0 (W)01-0 (W)0
040011112435-110.4078-13 (L)21-0 (L)412-8 (L)28-9 (L)3XX
0400882139-180.3501-0 (L)19-13 (L)314-7 (L)25-11 (L)2XX
* = Bonus Points
Final
Tue, Dec 30
Full Schedule
Venue(s) In This Schedule
  • ACC1 - Aurora Community Centre [ Aur CC 1 ] , 1 Aurora Heights Drive, Aurora
  • ACC2 - Aurora Community Centre [ Aur CC 2 ] , 1 Aurora Heights Drive, Aurora
  • ARC East - Aurora Recreation Centre [ ARC East ] , 1400 Wellington St. East, Aurora, ON